Mosswart: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
imported>Tlosk
Line 71: Line 71:
|-
|-
|[[Gragghk]]
|[[Gragghk]]
|align=center|  
|align=center| 90
|align=right|  
|align=right| 25000
|align=center|  
|align=center| 190
|align=center|  
|align=center| 340
|align=center|  
|align=center| 260
|align=center|  
|align=center| 3
|  
| [[Torn Mosswart Shroud]], [[Storytelling]]
|-
|-
|[[Grearrk, Mosswart Emissary]]
|[[Grearrk, Mosswart Emissary]]

Revision as of 17:18, 24 August 2008

See also Category:Mosswart

AC:DM Bestiary Description

Mosswarts are humanoids from the same world as Drudges, Tumeroks and Banderlings. In Dereth, they live in various swamps and marshes, particularly in the Blackmire Swamp between the Sho and Aluvian lands. They have also infested many ruins and damp catacombs. They are small (four to five feet tall), fight with claws, spears, swords and javelins, and are fearless when cornered. Some colonies also have magic-using shamans.

For more detail see Mosswarts: A Sage's Mosswart Encounter.

Stats

Name Lvl XP Heath Stam Mana Loot Tier Trophies
Barker Mosswart 16 1000 80 250 50 1 ??
Big Chief Hagra
Bleeargh
Creeper Mosswart 7 ?? 40 210 40 ?? ??
Enthralled Idolator 115 42000 250 400 250 4 Swamp Stone
Enthralled Zealot 125 55000 275 420 300 5 Swamp Stone
Gragghk 90 25000 190 340 260 3 Torn Mosswart Shroud, Storytelling
Grearrk, Mosswart Emissary
Master of the Swamp
Mosswart Agitator 175 175000 4190 5380 5775 7 ??
Mosswart Chief
Mosswart Clinger 67 13500 190 330 200 3 Swamp Stone
Mosswart Cringer 85 23500 185 330 240 4 Swamp Stone
Mosswart Elder 175 195000 4110 5220 5775 7 ??
Mosswart Fanatic 28 2500 120 270 170 2 Brown Beans
Mosswart Feeder 7 330 55 220 30 1 ??
Mosswart Gladiator 235 ?? 5000 10450 10320 ?? ??
Mosswart Idolator 28 3000 120 270 200 2 Brown Beans
Mosswart Kin
Mosswart Mire-Witch
Mosswart Muck Stalker 79 20000 180 320 230 4 ??
Mosswart Mucker 11 300 80 250 50 1 Ice Tachi
Mosswart Muck Stalker 79 20000 180 320 230 ?? ??
Mosswart Scavenger 115 55000 300 540 320 4 Swamp Stone
Mosswart Scrounger 125 65000 245 410 400 4 Swamp Stone
Mosswart Shaman 18 ?? 80 250 100 1 Swamp Stone
Mosswart Soul Trapper 44 6000 160 310 230 2 Ruined Amulet of the Heart
Mosswart Swamp Lord 95 25000 195 340 260 3 Swamp Stone
Mosswart Townsfolk 79 20000 180 320 230 3 Swamp Stone, Academy Stamp, SIK
Mosswart Worshipper 175 175000 4110 5220 5775 ?? ??
Mosswart Zealot 44 6000 160 310 180 2 Swamp Stone
Mudlurk Mosswart 14 850 75 240 50 1 ??
Swamp King
Thieving Mosswart
True Believer 115 35000 250 400 250 5 ??
Young Mosswart 4 100 25 180 40 1 ??