Noble Longbow: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk's Bot
mNo edit summary
imported>Arkalor
No edit summary
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests = [[Noble Weapons]]
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Missile Weapon
{{Missile Weapon
  |            Weapon Type =  
  |            Weapon Type = Bow
  |                  Name =  
  |                  Name = Noble Longbow
  |            Icon Image = Icon.png
  |            Icon Image = Noble Longbow Icon.png
  |            Live Image = Noble Longbow Live.jpg
  |            Live Image = Noble Longbow Live.jpg
  |    Live Image Caption =  
  |    Live Image Caption = Noble Longbow
  |  
  |  
  |                  Value =  
  |                  Value = 6,000
  |                Burden =  
  |                Burden = 650
  |            Description =  
  |            Description =  
  |    Special Properties =  
  |    Special Properties =  
  |  
  | Bonus: 0
  |          Damage Bonus =  
  |          Damage Bonus = 0
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus =  
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element =  
  |        Damage Modifier =  
  |        Damage Modifier = 125
  |                  Speed =  
  |                  Speed = Average (45)
  |          Buffed Speed =  
  |          Buffed Speed =  
  |                  Range =  
  |                  Range = 80
  |            Ammunition =  
  |            Ammunition =  
  |      Bonus to Defense =  
  |      Bonus to Defense = 9.0
  |        Buffed Defense =  
  |        Buffed Defense =  
  |      Bonus to Missile =  
  |      Bonus to Missile =  
  |        Bonus to Magic =  
  |        Bonus to Magic =  
  |  
  |  
  |         Player Attuned =  
  |     Player Attuned =  
  |             Level Req =  
  |         Level Req =  
  |       Base Weapon Req =  
  |   Base Weapon Req = 325
  |     Buffed Weapon Req =  
  | Buffed Weapon Req =  
  |           Special Req =  
  |       Special Req =  
  |  
  |  
  |                 Spells =  
  |             Spells = [[Defender V]], [[Endurance Other V]], [[Blood Drinker VI]], [[Swift Killer IV]], [[Invulnerability Other V]], [[Heart Seeker V]]
  |       Activation Reqs =  
  |   Activation Reqs = Arcane Lore: 150
  |             Spellcraft =  
  |         Spellcraft = 275
  |                   Mana =  
  |               Mana = 800
  |             Mana Cost =  
  |         Mana Cost = 30
  |         Cannot Be Sold = False
  |     Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* Taken from the [[Noble Longbow Chest]] as part of the [[Noble Weapons Quest]].
* Use a [[Burun Soaked Soul Stone]] to give this weapon [[Burun Slayer]] attributes and turn it into a [[Burun Slaying Longbow]].
* It can then be turned into a [[Regal Longbow]] by adding a [[Gem of Damage Addition]] to the slayer weapon.


[[Category:<Special Property>]]
[[Category:Multi-Strike]]
[[Category:Biting Strike]]
[[Category:Crushing Blow]]

Revision as of 15:11, 18 August 2010

Introduced:  A Small Victory Related Quests:  Noble Weapons
Noble Longbow
Noble Longbow

Notes