Olthoi Celdon Armor: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
Line 81: | Line 81: | ||
!Sample | !Sample | ||
!Hex | !Hex | ||
!Girth | |||
|- | |- | ||
|7718 | |7718 | ||
Line 91: | Line 92: | ||
|bgcolor=#0052AF width=60| | |bgcolor=#0052AF width=60| | ||
|0052AF | |0052AF | ||
|bgcolor=#0053B3 width=60|<font color=white>0053B3</font> | |||
|- | |- | ||
|7701 | |7701 | ||
Line 127: | Line 129: | ||
|D9640D | |D9640D | ||
|- | |- | ||
|colspan= | |colspan=20| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
=== Palettes found in loot === | === Palettes found in loot === | ||
Line 211: | Line 213: | ||
|bgcolor=#DADADA width=60| | |bgcolor=#DADADA width=60| | ||
|DADADA | |DADADA | ||
|bgcolor=#ECECEC width=60|ECECEC | |||
| | |||
|- | |- | ||
|7686 | |7686 | ||
Line 236: | Line 240: | ||
|bgcolor=#E027F0 width=60| | |bgcolor=#E027F0 width=60| | ||
|E027F0 | |E027F0 | ||
| | |||
|bgcolor=#E755F4 width=60|<font color=white>E755F4</font> | |||
|- | |- | ||
|7691 | |7691 | ||
Line 395: | Line 401: | ||
|bgcolor=#0057BA width=60| | |bgcolor=#0057BA width=60| | ||
|0057BA | |0057BA | ||
|bgcolor=#00499E width=60|<font color=white>00499E</font> | |||
|bgcolor=#00408E width=60|<font color=white>00408E</font> | |||
|- | |- | ||
|7722 | |7722 | ||
Line 400: | Line 408: | ||
|bgcolor=#015ECC width=60| | |bgcolor=#015ECC width=60| | ||
|015ECC | |015ECC | ||
| | |||
|bgcolor=#004393 width=60|<font color=white>004393</font> | |||
|- | |- | ||
|7723 | |7723 | ||
Line 405: | Line 415: | ||
|bgcolor=#0052AF width=60| | |bgcolor=#0052AF width=60| | ||
|0052AF | |0052AF | ||
|bgcolor=#0053B3 width=60|<font color=white>0053B3</font> | |||
| | |||
|- | |- | ||
|7724 | |7724 | ||
Line 430: | Line 442: | ||
|bgcolor=#2D2D2D width=60| | |bgcolor=#2D2D2D width=60| | ||
|2D2D2D | |2D2D2D | ||
|bgcolor=#3B3B3B width=60|<font color=white>3B3B3B</font> | |||
| | |||
|- | |- | ||
|7729 | |7729 | ||
Line 440: | Line 454: | ||
|bgcolor=#4E4E4E width=60| | |bgcolor=#4E4E4E width=60| | ||
|4E4E4E | |4E4E4E | ||
| | |||
|bgcolor=#4E4E4E width=60|<font color=white>4E4E4E</font> | |||
|- | |- | ||
|7731 | |7731 | ||
Line 516: | Line 532: | ||
|A20000 | |A20000 | ||
|- | |- | ||
|colspan= | |colspan=20| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
Revision as of 18:51, 7 June 2012
Introduced: | Ancient Powers |
Armor Summary | |
---|---|
Name: | Olthoi Celdon Armor |
Heritage: | Aluvian, Tier VII |
Coverage: | Full |
AL: | See Loot (various) |
Notes
- Celdon armor is named after the major Aluvian city of Celdon on Ispar, located along the Canfeld River. For more information on the city of Celdon, see The Reign of Alfrega.
- Olthoi Celdon can only be found in chests or on creatures that drop tier 8 loot
- The main material of the armor is metal (gold, silver, steel, and so on)
- The armor consists of 7 parts (legs, girth, breastplate, sleeves, gauntlets, sollerets, helm).
- Some parts of the armor are semi-transparent, and take on the color of the underclothes: see the white parts on the images below
- When dyeing, the veins stay the original color (see below for dyed variations).
- The dye turns the armor into a rather bright variation. Fail dye turns the armor into a bright orange. (See the Images and Palettes below).
Quest Olthoi Celdon
Images
- Note: Silvery white areas on the armor in the images below will mirror undershirt color.
Olthoi Celdon Helm Olthoi Celdon Breastplate Olthoi Celdon Girth Olthoi Celdon Sleeves Olthoi Celdon Gauntlets Olthoi Celdon Leggings Olthoi Celdon Sollerets
Dyed Olthoi Celdon Armor
Dyed Olthoi Celdon Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can also be found as Loot colors
ACID | Name | Sample | Hex | Girth | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | |||||||||||||||||
7723 | Colban_Olth | 0052AF | 0053B3 | ||||||||||||||||
7701 | Verdalim_Olth | 0C5D05 | |||||||||||||||||
7697 | Minalim_Olth | 47F139 | |||||||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | |||||||||||||||||
7743 | Hennacin_Olth | 7C0000 | |||||||||||||||||
7684 | Argenory_Olth | EAEAEA | |||||||||||||||||
7708 | Berimphur_Olth | A88A0D | |||||||||||||||||
7712 | FailOrange_Olth | D9640D | |||||||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- Note that all "New" Olthoi Armor types (i.e. Olthoi Armor (Loot), Olthoi Amuli Armor, Olthoi Alduressa Armor and Olthoi Koujia Armor) have the same palettes.
- Samples of the colors are represented by the VT-hexes for the girth, since the VT-hexes of the girth seem to best approach the actual ingame color (Hexes for BP and girth might be too dark though)
ACID | Name | Sample | Hex | Main | Veins & Secondary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | WhaleBlue_Olth | 1D4D88 | |||||||||||||||||
5590 | TukoraGreen_Olth | 007B08 | |||||||||||||||||
5591 | OliveGold_Olth | 858D00 | |||||||||||||||||
5592 | SprawlRed_Olth | BA1414 | |||||||||||||||||
5593 | OwnedOrange_Olth | F86C00 | |||||||||||||||||
5594 | FrozenBlue_Olth | 1DF9F9 | |||||||||||||||||
5595 | MossGreen_Olth | 00552F | |||||||||||||||||
5596 | SmokeGrey_Olth | 828282 | |||||||||||||||||
5597 | SapphireBlue_Olth | 001D5E | |||||||||||||||||
5598 | EclipsePurple_Olth | 4E0072 | |||||||||||||||||
5599 | AshenGrey_Olth | 3C3C3C | |||||||||||||||||
7683 | GhostWhite_Olth | D6D6D6 | |||||||||||||||||
7684 | Argenory_Olth | EAEAEA | |||||||||||||||||
7685 | LinenGrey_Olth | DADADA | ECECEC | ||||||||||||||||
7686 | SilverGrey_Olth | D8D8D8 | |||||||||||||||||
7687 | FrostGrey_Olth | AEAEAE | |||||||||||||||||
7688 | WhiteGrey_Olth | D4D4D4 | |||||||||||||||||
7689 | FeatherGrey_Olth | E7E7E7 | |||||||||||||||||
7690 | RiftPink_Olth | E027F0 | E755F4 | ||||||||||||||||
7691 | ArtificePink_Olth | A00BAA | |||||||||||||||||
7692 | TempestPink_Olth | D31BE4 | |||||||||||||||||
7693 | NoblePurple_Olth | 5A0662 | |||||||||||||||||
7694 | Relanim_Olth | A714B4 | |||||||||||||||||
7695 | PhloxPurple_Olth | 8A0B95 | |||||||||||||||||
7696 | PortalPurple_Olth | AD0EBA | |||||||||||||||||
7697 | Minalim_Olth | 47F139 | |||||||||||||||||
7698 | EloiseGreen_Olth | 18A80B | |||||||||||||||||
7699 | LeafcullGreen_Olth | 107A07 | |||||||||||||||||
7700 | GrassGreen_Olth | 0C5C06 | |||||||||||||||||
7701 | Verdalim_Olth | 0C5D05 | |||||||||||||||||
7702 | AphusGreen_Olth | 0D5F06 | |||||||||||||||||
7703 | OswaldGreen_Olth | 0B5906 | |||||||||||||||||
7704 | MeriGold_Olth | DAB60B | |||||||||||||||||
7705 | AmberGold_Olth | 9F8208 | |||||||||||||||||
7706 | BeamGold_Olth | E2BF2B | |||||||||||||||||
7707 | MustardBrown_Olt | 4D3E04 | |||||||||||||||||
7708 | Berimphur_Olth | A88A0D | |||||||||||||||||
7709 | DesertGold_Olth | C7A510 | |||||||||||||||||
7710 | BrassGold_Olth | 564605 | C3A00F | ||||||||||||||||
7711 | RogOrange_Olth | F17417 | |||||||||||||||||
7712 | FailOrange_Olth | D9640D | |||||||||||||||||
7713 | PumpkinOrange_Olth | D6620E | |||||||||||||||||
7714 | RussetOrange_Olth | 91450D | |||||||||||||||||
7715 | GingerOrange_Olth | C45F14 | |||||||||||||||||
7716 | DhoOrange_Olth | 7F3A08 | |||||||||||||||||
7717 | CopperBrown_Olth | 98460B | B7540C | ||||||||||||||||
7718 | Lapyan_Olth | 0374FA | |||||||||||||||||
7719 | RoyalBlue_Olth | 0050B2 | |||||||||||||||||
7720 | LifestoneBlue_Olth | 0170F2 | |||||||||||||||||
7721 | SolidBlue_Olth | 0057BA | 00499E | 00408E | |||||||||||||||
7722 | ClearSkyBlue_Olth | 015ECC | 004393 | ||||||||||||||||
7723 | Colban_Olth | 0052AF | 0053B3 | ||||||||||||||||
7724 | DreamingBlue_Olth | 076DE4 | |||||||||||||||||
7725 | MistGrey_Olth | 969696 | |||||||||||||||||
7726 | DanteGrey_Olth | 606060 | |||||||||||||||||
7727 | TinGrey_Olth | 585858 | |||||||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 3B3B3B | ||||||||||||||||
7729 | OnyxBlack_Olth | 1C1C1C | |||||||||||||||||
7730 | FlatGrey_Olth | 4E4E4E | 4E4E4E | ||||||||||||||||
7731 | StoneGrey_Olth | 3E3E3E | |||||||||||||||||
7732 | CoralBlue_Olth | 39CFFE | |||||||||||||||||
7733 | StasisBlue_Olth | 0AC1FA | |||||||||||||||||
7734 | SpringBlue_Olth | 0590BC | |||||||||||||||||
7735 | CeruleanBlue_Olth | 006585 | |||||||||||||||||
7736 | BenekBlue_Olth | 00607D | |||||||||||||||||
7737 | AbyssAqua_Olth | 004E67 | |||||||||||||||||
7738 | OceanBlue_Olth | 008EBB | |||||||||||||||||
7739 | CabalistRed_Olth | F01D1D | |||||||||||||||||
7740 | StrifeRed_Olth | D11212 | |||||||||||||||||
7741 | BrilliantRed_Olth | DD0303 | |||||||||||||||||
7742 | BrickRed_Olth | 610000 | |||||||||||||||||
7743 | Hennacin_Olth | 7C0000 | |||||||||||||||||
7744 | StrongRed_Olth | 920000 | |||||||||||||||||
7745 | AssaultRed_Olth | A20000 | |||||||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |