Qalaba'r: Difference between revisions
From Drunkapedia
imported>Connorthecraftmaster m (Reverted edits by Connorthecraftmaster (talk) to last revision by An Adventurer) |
imported>Connorthecraftmaster |
||
Line 35: | Line 35: | ||
| Location = Glenden Wood | | Location = Glenden Wood | ||
| LocCoords = Atrium Residential Halls | | LocCoords = Atrium Residential Halls | ||
| Destination = Qalaba'r | |||
| DestCoords = 74.6S, 19.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Hebian-to | |||
| LocCoords = 40.7S 81.8E | |||
| Destination = Qalaba'r | | Destination = Qalaba'r | ||
| DestCoords = 74.6S, 19.6E | | DestCoords = 74.6S, 19.6E |
Revision as of 08:47, 27 August 2011
Once a bustling metropolis full of frequent portal storms, Qalaba'r was virtually abandoned when it was invaded by frost elementals and glacial golems. The invaders are long gone, but the town never fully recovered to it's former glory.
Original Manual Text
Qalaba'r is a stronghold on the threshold of the Direlands.
Portals
To Qalaba'r
Location | Coords | Destination | Coords | Restrictions |
Town Network | Gharu'ndim (West) | Qalaba'r | 74.6S, 19.6E | None |
Baishi | Atrium Residential Halls | Qalaba'r | 74.6S, 19.6E | None |
Glenden Wood | Atrium Residential Halls | Qalaba'r | 74.6S, 19.6E | None |
Hebian-to | 40.7S 81.8E | Qalaba'r | 74.6S, 19.6E | None |
From Qalaba'r
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 74.3S, 19.2E | Town Network | -- | None |
Qalaba'r | 75.0S, 19.5E | Silyun | 87.3 N, 70.8 W | Requires ToD |
Atrium Residential Halls | 74.1S, 19.2E | Baishi | 49.3S, 62.9E | None |
Atrium Residential Halls | 74.1S, 19.2E | Glenden Wood | 28.9N, 26.3E | None |
Mammet Foundry | 74.3S, 19.2E | Baishi | 49.3S, 62.9E | None |
Portals on the Outskirts
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 72.7S, 14.0E | Desert Ridge Border | 5.6S, 40.0E | None |
Qalaba'r | 72.6S, 13.8E | Hilltop | 32.8N, 34.7E | None |
Settlement Portals
Location | Coords | Destination | Coords | Restrictions |
Qalaba'r | 74.9S, 17.6E | Axefall Glen | 30.5N, 40.7W | None |
Qalaba'r | 74.8S, 17.9E | Azaroth Cottages | 84.1N, 31.1W | None |
Qalaba'r | 74.8S, 17.8E | Brigands Bay Settlement | 89.5S, 31.0E | None |
Qalaba'r | 74.8S, 17.7E | Ebbing Tide Villas | 61.7S, 14.5E | None |
Qalaba'r | 74.9S, 17.7E | Gredaline Villas | 60.1S, 32.1E | None |
Qalaba'r | 74.9S, 17.9E | Land Bridge Villas | 57.2S, 3.5E | None |
Qalaba'r | 74.9S, 17.8E | Linvak Tukal Foothills Settlement | 82.4S, 31.4E | None |
Qalaba'r | 74.9S, 17.7E | Mattekar Slopes Cottages | 68.8S, 30.6E | None |
Qalaba'r | 74.8S, 17.9E | Northreach | 83.2N, 35.4E | None |
Qalaba'r | 74.8S, 17.8E | Qalabar Oasis Settlement | 66.4S, 21.8E | None |
Qalaba'r | 74.8S, 17.9E | Qalaba'r Seaside Villas | 67.6S, 14.6E | None |
Qalaba'r | 74.8S, 17.8E | Ro-Nan | 63.1S, 35.2E | None |
Qalaba'r | 74.8S, 17.6E | Sanam Batal Villas | 31.2N, 11.9W | None |
Qalaba'r | 74.8S, 17.9E | Sand Shallow Cottages | 12.6S, 0.9E | None |
Qalaba'r | 74.8S, 17.9E | Scimitar Lake Cottages | 86.4S, 37.7E | None |
Qalaba'r | 74.8S, 17.7E | Simda'r Villas | 81.9S, 17.1E | None |
Qalaba'r | 74.9S, 17.8E | Southern Park | 75.8S, 37.0E | None |
Qalaba'r | 74.8S, 17.7E | Stormbrow | 85.7S, 17.0E | None |
Qalaba'r | 74.9S, 17.8E | Villalabar | 60.5S, 18.5E | None |
Points of Interest
Landscape POIs
- 74.8S, 17.8E - Qalaba'r Settlement Portals
- 74.5S, 19.4E - Small Creepy Statue
- 74.4S, 21.5E - Festival Stone of Wintersebb
- 74.2S, 21.9E - Qalaba'r Festival Grounds
- 74.2S, 21.9E - Chess Board
- 74.1S, 19.0E - Qalaba'r Bind Stone
- 72.8S, 15.1E - Tower
- 71.4S, 18.2E - Lugian Roadhouse
- 57.8S, 18.0E - Lugian Fortification
- 59.2S, 27.8E - Lugian Tower
- 80.7S, 19.7E - Tent
- 86.5S, 5.4E - Southern Landbridge Tent
Lifestones
- 73.2S, 20.3E - Northeast of town
- 73.3S, 18.1E - Northwest of town near the Hebian-To portal
- 74.5S, 19.5E - In town
- 75.8s, 21.2E - Southeast of town
- 72.7S, 15.1E - West of town by the Tower
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Forking Trail | 65.6S, 16.7E | -- | 01AB |
Lugian Outpost | 80.6S, 18.1E | -- | 01C7 |
Lugian Post | 71.3S, 19.0E | -- | 01C8 |
Mammet Foundry | 74.3S, 19.2E | -- | 5458 |
Mountain Fortress | 82.4S, 19.9E | -- | 011C |
Ridge Citadel | 70.2S, 24.3E | -- | 02F1 |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | Town - 74.2S, 19.2E | Collector | Housing |
Almina bint Atwab the Weaponsmith | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Weapons |
Aun Maerirea | Town - 74.5S, 19.3E, 2nd floor | Quest | Aun Golem Hunters |
Darsida al-Qawa | Town - 73.9S, 19.1E | Quest | Bestowers' Guild of Dereth |
Fazlim ibn Masay the Tailor | Town - 74.5S, 19.3E, 1st floor | Shopkeeper | Clothing |
Farmer (Qalaba'r) | Outskirts - 74.2S, 21.9E - Qalaba'r Festival Grounds | Shopkeeper | Food, Cooking Supplies |
Gharuya al-Dhul the Grocer | Town - 74.5S, 19.3E, 1st floor | Shopkeeper | Containers, food, cooking items |
Guard Taziq | Town - 74.3S, 19.1E, 1st floor | Quest | Virindi Paradox Kill Task |
Healer Windotha Sofyld | Town - 74.4S, 19.4E, 1st floor | Shopkeeper | Potions, healing kits |
Iquba al-Julmud the Barkeeper | Town - 74.3S, 19.1E, 1st floor | Shopkeeper | Rumors, food |
Journeyman Alchemist | Town - 74.3S, 19.3E | Quest | Crafter Quest |
Jumzik al-Budim the Archmage | Town - 74.4S, 19.4E, 1st floor | Shopkeeper | Spell components, mana stones, magic items, alchemy items |
Kuyalal al-A'ma the Jeweler | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Gems, jewelry |
Leather Crafter | Town - 74.5S, 19.3E, 1st floor | Collector | Collector of hides |
Master Scrivener of Creature Magic | Town - 74.0S, 19.0E, 2nd floor | Shopkeeper | Creature Magic spell scrolls & foci |
Master Scrivener of Item Magic | Town - 74.0S, 19.0E, 1st floor | Shopkeeper | Item Magic spell scrolls & foci |
Master Scrivener of Life Magic | Town - 74.0S, 19.0E, 1st floor | Shopkeeper | Life Magic spell scrolls & foci |
Master Scrivener of War Magic | Town - 74.0S, 18.9E, 2nd floor | Shopkeeper | War Magic spell scrolls & foci |
Miya bint Atwab the Bowyer | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Fletching supplies, missile weapons |
Nerezi ibn Risad | Town - 73.9S, 19.1E | Shopkeeper | Bestowers' Guild of Dereth |
Nomea ibn Makar | Town - 74.3S, 19.1E, 1st floor | Quest | Aerbax's Prodigal Tumerok |
Qath al-Haddash | Town - 74.2S, 19.2E | Quest | Mukkir Orb Mukkir Nest Quest |
Roaming Bowyer (Outskirts Qalaba'r) | Outskirts - 74.2S, 21.9E - Qalaba'r Festival Grounds | Shopkeeper | Fletching Supplies, Ammunition |
Stone Collector | Town - 74.3S, 19.1E, 2nd floor | Collector | Collector of various items |
Suntar al-Tashqat the Shopkeep | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Armor, weapons, food, lockpicks, containers (Red), cooking items |
Tamara bint Atwab the Armorer | Town - 74.4S, 19.2E, 1st floor | Shopkeeper | Armor |
Town Crier | Town - 74.6S, 19.5E Town - 74.2S, 19.1E |
Misc | Provides rumors |
Trophy Smith | Town - 74.4S, 19.2E, 1st floor | Collector | Collector of various items |
Uthab ibn Yafij the Scribe | Town - 74.3S, 19.3E, 1st floor | Shopkeeper | Parchment, books, guide books |
Creatures
Creatures that are commonly found in the area surrounding Qalaba'r.
Art & Images
-
Qalaba'r