Rings: Difference between revisions
From Drunkapedia
imported>Sucamarto (→Quest) |
imported>Sucamarto (→Quest) |
||
Line 239: | Line 239: | ||
| Regeneration Other V | | Regeneration Other V | ||
| [[Obsidian Enchanter]] | | [[Obsidian Enchanter]] | ||
|-{{AUTOINCREMENT}} | |||
| {{Icon|Purple Society Band}} | |||
| [[purple Society Band]] | |||
| Incantation of Invulnerability Self , Incantation of Impregnability Self , Incantation of Magic Resistance Self , Incantation of Coordination Self , Incantation of Quickness Self , Legendary Impregnability , Incantation of Focus Self , Incantation of Willpower Self , Legendary Magic Resistance , Gauntlet Damage Reduction II , Gauntlet Critical Damage Reduction II , Gauntlet Healing Boost II , Legendary Invulnerability | |||
| [[Gauntlet]] | |||
|-{{AUTOINCREMENT}} | |-{{AUTOINCREMENT}} | ||
Revision as of 01:11, 11 March 2014
Jewelry | ||||||||||||
File:Jewelry Icon.png Sets |
File:Necklaces Icon.png Necklaces |
File:Bracelets Icon.png Bracelets |
File:Rings Icon.png Rings |
File:Jewelry.png |
Misc
Purchased
Name | Sold By | |
---|---|---|
Ring | Jewelers |
Quest
Name | Spells | Quest | |
---|---|---|---|
Amateur Explorer Ring Of Endurance | Endurance Other V | Exploration Society Letters | |
Amateur Explorer Ring Of Quickness | Quickness Other V | Exploration Society Letters | |
A Ring of Acid Protection | Invulnerability Other II, Acid Protection Other III | Olthoi Pincers | |
Band of Shielding | Fire Protection Self VI, Magic Resistance Self VI, Blade Protection Self VI, Moderate Magic Resistance | Power Forges | |
Banderling Bone Ring | Focus Other VI, Strength Other VI | Banderling Scalper | |
Blue Empyrean Ring | Mana Renewal Other Incantation, Empyrean Mana Absorbtion, Mana Conversion Mastery Incantation, Major Piercing Ward | Colosseum | |
Circlet of Shielding | Magic Resistance Self VI, Blade Protection Self VI, Moderate Magic Resistance | Power Forges | |
Collegium Occultus Ring | Aura of Resistance, Mind Blossom, Major Storm Ward | Collegium Occultus Ring Quest | |
Crystal Ring of Protection | Acid Protection Other IV | Olthoi Shield Quest | |
Crystal Ring of Quickness | Minor Strength, Quickness Other III | Olthoi Shield Quest | |
Dansha-Ki's Ring | Magic Resistance Self III, Lightning Protection Self III | Dryreach Rescue | |
Dark Amber Ring | Magic Resistance Other VI, Ogfoot, Coordination Other VI | Singularity Recall | |
Dark Ruby Ring | Temeritous Touch, Strength Other VI, Impregnability Other VI | Singularity Recall | |
Dark Sapphire Ring | Focus Other VI, Bolstered Will, Invulnerability Other VI | Singularity Recall | |
Doll's Eye | Endurance of the Abyss (+2 Endurance), Will of the Quiddity (+2 Self) | Befouled Dolls | |
Elysa's Band | Invulnerability Other IV | Blackmire Lore | |
Elysa's Boon | Mana Renewal Other III/IV, Regeneration Other III/IV, Rejuvenation Other III/IV | Blackmire Lore | |
Elysa's Favor Blue | Life Giver, Minor Focus | Elysa's Favor Quest | |
Elysa's Favor Red | Life Giver, Minor Strength | Elysa's Favor Quest | |
Elysa's Favor White | Life Giver, Minor Armor | Elysa's Favor Quest | |
Elysa's Favor Yellow | Life Giver, Minor Endurance | Elysa's Favor Quest | |
Enhanced Blue Empyrean Ring | Epic Willpower, Mana Renewal Other Incantation, Empyrean Mana Absorbtion, Mana Conversion Mastery Incantation, Major Piercing Ward | Colosseum | |
Enhanced Green Empyrean Ring | Mana Renewal Other Incantation, Regeneration Other Incantation, Rejuvenation Other Incantation, Empyrean Regeneration, Empyrean Rejuvenation, Empyrean Mana Renewal, Epic Bludgeon Ward | Colosseum | |
Enhanced Red Empyrean Ring | Epic Endurance, Regeneration Other Incantation, Essence Glutton | Colosseum | |
Enhanced White Empyrean Ring | Epic Piercing Ward, Major Bludgeoning Ward, Major Slashing Ward | Colosseum | |
Enhanced Yellow Empyrean Ring | Epic Slashing Ward, Rejuvenation Other Incantation, Empyrean Stamina Absorbtion, Aurlanaa's Resolve, Empyrean Enlightenment | Colosseum | |
Green Society Band | Incantation of Rejuvenation Self, Incantation of Heavy Weapon Mastery Self, Incantation of Light Weapon Mastery Self, Incantation of Finesse Weapon Mastery Self, Incantation of Missile Weapon Mastery Self, Legendary Heavy Weapon Aptitude, Legendary Stamina Gain, Legendary Light Weapon Aptitude, Legendary Finesse Weapon Aptitude, Gauntlet Damage Boost II, Legendary Missile Weapon Aptitude, Warrior's Vigor, Gauntlet Critical Damage Boost II, Cast Iron Stomach, Gauntlet Healing Boost II | Gauntlet | |
Green Empyrean Ring | Empyrean Regeneration, Empyrean Rejuvination, Empyrean Mana Renewal, Epic Bludgeoning Ward | Colosseum | |
Obsidian Ring | Regeneration Other V | Obsidian Enchanter | |
purple Society Band | Incantation of Invulnerability Self , Incantation of Impregnability Self , Incantation of Magic Resistance Self , Incantation of Coordination Self , Incantation of Quickness Self , Legendary Impregnability , Incantation of Focus Self , Incantation of Willpower Self , Legendary Magic Resistance , Gauntlet Damage Reduction II , Gauntlet Critical Damage Reduction II , Gauntlet Healing Boost II , Legendary Invulnerability | Gauntlet | |
Red Empyrean Ring | Regeneration Other Incantation, Essence Glutton | Colosseum | |
Renegade Insignia Ring | Bow Mastery Other VI, Armor Other VI, Creature Enchantment Mastery Other VI | Burun Burrow | |
Renegade Lugian Ring | Acid Protection Other V, Piercing Protection Other V | Carved Gemstone Lockpicks Quest | |
Ring of Enchantment | Power of Enchantment | Hidden Entrance Quest | |
Ring of Enhancement | Gift of Enhancement | Hidden Entrance Quest | |
Ring of Intellect | Moderate Mana Conversion Prowess, Mana Conversion Mastery Other V, Willpower Other V | Gaerlan's Citadel | |
Modified Ring of Intellect | Epic Mana Conversion Prowess, Incantation of Mana Conversion Mastery Other | Gaerlan's Citadel | |
Ring of Piercing Protection | Invulnerability Other II, Piercing Protection Other III | Olthoi Pincers | |
Ring of Shielding | Magic Resistance Self V, Blade Protection Self V, Moderate Magic Resistance | Power Forges | |
Ring of the Rossu Morta | Aura of Resistance, Moderate Axe Aptitude, Moderate Bow Aptitude, Moderate Crossbow Aptitude, Moderate Dagger Aptitude, Moderate Mace Aptitude, Moderate Spear Aptitude, Moderate Staff Aptitude, Moderate Sword Aptitude, Moderate Thrown Aptitude, Moderate Unarmed Aptitude, Moderate War Magic Aptitude. | Rossu Morta Chapterhouse Access | |
Ring of the Watchman | Item Enchantment Mastery Other V, Mana Conversion Mastery Other V, Creature Enchantment Mastery Other V | Lady Aerfalle Quest | |
Ring of the Whispering Blade | Aura of Resistance, Moderate Axe Aptitude, Moderate Bow Aptitude, Moderate Crossbow Aptitude, Moderate Dagger Aptitude, Moderate Mace Aptitude, Moderate Spear Aptitude, Moderate Staff Aptitude, Moderate Sword Aptitude, Moderate Thrown Aptitude, Moderate Unarmed Aptitude, Moderate War Magic Aptitude. | Whispering Blade Chapterhouse Access | |
Rose Quartz Wedding Ring | Combat Medication, Night Runner, Major Healing Prowess, Major Flame Ward | The Temple of Xik Minru | |
Rose of Celdon | Combat Medication, Night Runner, Major Healing Prowess, Major Flame Ward | The Temple of Xik Minru | |
Scintillating Crystal Ring | Focus Other IV, Blade Protection Other III | Olthoi Shield Quest | |
Seasoned Explorer Ring Of Endurance | Minor Endurance, Endurance Other VI | Exploration Society Letters | |
Seasoned Explorer Ring Of Quickness | Minor Quickness, Quickness Other VI | Exploration Society Letters | |
Serpent Ring | Acid Protection Other IV, Armor Other V, Willpower Other V | Gold Hill Ruins Quest | |
Sublime Ring of Piercing Protection | Boon of the Arrow Turner, Invulnerability Other VI | Olthoi Pincers | |
Warding Ring | Storm's Boon, Minor Storm Ward | Fetish of the Dark Idols | |
Whispering Venom Crystal Ring | Endurance Other III, Coordination Other IV | Olthoi Shield Quest | |
White Empyrean Ring | Major Bludgeoning Ward, Major Piercing Ward, Major Slashing Ward | Colosseum | |
Yellow Empyrean Ring | Rejuvenation Other Incantation, Empyrean Stamina Absorbtion, Auranaa's Resolve, Empyrean Enlightenment, Major Slashing Ward | Colosseum |
Rare
Related topics: Rares
Name | Spells | Rare Number | |
---|---|---|---|
Loop of Opposing Benedictions | Epic Flame Ward, Epic Frost Ward, Incantation of Cold Protection Self, Incantation of Fire Protection Self | 232 | |
Ring of Channeling | Epic Mana Conversion Prowess, Mana Conversion Mastery 8, Mana Renewal 8, Fester IV. | ??? | |
Swift Strike Ring | Major Quickness, Bafflement Self IV, Hastening, Saladur's Blessing | 230 | |
Unchained Prowess Ring | Incantation of Fletching Mastery Self, Incantation of Alchemy Mastery Self, Incantation of Lockpick Mastery Self, Incantation of Cooking Mastery Self, Epic Coordination, Epic Focus | 274 | |
Weeping Ring | Incantation of Healing Mastery Self, Epic Life Magic Aptitude, Incantation of Life Magic Mastery Self | 273 |
Retired
See also: Category:Retired
Name | Spells | Quest or Live Event | |
---|---|---|---|
A Society Ring of Endurance | Endurance Other II | Exploration Society Letters | |
A Society Ring of Quickness | Quickness Other II | Exploration Society Letters | |
An Explorer Ring of Endurance | Endurance Other III | Exploration Society Letters | |
An Explorer Ring of Quickness | Quickness Other III | Exploration Society Letters | |
Mummified Piece of Skin | Fire Protection Self IV, Magic Resistance Self III, Invulnerability Self III | Housing | |
Ring of the Watchman | Person Attunement Other IV, Deception Mastery Other IV | Lady Aerfalle Quest |
Notes
- There are -1 Ring entries on this page.
- There are currently -1 pages categorized as Category:Ring in addition to this page.