Sandals: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh mNo edit summary |
||
Line 1: | Line 1: | ||
__NoToC__ | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[A New Threat]] | | Patch Introduced = [[A New Threat]] | ||
Line 60: | Line 61: | ||
|} | |} | ||
<br> | <br> | ||
=== Palettes & Dye Effects === | |||
==== Dye Effects ==== | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|4213 | |||
|LapyanBlue | |||
|bgcolor=#2A6C9A width=60| | |||
|2A6C9A | |||
|- | |||
|4387 | |||
|ColbanBlue | |||
|bgcolor=#001859 width=60| | |||
|001859 | |||
|- | |||
|4052 | |||
|VerdalimGreen | |||
|bgcolor=#20341B width=60| | |||
|20341B | |||
|- | |||
|4214 | |||
|MinalimGreen | |||
|bgcolor=#1F793F width=60| | |||
|1F793F | |||
|- | |||
|4389 | |||
|RelanimPurple | |||
|bgcolor=#47065C width=60| | |||
|47065C | |||
|- | |||
|4388 | |||
|ThananimBlack | |||
|bgcolor=#2A2A2A width=60| | |||
|2A2A2A | |||
|- | |||
|4053 | |||
|HennacinRed | |||
|bgcolor=#3F1007 width=60| | |||
|3F1007 | |||
|- | |||
|4215 | |||
|ArgenoryWhite | |||
|bgcolor=#ADADAD width=60| | |||
|ADADAD | |||
|- | |||
|4054 | |||
|BerimphurGold | |||
|bgcolor=#60510A width=60| | |||
|60510A | |||
|- | |||
|4055 | |||
|CriticalPink | |||
|bgcolor=#B06672 width=60| | |||
|B06672 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Dyeable]] | [[Category:Dyeable]] |
Revision as of 13:31, 3 January 2012
Introduced: | A New Threat |
Notes
- Sold by one or more shopkeepers. See below for store-bought variations.
- One of the variations of footwear sold by tailors, see also Shoes, Boots, Slippers and Loafers & Viamontian Laced Boots.
- Also a common Loot Generated Armor Other (Hide) item in Loot
Dyed Variations
Dyed Sandals | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Store-bought Variations
Store Bought Sandals | |||||
Yellow | Brown | Dark Brown | Dark Grey | Bright Red | |
Hebian-To | Peddlers | Peddlers | Shoushi | Nanto | |
Palettes & Dye Effects
Dye Effects
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | ||
4387 | ColbanBlue | 001859 | ||
4052 | VerdalimGreen | 20341B | ||
4214 | MinalimGreen | 1F793F | ||
4389 | RelanimPurple | 47065C | ||
4388 | ThananimBlack | 2A2A2A | ||
4053 | HennacinRed | 3F1007 | ||
4215 | ArgenoryWhite | ADADAD | ||
4054 | BerimphurGold | 60510A | ||
4055 | CriticalPink | B06672 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |