Shield of Engorgement: Difference between revisions
From Drunkapedia
imported>Tlosk's Bot No edit summary |
imported>Tlosk's Bot No edit summary |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Throne of Destiny]] | | Patch Introduced = [[Throne of Destiny]] | ||
| Related Quests = [[Rares]] | | Related Quests = [[Rares]] | ||
| Updated = | | Updated = [[Shedding Skin]] | ||
| Retired Versions = [[Shield of Engorgement (Retired)|1]] | |||
| Rare Number = 272 | | Rare Number = 272 | ||
}} | }} | ||
Line 12: | Line 13: | ||
| Live Image Caption = Shield of Engorgement | | Live Image Caption = Shield of Engorgement | ||
| | | | ||
| Value = | | Value = 50,000 | ||
| Burden = 800 | | Burden = 800 | ||
| Description = At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks. | | Description = At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks. | ||
| Special Properties = | | Special Properties = | ||
| Armor Level = | | Armor Level = | ||
| Slashing = | | Slashing = | ||
| Piercing = | | Piercing = | ||
| Bludgeoning = | | Bludgeoning = | ||
| Fire = | | Fire = | ||
| Cold = | | Cold = | ||
| Acid = | | Acid = | ||
| Electric = | | Electric = | ||
| | | | ||
| Buffed Armor Level = | | Buffed Armor Level = | ||
Line 35: | Line 36: | ||
| | | | ||
| ToD = True | | ToD = True | ||
| Spells = | | Spells = | ||
| Activation Reqs = None | | Activation Reqs = None | ||
| Spellcraft = 350 | | Spellcraft = 350 | ||
| Mana = 3,600 | | Mana = 3,600 | ||
| Mana Cost = 30 | | Mana Cost = 30 | ||
| Cannot Be Sold = | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* | * In [[Shedding Skin]] the stats were improved, including for existing items. Also no longer drops on death automatically, it can be protected with death items/augmentations. See [[Shield of Engorgement (Retired)]] for the old stats. | ||
[[ |
Revision as of 08:39, 31 October 2010
Introduced: | Throne of Destiny | Related Quests: | Rares | Updated: | Shedding Skin |
- Value: 50,000
- Burden: 800
- Base Shield Level:
- Activation requires None
- This item cannot be sold.
- Spellcraft: 350
- Mana: 3,600
- Mana Cost: 1 point per 30 seconds.
- At first glance this shield seems to be of primitive make. But when exposed to magic, the emblems on the shield writhe and glow, helping to resist any magic. Its very presence on the arm seems to make the bearer more able to withstand magical attacks.
Notes
- In Shedding Skin the stats were improved, including for existing items. Also no longer drops on death automatically, it can be protected with death items/augmentations. See Shield of Engorgement (Retired) for the old stats.