Sigil of Vigor Set: Difference between revisions
From Drunkapedia
imported>ShenMara No edit summary |
imported>Drakkonn (Added level 3) |
||
Line 18: | Line 18: | ||
|-align=center | |-align=center | ||
| III | | III | ||
| + | | +3 | ||
| + | | +15 | ||
| + | | +15 | ||
|-align=center | |-align=center | ||
| IV | | IV |
Revision as of 16:59, 15 October 2010
Related topics: Aetheria
Level | Health | Stamina | Mana |
---|---|---|---|
I | +1 | +5 | +5 |
II | +2 | +10 | +10 |
III | +3 | +15 | +15 |
IV | + | + | + |
V | + | + | + |
Aetheria cast Sigil of Vigor I (Health) on you
Aetheria cast Sigil of Vigor I (Stamina) on you
Aetheria cast Sigil of Vigor I (Mana) on you