Skeleton Captain: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Tlosk mNo edit summary |
||
Line 1: | Line 1: | ||
'''Introduced in:''' | '''Introduced in:''' [[Release]] | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 |
Revision as of 06:38, 12 January 2009
Introduced in: Release
Skeleton Captain | |||
---|---|---|---|
Skeleton | LVL 21 | ||
Strength | Endurance | Coord | |
95 | 100 | 125 | |
Quick | Focus | Self | |
135 | 90 | 90 | |
Health | Stamina | Mana | |
100 | 250 | 90 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 1,850xp | ||
Weaknesses: | Bludgeon | ||
Common Attacks: | Pierce, Bludgeon | ||
Trophies & Items: | ??? |
Notes
- Locations where Skeleton Captains can be found.