Skills: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
No edit summary
imported>Blendarus
(All base trained skill values have been adjusted, they were all 5 points too high.)
Line 24: Line 24:
|Align=center|6
|Align=center|6
|Align=center|Unusable
|Align=center|Unusable
|Align=center|429 ||Align=center| 406 ||Align=center| 0
|Align=center|429 ||Align=center| 401 ||Align=center| 0
|-
|-
|[[Arcane Lore (Skill)|Arcane Lore]]
|[[Arcane Lore (Skill)|Arcane Lore]]
Line 31: Line 31:
|Align=center|2
|Align=center|2
|Align=center|Untrained
|Align=center|Untrained
|Align=center|333 ||Align=center| 310 ||Align=center|  97
|Align=center|333 ||Align=center| 305 ||Align=center|  97
|-
|-
|[[Armor Tinkering (Skill)|Armor Tinkering]]
|[[Armor Tinkering (Skill)|Armor Tinkering]]
Line 38: Line 38:
|Align=center|AUG
|Align=center|AUG
|Align=center|Untrained
|Align=center|Untrained
|Align=center|526 ||Align=center| 503 ||Align=center| 290
|Align=center|526 ||Align=center| 498 ||Align=center| 290
|-
|-
|[[Assess Creature (Skill)|Assess Creature]]
|[[Assess Creature (Skill)|Assess Creature]]
Line 45: Line 45:
|Align=center|2
|Align=center|2
|Align=center|Unusable
|Align=center|Unusable
|Align=center|236 ||Align=center| 213 ||Align=center| 0
|Align=center|236 ||Align=center| 208 ||Align=center| 0
|-
|-
|[[Assess Person (Skill)|Assess Person]]
|[[Assess Person (Skill)|Assess Person]]
Line 52: Line 52:
|Align=center|2
|Align=center|2
|Align=center|Unusable
|Align=center|Unusable
|Align=center|236 ||Align=center| 213 ||Align=center| 0
|Align=center|236 ||Align=center| 208 ||Align=center| 0
|-
|-
|[[Axe (Skill)|Axe]]
|[[Axe (Skill)|Axe]]
Line 59: Line 59:
|Align=center|6
|Align=center|6
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Bow (Skill)|Bow]]
|[[Bow (Skill)|Bow]]
Line 66: Line 66:
|Align=center|8
|Align=center|8
|Align=center|Untrained
|Align=center|Untrained
|Align=center|381 ||Align=center| 358 ||Align=center| 145
|Align=center|381 ||Align=center| 353 ||Align=center| 145
|-
|-
|[[Cooking (Skill)|Cooking]]
|[[Cooking (Skill)|Cooking]]
Line 73: Line 73:
|Align=center|4
|Align=center|4
|Align=center|Unusable
|Align=center|Unusable
|Align=center|429 ||Align=center| 406 ||Align=center| 0
|Align=center|429 ||Align=center| 401 ||Align=center| 0
|-
|-
|[[Creature Enchantment (Skill)|Creature Enchantment]]
|[[Creature Enchantment (Skill)|Creature Enchantment]]
Line 80: Line 80:
|Align=center|8
|Align=center|8
|Align=center|Unusable
|Align=center|Unusable
|Align=center|381 ||Align=center| 358 ||Align=center| 0
|Align=center|381 ||Align=center| 353 ||Align=center| 0
|-
|-
|[[Crossbow (Skill)|Crossbow]]
|[[Crossbow (Skill)|Crossbow]]
Line 87: Line 87:
|Align=center|6
|Align=center|6
|Align=center|Untrained
|Align=center|Untrained
|Align=center|381 ||Align=center| 358 ||Align=center| 145
|Align=center|381 ||Align=center| 353 ||Align=center| 145
|-
|-
|[[Dagger (Skill)|Dagger]]
|[[Dagger (Skill)|Dagger]]
Line 94: Line 94:
|Align=center|4
|Align=center|4
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Deception (Skill)|Deception]]
|[[Deception (Skill)|Deception]]
Line 101: Line 101:
|Align=center|2
|Align=center|2
|Align=center|Unusable
|Align=center|Unusable
|Align=center|236 ||Align=center| 213 ||Align=center| 0
|Align=center|236 ||Align=center| 208 ||Align=center| 0
|-
|-
|[[Fletching (Skill)|Fletching]]
|[[Fletching (Skill)|Fletching]]
Line 108: Line 108:
|Align=center|4
|Align=center|4
|Align=center|Unusable
|Align=center|Unusable
|Align=center|429 ||Align=center| 406 ||Align=center| 0
|Align=center|429 ||Align=center| 401 ||Align=center| 0
|-
|-
|[[Gearcraft (Skill)|Gearcraft]]
|[[Gearcraft (Skill)|Gearcraft]]
Line 115: Line 115:
|Align=center|AUG
|Align=center|AUG
|Align=center|Untrained
|Align=center|Untrained
|Align=center|526 ||Align=center| 503 ||Align=center| 290
|Align=center|526 ||Align=center| 498 ||Align=center| 290
|-
|-
|[[Healing (Skill)|Healing]]
|[[Healing (Skill)|Healing]]
Line 122: Line 122:
|Align=center|4
|Align=center|4
|Align=center|Unusable
|Align=center|Unusable
|Align=center|429 ||Align=center| 406 ||Align=center| 0
|Align=center|429 ||Align=center| 401 ||Align=center| 0
|-
|-
|[[Item Enchantment (Skill)|Item Enchantment]]
|[[Item Enchantment (Skill)|Item Enchantment]]
Line 129: Line 129:
|Align=center|8
|Align=center|8
|Align=center|Unusable
|Align=center|Unusable
|Align=center|381 ||Align=center| 358 ||Align=center| 0
|Align=center|381 ||Align=center| 353 ||Align=center| 0
|-
|-
|[[Item Tinkering (Skill)|Item Tinkering]]
|[[Item Tinkering (Skill)|Item Tinkering]]
Line 136: Line 136:
|Align=center|AUG
|Align=center|AUG
|Align=center|Untrained
|Align=center|Untrained
|Align=center|526 ||Align=center| 503 ||Align=center| 290
|Align=center|526 ||Align=center| 498 ||Align=center| 290
|-
|-
|[[Jump (Skill)|Jump]]
|[[Jump (Skill)|Jump]]
Line 143: Line 143:
|Align=center|4
|Align=center|4
|Align=center|N/A
|Align=center|N/A
|Align=center|526 ||Align=center| 503 ||Align=center| ---
|Align=center|526 ||Align=center| 498 ||Align=center| ---
|-
|-
|[[Leadership (Skill)|Leadership]]
|[[Leadership (Skill)|Leadership]]
Line 150: Line 150:
|Align=center|2
|Align=center|2
|Align=center|Untrained
|Align=center|Untrained
|Align=center|236 ||Align=center| 213 ||Align=center| 0
|Align=center|236 ||Align=center| 208 ||Align=center| 0
|-
|-
|[[Life Magic (Skill)|Life Magic]]
|[[Life Magic (Skill)|Life Magic]]
Line 157: Line 157:
|Align=center|8
|Align=center|8
|Align=center|Unusable
|Align=center|Unusable
|Align=center|381 ||Align=center| 358 ||Align=center| 0
|Align=center|381 ||Align=center| 353 ||Align=center| 0
|-
|-
|[[Lockpick (Skill)|Lockpick]]
|[[Lockpick (Skill)|Lockpick]]
Line 164: Line 164:
|Align=center|4
|Align=center|4
|Align=center|Unusable
|Align=center|Unusable
|Align=center|429 ||Align=center| 406 ||Align=center| 0
|Align=center|429 ||Align=center| 401 ||Align=center| 0
|-
|-
|[[Loyalty (Skill)|Loyalty]]
|[[Loyalty (Skill)|Loyalty]]
Line 171: Line 171:
|Align=center|2
|Align=center|2
|Align=center|N/A
|Align=center|N/A
|Align=center|236 ||Align=center| 213 ||Align=center| ---
|Align=center|236 ||Align=center| 208 ||Align=center| ---
|-
|-
|[[Mace (Skill)|Mace]]
|[[Mace (Skill)|Mace]]
Line 178: Line 178:
|Align=center|6
|Align=center|6
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Magic Defense (Skill)|Magic Defense]]
|[[Magic Defense (Skill)|Magic Defense]]
Line 185: Line 185:
|Align=center|12
|Align=center|12
|Align=center|N/A
|Align=center|N/A
|Align=center|319 ||Align=center| 296 ||Align=center| ---
|Align=center|319 ||Align=center| 291 ||Align=center| ---
|-
|-
|[[Magic Item Tinkering (Skill)|Magic Item Tinkering]]
|[[Magic Item Tinkering (Skill)|Magic Item Tinkering]]
Line 192: Line 192:
|Align=center|AUG
|Align=center|AUG
|Align=center|Untrained
|Align=center|Untrained
|Align=center|526 ||Align=center| 503 ||Align=center| 290
|Align=center|526 ||Align=center| 498 ||Align=center| 290
|-
|-
|[[Mana Conversion (Skill)|Mana Conversion]]
|[[Mana Conversion (Skill)|Mana Conversion]]
Line 199: Line 199:
|Align=center|6
|Align=center|6
|Align=center|Unusable
|Align=center|Unusable
|Align=center|333 ||Align=center| 310 ||Align=center| 0
|Align=center|333 ||Align=center| 305 ||Align=center| 0
|-
|-
|[[Melee Defense (Skill)|Melee Defense]]
|[[Melee Defense (Skill)|Melee Defense]]
Line 206: Line 206:
|Align=center|10
|Align=center|10
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Missile Defense (Skill)|Missile Defense]]
|[[Missile Defense (Skill)|Missile Defense]]
Line 213: Line 213:
|Align=center|4
|Align=center|4
|Align=center|Untrained
|Align=center|Untrained
|Align=center|352 ||Align=center| 329 ||Align=center| 116
|Align=center|352 ||Align=center| 324 ||Align=center| 116
|-
|-
|[[Run (Skill)|Run]]
|[[Run (Skill)|Run]]
Line 220: Line 220:
|Align=center|4
|Align=center|4
|Align=center|N/A
|Align=center|N/A
|Align=center|526 ||Align=center| 503 ||Align=center| ---
|Align=center|526 ||Align=center| 498 ||Align=center| ---
|-
|-
|[[Salvaging (Skill)|Salvaging]]
|[[Salvaging (Skill)|Salvaging]]
Line 227: Line 227:
|Align=center|AUG
|Align=center|AUG
|Align=center|N/A
|Align=center|N/A
|Align=center|236 ||Align=center| 213 ||Align=center| ---
|Align=center|236 ||Align=center| 208 ||Align=center| ---
|-
|-
|[[Spear (Skill)|Spear]]
|[[Spear (Skill)|Spear]]
Line 234: Line 234:
|Align=center|4
|Align=center|4
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Staff (Skill)|Staff]]
|[[Staff (Skill)|Staff]]
Line 241: Line 241:
|Align=center|4
|Align=center|4
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Sword (Skill)|Sword]]
|[[Sword (Skill)|Sword]]
Line 248: Line 248:
|Align=center|8
|Align=center|8
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Thrown Weapons (Skill)|Thrown Weapons]]
|[[Thrown Weapons (Skill)|Thrown Weapons]]
Line 255: Line 255:
|Align=center|6
|Align=center|6
|Align=center|Untrained
|Align=center|Untrained
|Align=center|381 ||Align=center| 358 ||Align=center| 145
|Align=center|381 ||Align=center| 353 ||Align=center| 145
|-
|-
|[[Two Handed Combat (Skill)|Two Handed Combat]]
|[[Two Handed Combat (Skill)|Two Handed Combat]]
Line 262: Line 262:
|Align=center|8
|Align=center|8
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[Unarmed Combat (Skill)|Unarmed Combat]]
|[[Unarmed Combat (Skill)|Unarmed Combat]]
Line 269: Line 269:
|Align=center|6
|Align=center|6
|Align=center|Untrained
|Align=center|Untrained
|Align=center|429 ||Align=center| 406 ||Align=center| 193
|Align=center|429 ||Align=center| 401 ||Align=center| 193
|-
|-
|[[War Magic (Skill)|War Magic]]
|[[War Magic (Skill)|War Magic]]
Line 276: Line 276:
|Align=center|12
|Align=center|12
|Align=center|Unusable
|Align=center|Unusable
|Align=center|381 ||Align=center| 358 ||Align=center| 0
|Align=center|381 ||Align=center| 353 ||Align=center| 0
|-
|-
|[[Weapon Tinkering (Skill)|Weapon Tinkering]]
|[[Weapon Tinkering (Skill)|Weapon Tinkering]]
Line 283: Line 283:
|Align=center|AUG
|Align=center|AUG
|Align=center|Untrained
|Align=center|Untrained
|Align=center|526 ||Align=center| 503 ||Align=center| 290
|Align=center|526 ||Align=center| 498 ||Align=center| 290
|-
|-
|}
|}
[[Category:Game Concept]]
[[Category:Game Concept]]
[[Category:Skill]]
[[Category:Skill]]

Revision as of 14:24, 23 April 2010

Related topics: Attributes, Skill Costs

S = Strength
E = Endurance
C = Coordination
Q = Quickness
F = Focus
W = Willpower (Self)
Sp = Specialized
T = Trained
U = Untrained
AUG = Augmentation Gem

Skill Formula Train Cost Specialization Cost Pre-Trained Status Max Base (Sp/T/U)
Alchemy (C+F)/3 6 6 Unusable 429 401 0
Arcane Lore F/3 4 2 Untrained 333 305 97
Armor Tinkering (F+E)/2 4 AUG Untrained 526 498 290
Assess Creature (None) 4 2 Unusable 236 208 0
Assess Person (None) 2 2 Unusable 236 208 0
Axe (S+C)/3 6 6 Untrained 429 401 193
Bow C/2 8 8 Untrained 381 353 145
Cooking (C+F)/3 4 4 Unusable 429 401 0
Creature Enchantment (F+W)/4 8 8 Unusable 381 353 0
Crossbow C/2 6 6 Untrained 381 353 145
Dagger (Q+C)/3 4 4 Untrained 429 401 193
Deception (None) 4 2 Unusable 236 208 0
Fletching (C+F)/3 4 4 Unusable 429 401 0
Gearcraft (F+C)/2 2 AUG Untrained 526 498 290
Healing (F+C)/3 6 4 Unusable 429 401 0
Item Enchantment (F+W)/4 8 8 Unusable 381 353 0
Item Tinkering (F+C)/2 2 AUG Untrained 526 498 290
Jump (S+C)/2 Free 4 N/A 526 498 ---
Leadership (None) 4 2 Untrained 236 208 0
Life Magic (F+W)/4 12 8 Unusable 381 353 0
Lockpick (C+F)/3 6 4 Unusable 429 401 0
Loyalty (None) Free 2 N/A 236 208 ---
Mace (S+C)/3 6 6 Untrained 429 401 193
Magic Defense (F+W)/7 Free 12 N/A 319 291 ---
Magic Item Tinkering F 4 AUG Untrained 526 498 290
Mana Conversion (F+W)/6 6 6 Unusable 333 305 0
Melee Defense (Q+C)/3 10 10 Untrained 429 401 193
Missile Defense (Q+C)/5 6 4 Untrained 352 324 116
Run Q Free 4 N/A 526 498 ---
Salvaging (None) Free AUG N/A 236 208 ---
Spear (S+C)/3 4 4 Untrained 429 401 193
Staff (S+C)/3 4 4 Untrained 429 401 193
Sword (S+C)/3 8 8 Untrained 429 401 193
Thrown Weapons C/2 6 6 Untrained 381 353 145
Two Handed Combat (S+C)/3 8 8 Untrained 429 401 193
Unarmed Combat (S+C)/3 6 6 Untrained 429 401 193
War Magic (F+W)/4 16 12 Unusable 381 353 0
Weapon Tinkering (F+S)/2 4 AUG Untrained 526 498 290