Sugar Crystal: Difference between revisions
From Drunkapedia
imported>Arkalor's Bot m (Text replace - " | Trophies = " to " | Items = ") |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 20 | ||
| Strength = 40 | | Strength = 40 | ||
| Endurance = 40 | | Endurance = 40 | ||
Line 27: | Line 27: | ||
| Magic Attack = 88 | | Magic Attack = 88 | ||
| XP = 1,500 | | XP = 1,500 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 2 | |||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| | | Trophies = | ||
}} | }} | ||
== Notes == | == Notes == |
Revision as of 16:36, 25 February 2013
Introduced: | Ancient Enemies | Related Quests: | Tanada House of Pancakes Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Sugar Crystal Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Part of the April Fools quest Tanada House of Pancakes Quest.