Thrungus: Difference between revisions
imported>Tlosk (→Stats) |
imported>Tlosk (→Stats) |
||
Line 166: | Line 166: | ||
|- | |- | ||
| [[Thrungus (Creature) | Thrungus]] | | [[Thrungus (Creature) | Thrungus]] | ||
|align=center| | |align=center| 5 | ||
|align=right| | |align=right| 30 | ||
|align=center| | |align=center| 28 | ||
|align=center| | |align=center| 120 | ||
|align=center| | |align=center| 30 | ||
|align=center| | |align=center| 1 | ||
| | | ?? | ||
|- | |- | ||
| [[Truffle Thrungus]] | | [[Truffle Thrungus]] |
Revision as of 11:44, 28 March 2008
See also Category:Thrungus.
The Thrungum are native to the Burun homeworld of Bur. Most common on the Halaetan Isles, thrungum typically make their home in abandoned ruins and the dark moist woods of Lotila, Corcosi, and Traitor's Islands.
The Thrungus hovels have become a fairly popular hunting den. Viamontians new to this world are taken there to learn martial skills which they might not have acquired on Ispar. And, of course, anyone whose possessions mysteriously disappear at night know exactly where to go should they wish to retrieve their sparkly objects.
The townspeople of Sanamar view the low level Thrungum that cavort in the shadows of the town walls as silly little beasts, much too comical to take seriously. However, their laughable demeanor masks quite the brutal fighter. It is the rare Isparian that can walk calmly through such places as the Thrungus Hole, most run screaming for the their life towards the nearest exit portal.
This creature was the 1st place winner in the Make-A-Monster Contest.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Black Morel Thrungus | 215 | 400000 | 2922 | 2208 | 1686 | 7 | ?? |
Beefstake Thrungus | |||||||
Button Thrungus | 26 | 1100 | 100 | 240 | 151 | 1 | ?? |
Crimini Thrungus | |||||||
Deathcap Thrungus | |||||||
Enoki Thrungus | 95 | 28000 | 355 | 430 | 350 | ?? | ?? |
False Morel Thrungus | |||||||
Fire Morel Thrungus | 215 | 400000 | 2922 | 2208 | 1686 | ?? | ?? |
Jelly Thrungus | 210 | 155000 | 929 | 812 | 767 | ?? | ?? |
Morel Thrungus | 9 | 175 | 33 | 140 | 35 | 1 | ?? |
Mudwort Thrungus | |||||||
Porcini Thrungus | 32 | 1800 | 120 | 270 | 170 | 1 | ?? |
Portobello Thrungus | |||||||
Puffball Thrungus | 210 | 155000 | 929 | 812 | 767 | 6 | Tiriun Mushroom Stalk |
Shiitake Thrungus | 21 | 700 | 90 | 220 | 110 | 1 | ?? |
Thieving Thrungus | |||||||
Thrungus | 5 | 30 | 28 | 120 | 30 | 1 | ?? |
Truffle Thrungus |