Uziz: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Portals) |
imported>Sanddh |
||
Line 54: | Line 54: | ||
== Points of Interest == | == Points of Interest == | ||
=== Landscape POIs === | === Landscape POIs === | ||
* | * 27.4S, 29.6E - [[Festival Stone of Harvestgain]] | ||
* | * [[30.8S, 24.9E - Skeleton Cave]] | ||
=== Lifestones === | === Lifestones === | ||
* | * 24.9S, 28.2E - Town | ||
* | * 25.7S, 29.9E - Eastern Lifestone | ||
* | * 24.2S, 27.4E - Uziz Hilltop Lifestone | ||
=== Dungeons === | === Dungeons === | ||
Line 67: | Line 67: | ||
| Table Rows = | | Table Rows = | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = | | Dungeon = Matron Hive West | ||
| Coordinates = | | Coordinates = 24.9S, 28.2E | ||
| Wiki Map File = | |||
| ACmaps ID = 6145 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Effigy Foundry | |||
| Coordinates = 25.1S, 28.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 5459 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Grievous Vault | |||
| Coordinates = 25.9S, 26.6E | |||
| Wiki Map File = | |||
| ACmaps ID = 0189 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Old Scratchy's Cave | |||
| Coordinates = 25.9S, 26.6E | |||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = | | ACmaps ID = | ||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Thasali | |||
| Coordinates = 25.9S, 26.6E | |||
| Wiki Map File = | |||
| ACmaps ID = 01C4 | |||
| Other Site Name = | | Other Site Name = | ||
| Other Site Link = | | Other Site Link = | ||
}} | }} | ||
}} | }} | ||
== NPCs == | == NPCs == |
Revision as of 18:42, 9 January 2010
Uziz is a Gharu'ndim town located at 25.2S, 28.3E near the Yushad Ridge, which separates it from the A'mun Desert.
Original Manual Text
Uziz is a town built among the mesas of the Yushad Ridge.
Portals
To Uziz
Location | Coords | Destination | Coords | Restrictions |
Ayan Baqur | 60.6S, 88.1W | Uziz | 24.8S, 28.4E | None |
Haven Residential Halls | 0.6N, 51.6E (Lytelthorpe), 28.2S, 95.6E Tou-Tou | Uziz | 24.8S, 28.4E | None |
From Uziz
Location | Coords | Destination | Coords | Restrictions |
Haven Residential Halls | 24.9S, 28.3E | Lytelthorpe | -- | -- |
Haven Residential Halls | 24.9S, 28.3E | Tou-Tou | -- | -- |
Points of Interest
Landscape POIs
- 27.4S, 29.6E - Festival Stone of Harvestgain
- 30.8S, 24.9E - Skeleton Cave
Lifestones
- 24.9S, 28.2E - Town
- 25.7S, 29.9E - Eastern Lifestone
- 24.2S, 27.4E - Uziz Hilltop Lifestone
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Matron Hive West | 24.9S, 28.2E | -- | 6145 |
Effigy Foundry | 25.1S, 28.3E | -- | 5459 |
Grievous Vault | 25.9S, 26.6E | -- | 0189 |
Old Scratchy's Cave | 25.9S, 26.6E | -- | -- |
Thasali | 25.9S, 26.6E | -- | 01C4 |
NPCs
Creatures
Creatures that are commonly found in the area surrounding Uziz.
Armoredillo
Art & Images
-
Caption