Virindi Fort: Difference between revisions
From Drunkapedia
imported>Tlosk m (Text replace - " Map available at ACMaps.com]" to "}}") |
imported>Arkalor No edit summary |
||
Line 4: | Line 4: | ||
| Updated = | | Updated = | ||
| | | | ||
| Live Image = | | Live Image = Virindi Fort Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Portal to Virindi Fort | ||
| | | | ||
| Wiki Map File = | | Wiki Map File = | ||
Line 13: | Line 13: | ||
| | | | ||
| Coordinates = 61.6S, 54.1W | | Coordinates = 61.6S, 54.1W | ||
| Landblock = | | Landblock = 0140 | ||
| Dereth Map = {{Map Point|61.6|S|54.1|W|Marker=Dungeon}} | | Dereth Map = {{Map Point|61.6|S|54.1|W|Marker=Dungeon}} | ||
| Nearest Town = [[Wai Jhou]] | | Nearest Town = [[Wai Jhou]] | ||
| Nearest LS = 62.8S, 51.5W | | Nearest LS = 62.8S, 51.5W | ||
| Route = | | Route = From the [[Desert March]], take the [[Black Hill Portal]] and run down the hill to 61.6S, 54.1W. | ||
| | | | ||
| Level Restrictions = 15+ | | Level Restrictions = 15+ |
Revision as of 19:01, 28 February 2012
Maps NPCs Creatures Items and Objects Portals Images Update History |
Virindi Fort | |
---|---|
Quests | None |
Restrictions | Level: 15+ Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
Coordinates | 61.6S, 54.1W near [[Wai Jhou]] |
Nearest LS | 62.8S, 51.5W |
Route | From the Desert March, take the Black Hill Portal and run down the hill to 61.6S, 54.1W. |
Map Files: | ACMaps Map |
0140 |
[[Category:Dungeons: Wai Jhou]]
General
A dungeon on the Obsidian Plains.
This used to be, in the old days, one the the leveling spots for young mages.
Lots of lever pulling to get to the bottom (See Map)
Maps
Creatures
Images
Click image for full size version.
-
Virindi Fort Portal
-
Caption