Void Magic Mastery (Spell): Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Sanddh mNo edit summary |
||
Line 2: | Line 2: | ||
{{Spell List Header | {{Spell List Header | ||
| School = Creature | | School = Creature | ||
| Spell Words = | | Spell Words = Malar Eaves | ||
}} | }} | ||
Revision as of 11:29, 16 February 2011
Related topics: Spells, Spell Research, Void Magic Ineptitude (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Void Magic Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Void Magic skill by 10 points. | |||
Void Magic Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Void Magic skill by 10 points. | |||
Void Magic Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Void Magic skill by 15 points. | |||
Void Magic Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Void Magic skill by 15 points. | |||
Void Magic Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's War Magic skill by 20 points. | |||
Void Magic Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's War Magic skill by 20 points. | |||
Void Magic Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Void Magic skill by 25 points. | |||
Void Magic Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Void Magic skill by 25 points. | |||
Void Magic Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Void Magic skill by 30 points. | |||
Void Magic Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Void Magic skill by 30 points. | |||
Void Magic Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Void Magic skill by 35 points. | |||
Void Magic Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Void Magic skill by 35 points. | |||
Void Magic Mastery Self VII | 60 min | 5.0 | 70 | 300 | Increases the target's Void Magic skill by 40 points. | |||
Void Magic Mastery Other VII | 60 min | 0.0 | 70 | 300 | Increases the caster's Void Magic skill by 40 points. | |||
Incantation of Void Magic Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Void Magic skill by 45 points. | |||
Incantation of Void Magic Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Void Magic skill by 45 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Void Magic Aptitude | Item | 0.0 | 10 | 5 | Increases the target's Void Magic skill by 5 points. Additional spells can be layered over this. | |||
Moderate Void Magic Aptitude | Item | 0.0 | 10 | 10 | Increases the target's Void Magic skill by 10 points. Additional spells can be layered over this. | |||
Major Void Magic Aptitude | Item | 0.0 | 10 | 15 | Increases the target's Void Magic skill by 15 points. Additional spells can be layered over this. | |||
Epic Void Magic Aptitude | Item | 0.0 | 10 | 20 | Increases the target's Void Magic skill by 20 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Spectral Void Magic Mastery | 9 min | 0.0 | 70 | 290 | Increases the caster's Void Magic skill by 150 points for 9 minutes. | |||
Prodigal Void Magic Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Void Magic skill by 250 points. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Shadow's Void Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Void Magic skill by 3 points. | |||
Apprentice Shadow's Void Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Void Magic skill by 5 points. | |||
Journeyman Shadow's Void Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Void Magic skill by 10 points. | |||
Master Shadow's Void Magic Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Void Magic skill by 20 points. |