Assess Person: Difference between revisions
From Drunkapedia
imported>Virindi No edit summary |
imported>Arkalor No edit summary |
||
Line 3: | Line 3: | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = [[Master of Arms]] | | Updated = [[Gears of Change]], [[Master of Arms]] | ||
}} | }} | ||
__NoToC__ | __NoToC__ | ||
Line 36: | Line 36: | ||
== Notes == | == Notes == | ||
* Originally had the formula of | * Originally had the formula of (Focus + Self / 2). | ||
* During the | * During the [[Gears of Change]] event, the formula was changed to None. | ||
* Until the [[Master of Arms]] event, it was trained for free on [[Character Races#Aluvian|Aluvian]]s, and on [[Character Races#Aun Tumerok|Tumerok]]s with [[Skill Redistribution|changed innate abilities]]. | * Until the [[Master of Arms]] event, it was trained for free on [[Character Races#Aluvian|Aluvian]]s, and on [[Character Races#Aun Tumerok|Tumerok]]s with [[Skill Redistribution|changed innate abilities]]. | ||
* Old icon: {{Icon|Assess Person (Old)}} | |||
{{Skills}} | {{Skills}} | ||
[[Category:Skill]] | [[Category:Skill]] | ||
[[Category:Assessment Skill]] | [[Category:Assessment Skill]] |
Revision as of 11:25, 15 May 2012
Related topics: Skills
Introduced: | Release | Updated: | Gears of Change, Master of Arms |
Assess Person | |
---|---|
Description | Helps you figure out human's attributes. |
Formula | None |
Base Status | Untrained |
Cost to Train | 2 |
Cost to Specialize | 2 |
Buffs | Person Attunement (Spell) |
Debuffs | Person Unfamiliarity (Spell) |
General
Allows you to assess the attributes of other players, and helps prevent Sneak Attack hits from the front.
Notes
- Originally had the formula of (Focus + Self / 2).
- During the Gears of Change event, the formula was changed to None.
- Until the Master of Arms event, it was trained for free on Aluvians, and on Tumeroks with changed innate abilities.
- Old icon:
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |