Baigha: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
Line 342: | Line 342: | ||
|AshGrey | |AshGrey | ||
|bgcolor=#444444 width=60|<font color=white>444444 | |bgcolor=#444444 width=60|<font color=white>444444 | ||
| | |bgcolor=#656565 width=60|<font color=white>656565 | ||
|- | |- | ||
|1156 | |1156 | ||
Line 397: | Line 397: | ||
|JungleGreen | |JungleGreen | ||
|bgcolor=#0E4E33 width=60|<font color=white>0E4E33 | |bgcolor=#0E4E33 width=60|<font color=white>0E4E33 | ||
|bgcolor=# width=60|<font color=white> | |bgcolor=#116E4C width=60|<font color=white>116E4C | ||
|- | |- | ||
|1671 | |1671 | ||
Line 427: | Line 427: | ||
|Flame | |Flame | ||
|bgcolor=#A6410E width=60|<font color=white>A6410E | |bgcolor=#A6410E width=60|<font color=white>A6410E | ||
| | |bgcolor=#B34D0F width=60|<font color=white>B34D0F | ||
|- | |- | ||
|1677 | |1677 | ||
Line 452: | Line 452: | ||
|Tangerine | |Tangerine | ||
|bgcolor=#B54710 width=60|<font color=white>B54710 | |bgcolor=#B54710 width=60|<font color=white>B54710 | ||
| | |bgcolor=#E46213 width=60|<font color=white>E46213 | ||
|- | |- | ||
|1682 | |1682 | ||
Line 502: | Line 502: | ||
|SlateBlack | |SlateBlack | ||
|bgcolor=#262626 width=60|<font color=white>262626 | |bgcolor=#262626 width=60|<font color=white>262626 | ||
| | |bgcolor=#3C3C3C width=60|<font color=white>3C3C3C | ||
|- | |- | ||
|1692 | |1692 |
Revision as of 17:48, 19 January 2014
Introduced: | Release |
- Value: 653
- Burden: 533
- Covers Head
- Armor Level: 140
- Slashing: Average (140)
- Piercing: Above Average (182)
- Bludgeoning: Average (140)
- Fire: Below Average (56)
- Cold: Below Average (56)
- Acid: Below Average (84)
- Electric: Below Average (56)
- Nether: Average (140)
- Properties: Dyeable
Notes
- Store-bought version of this common item, usually sold in Gharu'ndim Towns:
NPC Cost Town/Area Coordinates Armorer Hinfiya bint Ju 1,013 Khayyaban 47.4S, 25.0E Busbawasa the Smith 1,013 Al-Jalima 7.4N, 4.6E Lonely Weaponsmith 1,013 Al-Jalima 7.0N, 12.6E Maqura al-Waryah the Blacksmith 882 Tufa 13.9S, 5.0E Rushiya bint Anruq 1,013 Accursed Halls 24.0S, 57.9W Ruza bint Tinun the Armorer 1,013 Uziz 25.4S, 28.2E Smith Ashaira bint Maisa 882 Xarabydun 41.9S, 16.2E Tamara bint Atwab the Armorer 1,111 Qalaba'r 74.4S, 19.2E
- One of the variations of Loot Generated Armor Other (Metal) - Head Armor. For the other variations, see: Armet, Heaume, Helmet, Horned Helm, Kabuton and Metal Cap.
- This armor piece consists of one base color
- Dyeing results in a dull/deep variation of the base color
- Fail-dyeing results in orange
Dyed Baigha | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Main VT | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 0A8FE1 | |
4384 | ColbanBlue | 004D7D | 004C7F | |
4046 | Verdalimgreen | 17390E | 17390E | |
4217 | MinalimGreen | 24CA83 | 25CD89 | |
4386 | RenalimPurple | 5B086D | 5F086F | |
4385 | ThananimBlack | 2A2A2A | 2B2B2B | |
4044 | HennacinRed | 430406 | 450404 | |
4218 | ArgenoryWhite | 969999 | 999D9B | |
4045 | BerimphurGold | 5B4508 | 5D4A08 | |
4051 | NukedOrange | FB6C24 | FB7526 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | ||||||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | |||||||
1078 | DaydreamBlue | 005B92 | 0C67A5 | ||||||
1079 | MarineBlue | 004975 | 0B619B | ||||||
1080 | OceanBlue | 003A5D | Yes | ||||||
1081 | ReefBlue | 007BC5 | 0F7BC6 | ||||||
1082 | ClearDayBlue | 0084D5 | 118EE4 | ||||||
1100 | Goldenrod | B58600 | C39800 | ||||||
1101 | HoneyWheat | BF8D00 | |||||||
1102 | DesertGold | B38915 | F3BC00 | ||||||
1103 | DesertBrass | D29B00 | FFCC19 | ||||||
1104 | Merigold | DAA100 | FFD33A | ||||||
1105 | MorningSun | E3A700 | |||||||
1111 | TreeFrog | 55A60E | |||||||
1112 | TreeSnake | 43840B | |||||||
1113 | CanopyGreen | 366909 | |||||||
1114 | LizardGreen | 2C5407 | 41870A | ||||||
1115 | DeepForest | 224406 | Yes | ||||||
1116 | SpringGreen | 5AAF0F | |||||||
1117 | NewGrowth | 60BE11 | |||||||
1136 | Lilac | 670EA7 | |||||||
1137 | Passion | 550090 | |||||||
1138 | DeepViolet | 420073 | |||||||
1139 | Midnight | 35005C | |||||||
1140 | Purple | 7400C5 | |||||||
1141 | ShockPurple | 7C00D5 | |||||||
1143 | HostileRed | A9080A | Yes | ||||||
1144 | Crimson | 8D0004 | |||||||
1145 | Blood | 710002 | A40706 | ||||||
1146 | DeepWound | 5A0002 | 950605 | ||||||
1147 | FestivalRed | BB0002 | D00907 | ||||||
1148 | FreshKill | C50002 | |||||||
1149 | SolidRed | CE0002 | |||||||
1150 | SmokeGrey | 7B7B7B | |||||||
1151 | FogGrey | 6F6F6F | 7E7E7E | ||||||
1152 | OvercastGrey | 646464 | |||||||
1153 | OldIronGrey | 5A5A5A | 767676 | ||||||
1154 | ColdSteelGrey | 515151 | |||||||
1155 | AshGrey | 444444 | 656565 | ||||||
1156 | SootBlack | 3A3A3A | 5A5A5A | ||||||
1157 | Lampblack | 313131 | 525252 | ||||||
1158 | AbyssBlack | 2A2A2A | 474747 | ||||||
1159 | Steel | 7F7F7F | |||||||
1160 | Pewter | 838383 | |||||||
1161 | Silver | 868686 | |||||||
1162 | Iron | 8A8A8A | |||||||
1667 | SeamistGreen | 1C9964 | |||||||
1668 | SeafoamGreen | 167A51 | |||||||
1669 | LagoonGreen | 11613F | |||||||
1670 | JungleGreen | 0E4E33 | 116E4C | ||||||
1671 | RainForestGreen | 0B3E28 | |||||||
1672 | ForestShadow | 082E1E | 0D573B | ||||||
1673 | SeasprayGreen | 1EA76E | |||||||
1674 | MintGreen | 20B274 | 24D18C | ||||||
1675 | VirindiBlue | 002F4A | 074873 | ||||||
1676 | Flame | A6410E | B34D0F | ||||||
1677 | Pumkin | 86350C | |||||||
1678 | Rust | 6B2A09 | 87390A | ||||||
1679 | Chocolate | 562207 | 7D3409 | ||||||
1680 | RichCoco | 451B06 | |||||||
1681 | Tangerine | B54710 | E46213 | ||||||
1682 | AssaultOrange | C34D11 | EE7A33 | ||||||
1683 | Brass | A27800 | B38C00 | ||||||
1684 | DullBrass | 8A6700 | |||||||
1685 | DullGold | 755600 | Yes | ||||||
1686 | Bronze | 644900 | |||||||
1687 | DullBronze | 5A4200 | Yes | ||||||
1688 | JadeGreen | 1A3604 | |||||||
1689 | Indigo | 2A004A | |||||||
1690 | OldBlood | 480002 | 860504 | ||||||
1691 | SlateBlack | 262626 | 3C3C3C | ||||||
1692 | DarkGrey | 202020 | |||||||
3658 | PortalPurple | A010BF | D01EEF | ||||||
3659 | VividViolet | 7E0C97 | |||||||
3660 | BasePurple | 720B88 | |||||||
3661 | FlatPurple | 660A7A | |||||||
3662 | PurpleNights | 5C096E | 60076F | ||||||
3664 | DullMagenta | 960FB3 | |||||||
3665 | PrincessPurple | 8C0EA7 | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |