Bortrom the Thrifty: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
mNo edit summary
imported>Sanddh
mNo edit summary
Line 10: Line 10:
  |        Title = Shopkeeper
  |        Title = Shopkeeper
  |      Status = Non-Player Killer
  |      Status = Non-Player Killer
  |        Level =  
  |        Level = 8
  |    Strength =  
  |    Strength = 75
  |    Endurance =  
  |    Endurance = 60
  | Coordination =  
  | Coordination = 75
  |    Quickness =  
  |    Quickness = 60
  |        Focus =  
  |        Focus = 50
  |        Self =  
  |        Self = 40
  |      Health =  
  |      Health = 120
  |      Stamina =  
  |      Stamina = 160
  |        Mana =  
  |        Mana = 110
  |    Location = [[Whispering Blade Chapterhouse]]
  |    Location = [[Whispering Blade Chapterhouse]]
}}
}}
Line 36: Line 36:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Leather Basinet| 243 }}
{{Inventory Item | Leather Basinet| 252 }}
{{Inventory Item | Leather Cap | 41 }}
{{Inventory Item | Leather Cap | 42 }}
{{Inventory Item | Leather Breastplate| 108 }}
{{Inventory Item | Leather Breastplate| 112 }}
{{Inventory Item | Leather Pauldrons| 41 }}
{{Inventory Item | Leather Pauldrons| 42 }}
{{Inventory Item | Leather Bracers | 41 }}
{{Inventory Item | Leather Bracers | 42 }}
{{Inventory Item | Leather Gauntlets | 41 }}
{{Inventory Item | Leather Gauntlets | 42 }}
{{Inventory Item | Leather Girth | 68 }}
{{Inventory Item | Leather Girth | 70 }}
{{Inventory Item | Leather Tassets| 41 }}
{{Inventory Item | Leather Tassets| 42 }}
{{Inventory Item | Leather Leggings | 95 }}
{{Inventory Item | Leather Leggings | 98 }}
{{Inventory Item | Leather Greaves| 41 }}
{{Inventory Item | Leather Greaves| 41 }}
{{Inventory Item | Leather Boots | 95 }}
{{Inventory Item | Leather Boots | 98 }}
{{Inventory Item | Buckler | 108 }}
{{Inventory Item | Buckler | 112 }}
}}
}}


Line 55: Line 55:
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Parchment| 14 }}
{{Inventory Item | Parchment| 14 }}
{{Inventory Item | A Comprehensive Guide to Gearcrafting| 68 }}
{{Inventory Item | A Comprehensive Guide to Gearcrafting| 70 }}
}}
}}


Line 83: Line 83:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Torch | 14 }}
{{Inventory Item |Torch | 14 }}
{{Inventory Item |Health Draught  |124}}
{{Inventory Item |Health Draught  |119}}
{{Inventory Item |Potion of Healing|247}}
{{Inventory Item |Potion of Healing|238}}
{{Inventory Item |Health Tincture| 725 }}
{{Inventory Item |Health Tincture| 700 }}
{{Inventory Item |Mana Draught |124}}
{{Inventory Item |Mana Draught|119}}
{{Inventory Item |Mana Potion|247}}
{{Inventory Item |Mana Potion|238}}
{{Inventory Item |Mana Tincture| 725 }}
{{Inventory Item |Mana Tincture|700}}
{{Inventory Item |Stamina Potion|109}}
{{Inventory Item |Stamina Potion|105}}
{{Inventory Item |Stamina Tincture|145}}
{{Inventory Item |Stamina Tincture|140}}
{{Inventory Item |Stamina Elixir| 218 }}
{{Inventory Item |Stamina Elixir| 210 }}
{{Inventory Item |Handy Healing Kit| 15 }}
{{Inventory Item |Handy Healing Kit| 14 }}
{{Inventory Item |Adept Healing Kit| 73 }}
{{Inventory Item |Adept Healing Kit| 70 }}
{{Inventory Item |Gifted Healing Kit| 174 }}
{{Inventory Item |Gifted Healing Kit| 168 }}
}}
}}


Line 101: Line 101:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Club | 135 }}
{{Inventory Item |Club | 140 }}
{{Inventory Item |Hand Axe| 176 }}
{{Inventory Item |Hand Axe| 182 }}
{{Inventory Item |Short Sword| 216 }}
{{Inventory Item |Short Sword| 224 }}
{{Inventory Item |Throwing Dart | 270 }}
{{Inventory Item |Throwing Dart | 280 }}
{{Inventory Item |Knife| 41 }}
{{Inventory Item |Knife| 42 }}
{{Inventory Item |Quarter Staff| 176 }}
{{Inventory Item |Quarter Staff| 182 }}
{{Inventory Item |Spear (Store)| 230 }}
{{Inventory Item |Spear (Store)| 238 }}
}}
}}


Line 115: Line 115:
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Minor Gearcrafting Armature | 14,000 }}
{{Inventory Item | Minor Gearcrafting Armature | 14,000 }}
{{Inventory Item | Moderate Gearcrafting Armature | 67,500 }}
{{Inventory Item | Moderate Gearcrafting Armature | 70,000 }}
{{Inventory Item | Sheet Metal Form | 14,000 }}
{{Inventory Item | Sheet Metal Form | 14,000 }}
{{Inventory Item | Medal Mold | 14,000 }}
{{Inventory Item | Medal Mold | 14,000 }}
Line 127: Line 127:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Flour| 4 }}
{{Inventory Item | Flour| 5 }}
{{Inventory Item | Baking Pan| 68 }}
{{Inventory Item | Baking Pan| 70 }}
{{Inventory Item | Whittling Knife| 34 }}
{{Inventory Item | Whittling Knife| 35 }}
{{Inventory Item | Empty Flask| 2 }}
{{Inventory Item | Empty Flask| 2 }}
{{Inventory Item | Vibrant Green Hops| 4 }}
{{Inventory Item | Vibrant Green Hops| 42 }}
{{Inventory Item | Ultra Green Hops| 4 }}
{{Inventory Item | Ultra Green Hops| 56 }}
{{Inventory Item | Dried Yeast| 4 }}
{{Inventory Item | Dried Yeast| 28 }}
}}
}}



Revision as of 10:13, 10 February 2010

Introduced:  Shining Runes and Shadowed Hands
Bortrom the Thrifty
Non-Player Killer
Race Male Aluvian
Title Shopkeeper
Location Whispering Blade Chapterhouse
Stats
Level 8
Strength 75
Endurance 60
Coordination 75
Quickness 60
Focus 50
Self 40
Health 120
Stamina 160
Mana 110


Notes

Currency

Pyreal

Inventory

Armor

Item Price
Leather Basinet 252  
Leather Cap 42  
Leather Breastplate 112  
Leather Pauldrons 42  
Leather Bracers 42  
Leather Gauntlets 42  
Leather Girth 70  
Leather Tassets 42  
Leather Leggings 98  
Leather Greaves 41  
Leather Boots 98  
Buckler 112  


Books, Paper

Item Price
Parchment 14  
A Comprehensive Guide to Gearcrafting 70  

Clothing

Item Price
Cowl 7  


Containers

Item Price
Pack (White) 91  


Food

Item Price
Apple 10  
Water 3  


Miscellaneous

Item Price
Torch 14  
Health Draught 119 
Potion of Healing 238 
Health Tincture 700  
Mana Draught 119 
Mana Potion 238 
Mana Tincture 700 
Stamina Potion 105 
Stamina Tincture 140 
Stamina Elixir 210  
Handy Healing Kit 14  
Adept Healing Kit 70  
Gifted Healing Kit 168  

Weapons

Item Price
Club 140  
Hand Axe 182  
Short Sword 224  
Throwing Dart 280  
Knife 42  
Quarter Staff 182  
File:Spear (Store) Icon.png Spear (Store) 238  


Alchemical Items

Item Price
Minor Gearcrafting Armature 14,000  
Moderate Gearcrafting Armature 70,000  
Sheet Metal Form 14,000  
Medal Mold 14,000  
Handle Mold 14,000  
Hammer 1,400  
Leather Strap 140  


Cooking Items

Item Price
Flour 5  
Baking Pan 70  
Whittling Knife 35  
Empty Flask 2  
Vibrant Green Hops 42  
Ultra Green Hops 56  
Dried Yeast 28  


Trade Notes

Item Price
Trade Note (100) 115  
Trade Note (500) 575  
Trade Note (1,000) 1,150  
Trade Note (5,000) 5,750  
Trade Note (10,000) 11,500  
Trade Note (50,000) 57,500  
Trade Note (100,000) 115,000  
Trade Note (150,000) 172,500  
Trade Note (200,000) 230,000  
Trade Note (250,000) 287,500  


Lore & Dialog

Bortrom the Thrifty tells you, "Hello, and welcome to our Chapterhouse. How can I help you?"
Bortrom the Thrifty tells you, "Fare well, friend. For Elysa and a free Dereth!"