Burun Slaying Katar: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
No edit summary
imported>Arkalor
No edit summary
Line 7: Line 7:
  |        Weapon Type = Unarmed Combat
  |        Weapon Type = Unarmed Combat
  |              Name = Burun Slaying Katar
  |              Name = Burun Slaying Katar
  |        Icon Image = Icon.png
  |        Icon Image = Burun Slaying Katar Icon.png
  |        Live Image = Noble Katar Live.jpg
  |        Live Image = Burun Slaying Katar Live.jpg
  | Live Image Caption = Burun Slaying Katar
  | Live Image Caption = Burun Slaying Katar
  |  
  |  
Line 14: Line 14:
  |            Burden = 85
  |            Burden = 85
  |        Description =  
  |        Description =  
  | Special Properties = [[Attuned]], [[Biting Strike]], [[Crushing Blow]], [[Burun Slayer]]  
  | Special Properties = [[Biting Strike]], [[Crushing Blow]], [[Burun Slayer]]  
  |  
  |  
  |            Damage = 6.8 - 18
  |            Damage = 6.3 - 18  
  |      Buffed Damage = 13.6 - 36
  |      Buffed Damage = 13.3 - 38
  |            Element = Piercing
  |            Element = Slashing/Piercing
  |              Speed = Very Fast (10)
  |              Speed = Very Fast (10)
  |      Buffed Speed = 0
  |      Buffed Speed = 0
Line 39: Line 39:


[[Category:Biting Strike]]
[[Category:Biting Strike]]
[[Category:Bonded]]
[[Category:Crushing Blow]]
[[Category:Crushing Blow]]
[[Category:Slayer]]
[[Category:Slayer]]

Revision as of 07:22, 19 August 2010

Introduced:  A Small Victory Related Quests:  Burun Slaying Weapons, Noble Weapons, Soul Stone
Burun Slaying Katar

Notes