Shadowfire Isparian Dagger: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Immortalbob No edit summary |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[A Change in Tactics]] | | Patch Introduced = [[A Change in Tactics]] | ||
| Related Quests = [[Shadowfire Stone Quest]] | | Related Quests = [[Shadowfire Stone Quest]] | ||
| Updated = [[Master of Arms]] | | Updated = [[Master of Arms]], [[The Risen Princess]] | ||
}} | }} | ||
{{Melee Weapon | {{Melee Weapon | ||
| Weapon Type = Dagger | | Weapon Type = Dagger | ||
| Weapon Skill = | | Weapon Skill = Finesse Weapons | ||
| Name = Shadowfire Isparian Dagger | | Name = Shadowfire Isparian Dagger | ||
| Icon Image = Shadowfire Isparian Dagger Icon.png | | Icon Image = Shadowfire Isparian Dagger Icon.png | ||
Line 17: | Line 17: | ||
| Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]], [[Unenchantable]], [[Crushing Blow]], [[Biting Strike]], [[Shadow Slayer]] | | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]], [[Unenchantable]], [[Crushing Blow]], [[Biting Strike]], [[Shadow Slayer]] | ||
| | | | ||
| Damage = | | Damage = 43.2 - 72 | ||
| Buffed Damage = | | Buffed Damage = | ||
| Element = Fire | | Element = Fire | ||
| Speed = Fast ( | | Speed = Very Fast (1) | ||
| Buffed Speed = | | Buffed Speed = | ||
| Bonus to Attack = | | Bonus to Attack = 29 | ||
| Buffed Attack = | | Buffed Attack = | ||
| Bonus to Defense = | | Bonus to Defense = 29 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
Line 35: | Line 35: | ||
| Special Req = | | Special Req = | ||
| | | | ||
| Spells = | | Spells = | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = | | Spellcraft = | ||
| Mana = | | Mana = | ||
| Mana Cost = | | Mana Cost = | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Line 45: | Line 45: | ||
* Made by combining a [[Perfect Isparian Dagger]] with a [[Shadowfire Stone]]. The change is permanent. | * Made by combining a [[Perfect Isparian Dagger]] with a [[Shadowfire Stone]]. The change is permanent. | ||
* During the [[Master of Arms]] event, the skill was changed from Dagger to [[Light Weapons]] and the base damage changed from 15.6 - 26 to 28.8 - 48. The Activation requirement of Dagger: 400 was removed. The Attack mod changed from +12 to +14 and Defense from +12 to +10 | * During the [[Master of Arms]] event, the skill was changed from Dagger to [[Light Weapons]] and the base damage changed from 15.6 - 26 to 28.8 - 48. The Activation requirement of Dagger: 400 was removed. The Attack mod changed from +12 to +14 and Defense from +12 to +10 | ||
* During [[The Risen Princess]], swapped to [[Finesse Weapons]] from Light, buffed stats changed to base, and spells removed. | |||
[[ | |||
[[ | |||
Latest revision as of 10:06, 22 October 2018
Introduced: | A Change in Tactics | Related Quests: | Shadowfire Stone Quest | Updated: | Master of Arms, The Risen Princess |
- Value: 10,000
- Burden: 120
- Skill: Finesse Weapons (Dagger)
- Damage: 43.2 - 72 , Fire
- Speed: Very Fast (1)
- Bonus to Attack Skill: +29%
- Bonus to Melee Defense: +29%
- Properties: Attuned, Bonded, Ivoryable, Unenchantable, Crushing Blow, Biting Strike, Shadow Slayer
- Wield requires base Finesse Weapons 400
- A Perfect Isparian Dagger, infused with the power of the Shadowfire Stone.
Notes
- Made by combining a Perfect Isparian Dagger with a Shadowfire Stone. The change is permanent.
- During the Master of Arms event, the skill was changed from Dagger to Light Weapons and the base damage changed from 15.6 - 26 to 28.8 - 48. The Activation requirement of Dagger: 400 was removed. The Attack mod changed from +12 to +14 and Defense from +12 to +10
- During The Risen Princess, swapped to Finesse Weapons from Light, buffed stats changed to base, and spells removed.