Dungeons: Difference between revisions
From Drunkapedia
imported>Arkalor |
imported>Arkalor |
||
Line 7,613: | Line 7,613: | ||
!Related Quests | !Related Quests | ||
!Map | !Map | ||
|- | |||
| [[Vagabond Passed]] | |||
| From [[Fir Tree]] | |||
| Quest Flag | |||
| [[Heart of Woe]] | |||
| [[Heart of Innocence Quest]],<br>[[Oswald's Dirk Quest]] | |||
| [http://www.acmaps.com/map.php?id=5F45 ACMaps] | |||
|- | |||
| [[Vault of Eternal Slumber]] | |||
| 79.9N, 54.4E | |||
| 100+ | |||
| [[From the Darkest Depths]] | |||
| [[Helm of Isin Dule Quest]] | |||
| [http://www.acmaps.com/map.php?id=004D ACMaps] | |||
|- | |||
| [[Venemous Nidus]] | |||
| 13.1S, 91.8W | |||
| 040+ | |||
| [[Persuasion]] | |||
| [[Quiddity Weapons Quest]] | |||
| [http://www.acmaps.com/map.php?id=536E ACMaps] | |||
|- | |||
| [[Vengeance Caverns]] | |||
| 1.9N, 93.7E | |||
| 045+ | |||
| [[The Iron Coast]] | |||
| [[Tusker Guard Kill Task]] | |||
| [http://www.acmaps.com/map.php?id=5D46 ACMaps] | |||
|- | |- | ||
| [[Viamont Staging Portal (High)]] | | [[Viamont Staging Portal (High)]] | ||
| 27.2N 27.9E | | 27.2N, 27.9E | ||
| 130+ | | 130+, Quest Flag | ||
| [[Through Sacrifice Strength]] | | [[Through Sacrifice Strength]] | ||
| [[Viamont Staging Area]] | | [[Viamont Staging Area]] | ||
Line 7,624: | Line 7,656: | ||
| [[Viamont Staging Portal (Low)]] | | [[Viamont Staging Portal (Low)]] | ||
| 32.3N 29.5E | | 32.3N, 29.5E | ||
| | | 080 - 99, Quest Flag | ||
| [[Through Sacrifice Strength]] | | [[Through Sacrifice Strength]] | ||
| [[Viamont Staging Area]] | | [[Viamont Staging Area]] | ||
Line 7,632: | Line 7,664: | ||
| [[Viamont Staging Portal (Mid)]] | | [[Viamont Staging Portal (Mid)]] | ||
| 31.4N 25.8E | | 31.4N, 25.8E | ||
| 100-129 | | 100 - 129, Quest Flag | ||
| [[Through Sacrifice Strength]] | | [[Through Sacrifice Strength]] | ||
| [[Viamont Staging Area]] | | [[Viamont Staging Area]] | ||
Line 7,640: | Line 7,672: | ||
| [[Viamontian Direlands Mine]] | | [[Viamontian Direlands Mine]] | ||
| 8.6N 76.4W | | 8.6N, 76.4W | ||
| 100+ | | 100+, Quest Flag | ||
| [[Reprisals]] | | [[Reprisals]] | ||
| [[Necklace of the Elemental Adepts Quest]] | | [[Necklace of the Elemental Adepts Quest]] | ||
Line 7,648: | Line 7,680: | ||
| [[Viamontian Esper Mine]] | | [[Viamontian Esper Mine]] | ||
| 72.2N 3.0E | | 72.2N, 3.0E | ||
| 100+ | | 100+, Quest Flag | ||
| [[Reprisals]] | | [[Reprisals]] | ||
| [[Necklace of the Elemental Adepts Quest]] | | [[Necklace of the Elemental Adepts Quest]] | ||
| [http://www.acmaps.com/map.php?id=0048 ACMaps] | | [http://www.acmaps.com/map.php?id=0048 ACMaps] | ||
|- | |||
| [[Viamontian Garrison]] | |||
| 75.3N, 73.8W | |||
| None | |||
| [[Throne of Destiny]] | |||
| [[Brewmaster Quest]] | |||
| [http://www.acmaps.com/map.php?id=0002 ACMaps] | |||
|- | |||
| [[Viamontian Laboratory]] | |||
| 39.4N, 75.3W | |||
| 030+ | |||
| [[A Change in Tactics]] | |||
| [[Plateau Village Transit]] | |||
| [http://www.acmaps.com/map.php?id=0068 ACMaps] | |||
|- | |- | ||
| [[Viamontian Royal Prison]] | | [[Viamontian Royal Prison]] | ||
| 90.3N 43.3W | | 90.3N, 43.3W | ||
| | | 080+, Quest Flag | ||
| [[Throne of Destiny | | [[Throne of Destiny]] | ||
| [[Chasing Oswald]] | | [[Chasing Oswald]] | ||
| [http://www.acmaps.com/map.php?id=001E ACMaps] | | [http://www.acmaps.com/map.php?id=001E ACMaps] | ||
|- | |||
| [[Viamontian Torture Chamber]] | |||
| 69.6N, 62.6W | |||
| Quest Flag | |||
| [[Throne of Destiny]] | |||
| [[Eleonora's Heart Quest]] | |||
| [http://www.acmaps.com/map.php?id=02EB ACMaps] | |||
|- | |||
| [[Victory Residential Halls]] | |||
| 48.0S, 24.5E,<br>54.3S, 73.1E,<br>3.2S, 19.1E | |||
| None | |||
| [[Festivus]] | |||
| [[Housing]] | |||
| [[Unmapped Dungeons|None Available]] | |||
|- | |- | ||
| [[Vile Sanctuary]] | | [[Vile Sanctuary]] | ||
| 86.7S 78.2W | | 86.7S, 78.2W | ||
| 100+ | | 100+ | ||
| [[Assault]] | | [[Assault]] | ||
| [[Withered Weapons]] | | [[Withered Weapons]] | ||
| [http://www.acmaps.com/map.php?id=0017 ACMaps] | | [http://www.acmaps.com/map.php?id=0017 ACMaps] | ||
|- | |||
| [[Virindi Complex]] | |||
| 73.8N, 25.1E | |||
| Quest Flag | |||
| [[Discoveries]] | |||
| [[Sword of Frozen Fury Quest]] | |||
| [http://www.acmaps.com/map.php?id=5B42 ACMaps] | |||
|- | |||
| [[Virindi Fort Portal]] | |||
| 61.6S, 54.1W | |||
| 015+ | |||
| [[Release]] | |||
| None | |||
| [http://www.acmaps.com/map.php?id=0140 ACMaps] | |||
|- | |- | ||
Revision as of 08:31, 18 October 2011
Related topics: Category:Dungeon, Category:Map
Shortcut Dungeons
- For Portal Hubs, Statue Dungeons and town-to-town portal loops see the Portal Network page.
Dungeons A
Dungeons B
Dungeons C
Dungeons D
Dungeons E
Dungeons F
Dungeons G
Dungeons H
Dungeons I
Dungeons J
Name | Location | Restrictions | Introduced In | Related Quests | Map |
---|---|---|---|---|---|
Jahannan Vault | 67.0N, 15.0E, 49.8S, 15.0E |
None | Shadows of the Past | Major Smoldering Stone Quest | ACMaps |
Jester's Prison | 64.9S, 44.1W (Hidden portal) | 160+ | Foolish Ambition | The Jester | Wiki Map |
Jungle Shadows | 69.4S, 94.5E | None | Should the Stars Fall | None | ACMaps |
Dungeons K
Dungeons L
Dungeons M
Dungeons N
O
P
Q
Name | Location | Restrictions | Introduced In | Related Quests | Map |
---|---|---|---|---|---|
Qin Xikit's Antechamber | 42.4S, 91.1W | 060+ | On Bended Knee | Clutch of Kings (Browerk) | ACMaps |
Qin Xikit's Hidden Crown | 91.4S, 89.5E | 060+ | On Bended Knee | Clutch of Kings (Browerk) | ACMaps |
Qin Xikit's Receiving Chamber | From Qin Xikit's Temple | 060+ | On Bended Knee | Clutch of Kings (Browerk) | ACMap |
Qin Xikit's Temple | From Secrets of Qin Xikit's Temple | 060+ | On Bended Knee | Clutch of Kings (Browerk) | ACMaps |