Elemental Caverns: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Dr Doom No edit summary |
||
Line 19: | Line 19: | ||
| Summonable = False | | Summonable = False | ||
| Lifestone if Log = False | | Lifestone if Log = False | ||
| Quest Flag = | | Quest Flag = Yes | ||
| | | | ||
| Live Image = Elemental Caverns Live.jpg | | Live Image = Elemental Caverns Live.jpg |
Revision as of 11:39, 13 August 2009
Maps NPCs Creatures Items and Objects Portals Images Update History |
Elemental Caverns | |
---|---|
Quests | Elemental Weeping Weapons |
Restrictions | Level ?? Quest Flagged Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
Coordinates | 82.6S 47.5W near [[Candeth Keep]] |
Nearest LS | ?? |
Route | From Candeth Keep go east to 84.2S 48.8W, climb the hill up northeast to the dungeon at 82.6S 47.5W. |
Map Files: | ACMaps Map |
Show location on Dereth map
|
[[Category:Dungeons: Candeth Keep]]
General
The dungeon consists of 4 routes to 4 different elemental pools, each guarded by Gromnies of the opposite element.
Map
Creatures
Images
Click image for full size version.
-
Acidic Elemental Pool
-
Electric Elemental Pool
-
Flaming Elemental Pool
-
Freezing Elemental Pool