Facility Hub: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
No edit summary
imported>Tlosk
Line 50: Line 50:
== Portals ==
== Portals ==
All the portals in this dungeon are Untiable/Unrecallable/Unsummonable:
All the portals in this dungeon are Untiable/Unrecallable/Unsummonable:
{|cellpadding=5
|-valign=top
|
* [[Abandoned Tumerok Site]] - 15+ (41.9N 82.2W)
* [[Abandoned Tumerok Site]] - 15+ (41.9N 82.2W)
* [[An Olthoi Soldier Nest]] - 35+ (45.0N 76.3W)
* [[An Olthoi Soldier Nest]] - 35+ (45.0N 76.3W)
* [[Ancient Empyrean Grotto]] - 40+ (52.6N 73.1W)
* [[Ancient Empyrean Grotto]] - 40+ (52.6N 73.1W)
* [[Banderling Conquest Dungeon]] - 25+ (29.1S 50.6E)
* [[Bellig Tower Base]] - 40+ (17.7N 15.9E)
* [[Blackmire Temple]] - 45+ (21.8S 48.0E)
* [[Castle of Baron Nuvillus]] - 40+ (24.5S 76.7E)
* [[Catacombs of the Forgotten]] - 25+ (17.4N 32.8E)
* [[Crumbling Empyrean Mansion]] - 30+ (46.8N 67.8W)
* [[Crumbling Empyrean Mansion]] - 30+ (46.8N 67.8W)
* [[Dangerous Cave]] - 20+ (24.3N 43.2E)
* [[Dryreach]] - 1+ (6.6S 70.7E)
* [[Eastham]] - 1+ (16.9N 63.5E)
* [[Glendon Wood]] - 10+ (29.9N 26.3E)
* [[Green Mire Grave]] - 15+ (27.7S 71.6E)
* [[Green Mire Grave]] - 15+ (27.7S 71.6E)
* [[Fledgemaster's Camp]] - 25+ (77.4N 59.8W)
* [[Halls of the Helm]] - 15+ (18.7N 1.8E)
* [[Haunted Mansion]] - 30+ (6.0N 43.7E)
|
* [[Hunter's Leap]] - 20+ (35.8N 33.5E)
* [[Mite Maze]] - 30+ (41.1N 57.0E)
* [[Mosswart Camp]] - 10+ (27.5S 70.6E)
* [[Mosswart Camp]] - 10+ (27.5S 70.6E)
* [[Mountain Sewer]] - 30+ (29.8S 93.9E)
* [[Mountain Sewer]] - 30+ (29.8S 93.9E)
* [[Skeleton Fort]] - 35+ (32.3N 66.3E)
* [[Skeleton Fort]] - 35+ (32.3N 66.3E)
* [[Suntik]] - 35+ (16.5N 3.9E)
* [[The Dark Lair]] - 20+ (43.7N 68.4W)
* [[The Dark Lair]] - 20+ (43.7N 68.4W)
* [[Trothyr's Rest]] - 20+ (13.6N 50.7E)
* [[Tumerok Camps]] - 40+ (9.1S 73.0E)
* [[Tumerok Camps]] - 40+ (9.1S 73.0E)
* [[Tusker Abode]] - 20+ (3.2S 95.0E)
* [[Tusker Abode]] - 20+ (3.2S 95.0E)
Line 67: Line 87:
* [[Tusker Lodge]] - 15+ (0.2S 98.0E)
* [[Tusker Lodge]] - 15+ (0.2S 98.0E)
* [[Tusker Quarters]] - 30+ (2.3S 95.6E)
* [[Tusker Quarters]] - 30+ (2.3S 95.6E)
|}


{{Map Point Plus
{{Map Point Plus
Line 73: Line 94:
{{MPP Loc|45.0|N|76.3|W|Dungeon|An Olthoi Soldier Nest}}
{{MPP Loc|45.0|N|76.3|W|Dungeon|An Olthoi Soldier Nest}}
{{MPP Loc|52.6|N|73.1|W|Dungeon|Ancient Empyrean Grotto}}
{{MPP Loc|52.6|N|73.1|W|Dungeon|Ancient Empyrean Grotto}}
{{MPP Loc|17.7|N|15.9|E|Dungeon|Bellig Tower Base}}
{{MPP Loc|21.8|S|48.0|E|Dungeon|Blackmire Temple}}
{{MPP Loc|24.5|S|76.7|E|Dungeon|Castle of Baron Nuvillus}}
{{MPP Loc|17.4|N|32.8|E|Dungeon|Catacombs of the Forgotten}}
{{MPP Loc|29.1|S|50.6|E|Dungeon|Banderling Conquest Dungeon}}
{{MPP Loc|46.8|N|67.8|W|Dungeon|Crumbling Empyrean Mansion}}
{{MPP Loc|46.8|N|67.8|W|Dungeon|Crumbling Empyrean Mansion}}
{{MPP Loc|24.3|N|43.2|E|Dungeon|Dangerous Cave}}
{{MPP Loc|6.6|S|70.7|E|Dungeon|Dryreach}}
{{MPP Loc|16.9|N|63.5|E|Dungeon|Eastham}}
{{MPP Loc|77.4|N|59.8|W|Dungeon|Fledgemaster's Camp}}
{{MPP Loc|29.9|N|26.3|E|Dungeon|Glendon Wood}}
{{MPP Loc|27.7|S|71.6|E|Dungeon|Green Mire Grave}}
{{MPP Loc|27.7|S|71.6|E|Dungeon|Green Mire Grave}}
{{MPP Loc|18.7|N|1.8|E|Dungeon|Halls of the Helm}}
{{MPP Loc|6.0|N|43.7|E|Dungeon|Haunted Mansion}}
{{MPP Loc|35.8|N|33.5|E|Dungeon|Hunter's Leap}}
{{MPP Loc|41.1|N|57.0|E|Dungeon|Mite Maze}}
{{MPP Loc|27.5|S|70.6|E|Dungeon|Mosswart Camp}}
{{MPP Loc|27.5|S|70.6|E|Dungeon|Mosswart Camp}}
{{MPP Loc|29.8|S|93.9|E|Dungeon|Mountain Sewer}}
{{MPP Loc|29.8|S|93.9|E|Dungeon|Mountain Sewer}}
{{MPP Loc|32.3|N|66.3|E|Dungeon|Skeleton Fort}}
{{MPP Loc|32.3|N|66.3|E|Dungeon|Skeleton Fort}}
{{MPP Loc|16.5|N|3.9|E|Dungeon|Suntik}}
{{MPP Loc|43.7|N|68.4|W|Dungeon|The Dark Lair}}
{{MPP Loc|43.7|N|68.4|W|Dungeon|The Dark Lair}}
{{MPP Loc|13.6|N|50.7|E|Dungeon|Trothyr's Rest}}
{{MPP Loc|9.1|S|73.0|E|Dungeon|Tumerok Camps}}
{{MPP Loc|9.1|S|73.0|E|Dungeon|Tumerok Camps}}
{{MPP Loc|9.1|S|73.0|E|Dungeon|Tusker Abode}}
{{MPP Loc|9.1|S|73.0|E|Dungeon|Tusker Abode}}

Revision as of 10:24, 12 January 2010

Maps     NPCs     Creatures     Items and Objects     Portals     Images     Update History
Facility Hub
Quests ??
Restrictions Level: 1+
Quest Flagged
Tieable: No
Recallable: No
Summonable: No
Lifestone on Relog: Yes
Coordinates Use Teleportation Device
near N/A
Nearest LS N/A
Route Use Teleportation Device
Map Files: Wiki Map
Show location on Dereth map
8A02

General

Designed as a questing hub where new players can find ready access to level appropriate quests that provide generous leveling experience.

The Teleportation Device used to access the hub is given to newly created players by ?? and to existing players by Society Agents:

Maps

  • Wiki Map:
File:8A02.png

NPCs

Creatures

  • None

Items and Objects

File:Item Icon.png Item - Location/pickup timer/useful info.

Portals

All the portals in this dungeon are Untiable/Unrecallable/Unsummonable:


Map Dereth


Images

Click image for full size version.