Sawato: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Arkalor
m (ToC fix)
imported>An Adventurer
m (1 revision: Updates to generic Armorer, Blacksmith, Bowyer NPC links)
 
Line 21: Line 21:
  |    Location = Town Network
  |    Location = Town Network
  |    LocCoords = Sho (East)
  |    LocCoords = Sho (East)
  |  Destination = Sawato  
  |  Destination = Sawato
  |  DestCoords = 29.1S, 58.9E
  |  DestCoords = 29.1S, 58.9E
  | Restrictions = None
  | Restrictions = None
}}
}}
}}
}}
*Scenic Route  
*Scenic Route
**Run from either [[Yanshi]], [[Shoushi]], or [[Sho Roadside]] portal; [[Yanshi]] has a clear run from gem drop
**Run from either [[Yanshi]], [[Shoushi]], or [[Sho Roadside]] portal; [[Yanshi]] has a clear run from gem drop


Line 36: Line 36:
  |    LocCoords = 28.7S, 59.3E
  |    LocCoords = 28.7S, 59.3E
  |  Destination = Baishi
  |  Destination = Baishi
  |  DestCoords = 49.3S, 62.9E  
  |  DestCoords = 49.3S, 62.9E
  | Restrictions =  
  | Restrictions =
}}
}}
{{Portal Row
{{Portal Row
  |    Location = Sawato
  |    Location = Sawato
  |    LocCoords =  
  |    LocCoords =
  |  Destination = Town Network
  |  Destination = Town Network
  |  DestCoords = N/A
  |  DestCoords = N/A
Line 198: Line 198:
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Burrow
  |        Dungeon = Burun Burrow
  |    Coordinates = 27.5S, 53.9E  
  |    Coordinates = 27.5S, 53.9E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6247
  |      ACmaps ID = 6247
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 207: Line 207:
  |        Dungeon = Empyrean Foundry
  |        Dungeon = Empyrean Foundry
  |    Coordinates = 25.2S, 54.2E
  |    Coordinates = 25.2S, 54.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0136
  |      ACmaps ID = 0136
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 215: Line 215:
  |        Dungeon = Incunabula Vault
  |        Dungeon = Incunabula Vault
  |    Coordinates = 23.0S, 60.0E
  |    Coordinates = 23.0S, 60.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 011A
  |      ACmaps ID = 011A
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 223: Line 223:
  |        Dungeon = Mammet Foundry
  |        Dungeon = Mammet Foundry
  |    Coordinates = 28.6S, 59.3E
  |    Coordinates = 28.6S, 59.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5458
  |      ACmaps ID = 5458
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 231: Line 231:
  |        Dungeon = Swamp Ruin
  |        Dungeon = Swamp Ruin
  |    Coordinates = 25.1S 52.1E
  |    Coordinates = 25.1S 52.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01C5
  |      ACmaps ID = 01C5
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 251: Line 251:
  | Location = Town - 28.6S, 59.4E basement
  | Location = Town - 28.6S, 59.4E basement
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Fletching Supplies, Ammunition.  
  |  Details = Fletching Supplies, Ammunition.
}}
}}
{{NPC Row
{{NPC Row
Line 263: Line 263:
  | Location = Town - 28.5S, 59.2E first floor
  | Location = Town - 28.5S, 59.2E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Food, Cooking Supplies.  
  |  Details = Food, Cooking Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 269: Line 269:
  | Location = Town - 28.7S, 59.5E first floor
  | Location = Town - 28.7S, 59.5E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Healing Potions, Kits.  
  |  Details = Healing Potions, Kits.
}}
}}
{{NPC Row
{{NPC Row
Line 275: Line 275:
  | Location = Town - 28.7S, 59.5E first floor
  | Location = Town - 28.7S, 59.5E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Books, Paper, Texts.  
  |  Details = Books, Paper, Texts.
}}
}}
{{NPC Row
{{NPC Row
Line 281: Line 281:
  | Location = Town - 28.8S, 59.2E first floor
  | Location = Town - 28.8S, 59.2E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Food, Drinks, Rumors.  
  |  Details = Food, Drinks, Rumors.
}}
}}
{{NPC Row
{{NPC Row
Line 287: Line 287:
  | Location = Town - 29.0S, 59.5E
  | Location = Town - 29.0S, 59.5E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Level IV Scrolls.  
  |  Details = Level IV Scrolls.
}}
}}
{{NPC Row
{{NPC Row
Line 293: Line 293:
  | Location = Town - 29.0S, 59.5E
  | Location = Town - 29.0S, 59.5E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Level IV Scrolls.  
  |  Details = Level IV Scrolls.
}}
}}
{{NPC Row
{{NPC Row
Line 299: Line 299:
  | Location = Town - 29.0S, 59.5E
  | Location = Town - 29.0S, 59.5E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Level IV Scrolls.  
  |  Details = Level IV Scrolls.
}}
}}
{{NPC Row
{{NPC Row
Line 305: Line 305:
  | Location = Town - 29.0S, 59.5E
  | Location = Town - 29.0S, 59.5E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Level IV Scrolls.  
  |  Details = Level IV Scrolls.
}}
}}
{{NPC Row
{{NPC Row
Line 311: Line 311:
  | Location = Town - 28.2S, 59.2E first floor
  | Location = Town - 28.2S, 59.2E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Basic Supplies.  
  |  Details = Basic Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 317: Line 317:
  | Location = Town - 28.9S, 59.3E first floor
  | Location = Town - 28.9S, 59.3E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Armor.  
  |  Details = Armor.
}}
}}
{{NPC Row
{{NPC Row
Line 323: Line 323:
  | Location = Town - 28.2S, 59.2E first floor
  | Location = Town - 28.2S, 59.2E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Clothing.  
  |  Details = Clothing.
}}
}}
{{NPC Row
{{NPC Row
Line 329: Line 329:
  | Location = Town - 28.9S, 59.3E first floor
  | Location = Town - 28.9S, 59.3E first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Weapons.  
  |  Details = Weapons.
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Sawato)
  | NPC Name = Archmage (Male Sho)
  | Location = Outskirts - 25.6S, 57.6E
  | Location = Outskirts - 25.6S, 57.6E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 356: Line 356:
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Wandering Bowyer (Sawato)
  | NPC Name = Wandering Bowyer
  | Location = Outskirts - 21.7S, 52.1E
  | Location = Outskirts - 21.7S, 52.1E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 365: Line 365:
  | Location = Town - 28.6S, 59.4E - first floor
  | Location = Town - 28.6S, 59.4E - first floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Crafter Quest]]  
  |  Details = [[Crafter Quest]]
}}
}}
{{NPC Row
{{NPC Row
Line 371: Line 371:
  | Location = Town - 28.9S, 59.3E outside
  | Location = Town - 28.9S, 59.3E outside
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Soul Hunter Quest]]  
  |  Details = [[Soul Hunter Quest]]
}}
}}
{{NPC Row
{{NPC Row
Line 383: Line 383:
  | Location = Town - 28.8S, 59.4E outside
  | Location = Town - 28.8S, 59.4E outside
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Tanada Temple of Black Water]]  
  |  Details = [[Tanada Temple of Black Water]]
}}
}}
{{NPC Row
{{NPC Row
Line 389: Line 389:
  | Location = Town - 28.2S, 59.2E first floor
  | Location = Town - 28.2S, 59.2E first floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Heart of Innocence Quest]]  
  |  Details = [[Heart of Innocence Quest]]
}}
}}
{{NPC Row
{{NPC Row
Line 395: Line 395:
  | Location = Town - 28.9S, 59.3E second floor
  | Location = Town - 28.9S, 59.3E second floor
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Sawato Extortion]]  
  |  Details = [[Sawato Extortion]]
}}
}}
{{NPC Row
{{NPC Row
Line 401: Line 401:
  | Location = Outskirts - 25.3S, 56.6E
  | Location = Outskirts - 25.3S, 56.6E
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Sawato Extortion]]  
  |  Details = [[Sawato Extortion]]
}}
}}
{{NPC Row
{{NPC Row
Line 407: Line 407:
  | Location = Outskirts - 29.0S, 58.2E
  | Location = Outskirts - 29.0S, 58.2E
  |    Type = Quest
  |    Type = Quest
  |  Details = [[The Homunculus]]  
  |  Details = [[The Homunculus]]
}}
}}
{{NPC Row
{{NPC Row
Line 413: Line 413:
  | Location = Town - 28.8S, 59.1E, first floor
  | Location = Town - 28.8S, 59.1E, first floor
  |    Type = Crafter
  |    Type = Crafter
  |  Details =
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 419: Line 419:
  | Location = Town - 28.7S, 59.3E, second floor
  | Location = Town - 28.7S, 59.3E, second floor
  |    Type = Crafter
  |    Type = Crafter
  |  Details =
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 425: Line 425:
  | Location = Town - 28.5S, 59.2E, second floor
  | Location = Town - 28.5S, 59.2E, second floor
  |    Type = Crafter
  |    Type = Crafter
  |  Details =
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 431: Line 431:
  | Location = Town - 28.9S, 59.3E, basement
  | Location = Town - 28.9S, 59.3E, basement
  |    Type = Crafter
  |    Type = Crafter
  |  Details =
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 449: Line 449:
  | Location = Town - 28.7S, 59.3E
  | Location = Town - 28.7S, 59.3E
  |    Type = Crafter
  |    Type = Crafter
  |  Details =
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 455: Line 455:
  | Location = Town - 29.3S 58.8E
  | Location = Town - 29.3S 58.8E
  |    Type = Miscellaneous
  |    Type = Miscellaneous
  |  Details =
  |  Details =
}}
}}
}}
}}
Line 472: Line 472:


== Art & Images ==
== Art & Images ==
<gallery widths=200px heights=200px perrow=3>
<gallery>
File:Sawato.jpg|Sawato
File:Sawato Live.jpg|Sawato
</gallery>
</gallery>
[[File:Asheron's Call - Towns- Sawato|left|thumb|330x330px]]




 
[[Category:Towns]]
[[Category:Town]]

Latest revision as of 13:45, 6 August 2019

"Sawato is a Sho village hidden away in the Blackmire Swamp. In the early days, the Sho warlord Ijiku Tambai built the fortress Yaosai on the edge of the swamp to protect Hebian-To from Mosswarts. Eventually, the Sho were successful in pushing back the Mosswarts into the swamps. So Yaosai became the town of Shoushi, and the frontier moved northwest where, in clearing on the border of Blackmire Swamp, bold settlers established Sawato. Much to the delight of their neighbors to the north, with the expansion came the road connecting the long isolated town of Yanshi with the the rest of the Sho lands." --Town Network Sign

  • Sawato has long been one of the more inaccessable towns on Dereth. Though it is located in the middle of Sho lands at 28.7S, 59.3E, it is dominated by the Blackmire Swamp, and until relatively recently, there were no portal connections at all save the meeting hall exit portal.
  • Naturally, such a remote location should have a plethora of interesting quests in and around it, as well as important NPCs, such as Tsua Kagemata, the Sho mask maker.

Map Dereth Point

Portals

To Sawato

Location Coords Destination Coords Restrictions
Town Network Sho (East) Sawato 29.1S, 58.9E None

From Sawato

Location Coords Destination Coords Restrictions
Mammet Foundry 28.7S, 59.3E Baishi 49.3S, 62.9E --
Sawato -- Town Network N/A None


Settlement Portals

Location Coords Destination Coords Restrictions
Sawato 27.1S, 59.9E Ayn Tayan 39.0S, 55.4E None
Sawato 27.2S, 60.0E Blackmire Edge Cottages 27.8S, 46.8E None
Sawato 27.2S, 59.9E East Sawato Settlement 27.6S, 63.9E None
Sawato 27.1S, 59.9E Empyrean Fields Cottages 38.2S, 43.3E None
Sawato 27.1S, 60.0E Explorer's Villas 61.5N, 65.6E None
Sawato 27.2S, 60.0E Jinianshi 27.5S, 43.3E None
Sawato 27.2S, 60.0E Kuyiza 35.9S, 40.8E None
Sawato 27.3S, 59.9E Lo-Han 34.4S, 52.7E None
Sawato 27.3S, 60.0E Mire Hill 21.6S, 60.9E None
Sawato 27.1S, 59.9E Narsys 15.8S, 72.9E None
Sawato 27.3S, 59.9E North Sawato Villas 19.8S, 55.9E None
Sawato 27.2S, 59.9E Sawato Foothills Settlement 31.7S, 63.3E None
Sawato 27.2S, 60.0E Sclavavania 21.9S, 65.6E None
Sawato 27.3S, 60.0E South Siege Villas 12.7S, 72.8E None
Sawato 27.3S, 59.9E Village Quan 18.2S, 63.3E None
Sawato 27.1S, 60.0E West Sawato Cottages 30.8S, 53.5E None
Sawato 27.2S, 59.8E Zin-Dai 35.2S, 46.6E None


Points of Interest

Landscape POIs

Lifestones

  • 28.8S, 59.3E - Town Square

Dungeons

Dungeon Coordinates Wiki Map ACmaps
Burun Burrow 27.5S, 53.9E -- 6247
Empyrean Foundry 25.2S, 54.2E -- 0136
Incunabula Vault 23.0S, 60.0E -- 011A
Mammet Foundry 28.6S, 59.3E -- 5458
Swamp Ruin 25.1S 52.1E -- 01C5

NPCs

NPC Name Location Type Details
Archmage Tawa Matema Town - 28.4S, 59.6E first floor Shopkeeper Magic Supplies.
Bukai Fu-ya the Bowyer Town - 28.6S, 59.4E basement Shopkeeper Fletching Supplies, Ammunition.
Chueh Kaigin the Jeweler Town - 228.8S, 59.4E first floor Shopkeeper Gems, Jewelry
Grocer Pon Hau-jo Town - 28.5S, 59.2E first floor Shopkeeper Food, Cooking Supplies.
Healer Xidan Fensen Town - 28.7S, 59.5E first floor Shopkeeper Healing Potions, Kits.
Hiruhi Fensen the Scribe Town - 28.7S, 59.5E first floor Shopkeeper Books, Paper, Texts.
Ite Kenzen the Barkeeper Town - 28.8S, 59.2E first floor Shopkeeper Food, Drinks, Rumors.
Scrivener of Creature Magic Town - 29.0S, 59.5E Shopkeeper Level IV Scrolls.
Scrivener of Item Magic Town - 29.0S, 59.5E Shopkeeper Level IV Scrolls.
Scrivener of Life Magic Town - 29.0S, 59.5E Shopkeeper Level IV Scrolls.
Scrivener of War Magic Town - 29.0S, 59.5E Shopkeeper Level IV Scrolls.
Shopkeeper Yunen Ye Town - 28.2S, 59.2E first floor Shopkeeper Basic Supplies.
Son Jaiken the Armorer Town - 28.9S, 59.3E first floor Shopkeeper Armor.
To-ping Ra the Tailor Town - 28.2S, 59.2E first floor Shopkeeper Clothing.
Tong La-chin the Weaponsmith Town - 28.9S, 59.3E first floor Shopkeeper Weapons.
Archmage (Male Sho) Outskirts - 25.6S, 57.6E Shopkeeper Magic Supplies
Healer (26.7S, 65.1E) Outskirts - 26.7S, 65.1E Shopkeeper Healing Kits, Potions
Healer (Sawato) Outskirts - 34.6S, 59.7E Shopkeeper Healing Kits, Potions
Peddler (Sawato) Outskirts - 35.1S, 60.5E Shopkeeper Basic Supplies
Wandering Bowyer Outskirts - 21.7S, 52.1E Shopkeeper Fletching Supplies, Ammunition
Apprentice Fletcher (Sawato) Town - 28.6S, 59.4E - first floor Quest Crafter Quest
Hasin Lin Town - 28.9S, 59.3E outside Quest Soul Hunter Quest
Nomendar al-Rakh Town - 28.7S, 59.2E - outside Quest Northern Shroud Cabal, Southern Shroud Cabal
Pau Yajin Town - 28.8S, 59.4E outside Quest Tanada Temple of Black Water
Ro Bi-Jor, Apprentice Tailor Town - 28.2S, 59.2E first floor Quest Heart of Innocence Quest
Sergeant Huang Town - 28.9S, 59.3E second floor Quest Sawato Extortion
Unfriendly Barkeeper Outskirts - 25.3S, 56.6E Quest Sawato Extortion
Grearrk, Mosswart Emissary Outskirts - 29.0S, 58.2E Quest The Homunculus
Agent of the Arcanum Town - 28.8S, 59.1E, first floor Crafter --
Jewel Collector Town - 28.7S, 59.3E, second floor Crafter --
Leather Crafter Town - 28.5S, 59.2E, second floor Crafter --
Trophy Smith Town - 28.9S, 59.3E, basement Crafter --
Tsua Kagemata Town - 28.8S, 59.4E, first floor Crafter Mask Maker
Tsua's Apprentice Town - 28.8S, 59.4E, first floor Crafter Apprentice Mask Maker
Wing Collector Town - 28.7S, 59.3E Crafter --
Town Crier Town - 29.3S 58.8E Miscellaneous --


Creatures

Creatures that are commonly found in the area surrounding Sawato.
Sclavus

Gromnie

Art & Images

File:Asheron's Call - Towns- Sawato