Greater Koujia Shadow Sleeves (Post-Patch): Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
Line 3: | Line 3: | ||
| Related Quests = [[Shadow Armor Quest]] | | Related Quests = [[Shadow Armor Quest]] | ||
| Updated = [[Heroes' Respite]], [[To Raise a Banner of Flame]], [[Fever Dreams]] | | Updated = [[Heroes' Respite]], [[To Raise a Banner of Flame]], [[Fever Dreams]] | ||
| Retired Versions = [[Greater Koujia Shadow Sleeves (Pre-Patch)|1]] | |||
}} | }} | ||
{{Armor | {{Armor | ||
Line 8: | Line 9: | ||
| Name = Greater Koujia Shadow Sleeves | | Name = Greater Koujia Shadow Sleeves | ||
| Icon Image = Greater Koujia Shadow Sleeves (Post-Patch) Icon.png | | Icon Image = Greater Koujia Shadow Sleeves (Post-Patch) Icon.png | ||
| Live Image = | | Live Image = Greater Koujia Shadow Armor (Post-Patch) Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Greater Koujia Shadow Sleeves (Post-Patch) | ||
| | | | ||
| Value = 1,620 | | Value = 1,620 | ||
| Burden = 825 | | Burden = 825 | ||
| Special Properties = [[Bonded]] | | Special Properties = [[Bonded]] | ||
| Covers = Upper Arms, Lower Arms | | Covers = Upper Arms, Lower Arms | ||
Line 24: | Line 24: | ||
| Acid = Poor (16) | | Acid = Poor (16) | ||
| Electric = Poor (16) | | Electric = Poor (16) | ||
| Cannot Be Sold = True | | Cannot Be Sold = True | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Obtained by handing silver neo [[Greater Koujia Shadow Sleeves]] to [[Koga Hideki]] near [[Kara]]. | * Obtained by handing silver neo [[Greater Koujia Shadow Sleeves]] to [[Koga Hideki]] near [[Kara]]. |
Revision as of 09:51, 15 February 2010
Introduced: | Darkness Ascendant | Related Quests: | Shadow Armor Quest | Updated: | Heroes' Respite, To Raise a Banner of Flame, Fever Dreams |
- Value: 1,620
- Burden: 825
- Covers Upper Arms, Lower Arms
- Armor Level: 155
- Slashing: Average (155)
- Piercing: Average (124)
- Bludgeoning: Average (155)
- Fire: Poor (16)
- Cold: Poor (16)
- Acid: Poor (16)
- Electric: Poor (16)
- Nether: Average (155)
- Properties: Bonded
- This item cannot be sold.
Notes
- Obtained by handing silver neo Greater Koujia Shadow Sleeves to Koga Hideki near Kara.