Gromnie Hide Leggings: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Notes) |
imported>Sanddh m (→Notes) |
||
Line 56: | Line 56: | ||
!ACID | !ACID | ||
!Name | !Name | ||
!Sample | |||
!Hex | |||
!Sample | !Sample | ||
!Hex | !Hex | ||
Line 62: | Line 64: | ||
|GromnieLeggigns | |GromnieLeggigns | ||
|bgcolor=#38D038 width=60| | |bgcolor=#38D038 width=60| | ||
|38D038 | |38D038 | ||
|bgcolor=#0EC400 width=60| | |||
|0EC400 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
Line 73: | Line 77: | ||
!ACID | !ACID | ||
!Name | !Name | ||
!Sample | |||
!Hex | |||
!Sample | !Sample | ||
!Hex | !Hex | ||
Line 124: | Line 130: | ||
|GromnieFail | |GromnieFail | ||
|bgcolor=#E6006C width=60| | |bgcolor=#E6006C width=60| | ||
|E6006C | |E6006C (990049) | ||
|bgcolor=#C8005E width=60| | |||
|C8005E (7B003B) | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
* Note: In some cases, the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex in brackets. |
Revision as of 12:48, 22 May 2012
Introduced: | From the Darkness Born | Related Quests: | Gromnie Hide Armor |
- Value: 2,750
- Burden: 900
- Covers Abdomen, Upper Legs, Lower Legs
- Armor Level: 150
- Slashing: Average (150)
- Piercing: Average (150)
- Bludgeoning: Average (150)
- Fire: Average (120)
- Cold: Below Average (90)
- Acid: Average (120)
- Electric: Above Average (210)
- Nether: Average (150)
- Properties: Dyeable
- This item cannot be sold.
- A pair of leggings crafted from the hide of a jade gromnie.
Notes
- Crafted by a Leather Crafter from a Durable Gromnie Hide.
- You give Leather Crafter Durable Gromnie Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 3,000 experience.
- Leather Crafter gives you Gromnie Hide Leggings.
ACID | Name | Sample | Hex | Sample | Hex | ||
---|---|---|---|---|---|---|---|
6448 | GromnieLeggigns | 38D038 | 0EC400 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Gromnie Hide Leggings | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | Sample | Hex | ||
---|---|---|---|---|---|---|---|
6454 | GromnieLapyan | 009196 | |||||
6441 | GromnieColban | 150096 | |||||
6446 | GromnieVerdalim | 00960B | |||||
6455 | GromnieMinalim | 00965F | |||||
6449 | GromnieRelanim | 830096 | |||||
6440 | GromnieThananim | 262626 | |||||
6450 | RuddyWingedBoots | 960000 | |||||
6456 | WingedLeggings | 6D6D6D | |||||
6457 | GromnieBerimphur | 919600 | |||||
6442 | GromnieFail | E6006C (990049) | C8005E (7B003B) | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: In some cases, the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. Original Hex in brackets.