Guardian of Pwyll: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Immortalbob
No edit summary
imported>SilosToyBox
mNo edit summary
 
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests =  
  |  Related Quests = [[Rares]]
|          Updated = [[Shedding Skin]], [[Master of Arms]]
|      Rare Number = 189
}}
}}
{{Melee Weapon
{{Melee Weapon
Line 9: Line 11:
  |        Icon Image = Guardian of Pwyll Icon.png
  |        Icon Image = Guardian of Pwyll Icon.png
  |        Live Image = Guardian of Pwyll Live.jpg
  |        Live Image = Guardian of Pwyll Live.jpg
  | Live Image Caption = Atomicbow of Thistledown poses with his Guardian of Pwyll
  | Live Image Caption = Silos Toy Box of Harvestgain wielding the Guardian of Pwyll
  |              Value = 50,000
  |              Value = 50,000
  |            Burden = 500
  |            Burden = 500
Line 15: Line 17:
  | Special Properties = [[Olthoi Slayer]], [[Pierce Rending]]
  | Special Properties = [[Olthoi Slayer]], [[Pierce Rending]]
  |            Damage = 52.48 - 66
  |            Damage = 52.48 - 66
  |      Buffed Damage = 77.13 - 97
  |      Buffed Damage = ??
  |            Element = Piercing
  |            Element = Piercing
  |              Speed = Slow (50)
  |              Speed = Slow (50)
  |      Buffed Speed =  
  |      Buffed Speed = 0
  |    Bonus to Attack = 18
  |    Bonus to Attack = 18
  |  Bonus to Defense = 18.0
  |  Bonus to Defense = 18.0
  |    Buffed Defense = 38.0
  |    Buffed Defense = 35.0
  |            Spells = [[Incantation of Fealty Self]], [[Incantation of Light Weapon Mastery Self]], [[Epic Light Weapon Aptitude]], [[Incantation of Blood Drinker]], [[Incantation of Defender]], [[Epic Blood Thirst]]
  |            Spells = [[Incantation of Fealty Self]], [[Incantation of Light Weapon Mastery Self]], [[Epic Light Weapon Aptitude]], [[Incantation of Blood Drinker]], [[Incantation of Defender]], [[Epic Blood Thirst]]<br><br>Rare #189
  |    Activation Reqs =  
  |    Activation Reqs =  
|        Rare Number = 189
  |        Spellcraft = 350
  |        Spellcraft = 350
  |              Mana = 2200
  |              Mana = 2200
Line 30: Line 31:
}}
}}
== Notes ==
== Notes ==
* [[Rare]] item.
* The weapon now levels when you gain experience fighting with it and gives [[Heroic Destroyer Set|bonus spells]] the higher the level.
* The weapon now levels when you gain experience fighting with it and gives [[Heroic Destroyer Set|bonus spells]] the higher the level.


Line 52: Line 52:
* Base damage increased from 31 - 62 Slashing/Piercing to 52.48 - 66 Piercing.
* Base damage increased from 31 - 62 Slashing/Piercing to 52.48 - 66 Piercing.
}}
}}
[[Category:Rare Weapons]]
 
[[Category:Slayer]]
[[Category:Rending]]

Latest revision as of 00:30, 25 March 2020

Introduced:  Throne of Destiny Related Quests:  Rares Updated:  Shedding Skin, Master of Arms
Guardian of Pwyll
Silos Toy Box of Harvestgain wielding the Guardian of Pwyll

Notes

  • The weapon now levels when you gain experience fighting with it and gives bonus spells the higher the level.

Update History

Shedding Skin

  • Now part of the Heroic Destroyer Set.
  • Attack/defense modifiers increased from 11% to 18%.
  • Slash Rending, Crushing Blow, Biting Strike changed to Olthoi Slayer, Pierce Rending.
  • Dropped on Death property removed.
  • Value increased from 3,000 to 50,000.
  • Spells updated from:
    • MacNiall's Blessing
    • Major Sword Aptitude
    • Infected Caress
    • Cragstone's Will
    • Odif's Blessing

Master of Arms

  • Skill changed from Sword to Light Weapons and spells adjusted accordingly.
  • Base damage increased from 31 - 62 Slashing/Piercing to 52.48 - 66 Piercing.