Harm (Spell): Difference between revisions
From Drunkapedia
imported>An Adventurer m (New page: Category:Spell Category:Life Magic Spell Category:Stub) |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Related|Spells|Spell Research|Heal (Spell)}} | ||
{|cellpadding=5 | |||
[[Category: | |-valign=top | ||
| | |||
__ToC__ | |||
| [[File:0x0600115D.png]] | |||
|} | |||
* Spell Words: <font color=cornflowerblue>'''Equin Zhapaj'''</font> | |||
* Spells within a group will override spells in the same group with the same or lower priority. | |||
* Spells in different groups will stack with each other. | |||
== Group I == | |||
{{Spell Table| | |||
{{Spell Row|Harm Other I|--|10.0|10|1|Drains 4-6 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Bunny Smite|--|90.0|10|1|Drains 1000-6000 points of the target's Health.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Tormenter of Flesh|--|90.0|10|1|Drains 1000-6000 points of the target's Health.|{{Spell Formula|Diamond Scarab|Iron Scarab|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb I|--|30.0|10|1|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 75% of the amount drained.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Elemental Destruction|--|90.0|10|1|Drains 8000 points of the target's Health.|{{Spell Formula|Diamond Scarab|Iron Scarab|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Raider Tag|--|40.0|50|1|Drains 1-2 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm|--|8.0|10|1|Drains 5-10 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm|--|8.0|10|1|Drains 5-10 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm|--|8.0|10|1|Drains 5-10 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm|--|8.0|10|1|Drains 5-10 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm Self I|--|0.0|15|15|Drains 4-6 points of the caster's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb II|--|30.0|20|50|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 90% of the amount drained.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Harm Self II|--|0.0|30|75|Drains 7-12 points of the caster's Health.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Harm Other II|--|15.0|20|75|Drains 7-12 points of the target's Health.|{{Spell Formula|Iron Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb III|--|30.0|30|100|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 105% of the amount drained.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Harm Self III|--|0.0|40|125|Drains 10-18 points of the caster's Health.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Harm Other III|--|20.0|30|125|Drains 10-18 points of the target's Health.|{{Spell Formula|Copper Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb IV|--|30.0|40|150|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 125% of the amount drained.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Harm Self IV|--|0.0|50|175|Drains 16-30 points of the caster's Health.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Harm Other IV|--|25.0|40|175|Drains 16-30 points of the target's Health.|{{Spell Formula|Silver Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb V|--|30.0|50|200|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 150% of the amount drained.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Harm Self V|--|0.0|60|225|Drains 23-45 points of the caster's Health.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Harm Other V|--|30.0|50|225|Drains 23-45 points of the target's Health.|{{Spell Formula|Gold Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb VI|--|30.0|60|250|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 175% of the amount drained.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Harm Self VI|--|0.0|70|275|Drains 31-60 points of the caster's Health.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Harm Other VI|--|33.0|60|275|Drains 31-60 points of the target's Health.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Martyr's Hecatomb VII|--|30.0|70|300|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 200% of the amount drained.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Curse of Raven Fury|--|4.5|150|300|Drains half of the caster’s health and projects a ring of vicious energy outwards. When struck, the target’s health is reduced by 200% of the amount drained from the caster.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Vervain|Powdered Onyx|Verdigris|Elder Talisman}}}} | |||
{{Spell Row|Blood Bolt|--|30.0|70|300|Shoots a bolt of blood at your target that does 100-200 points of health damage.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Heart Rend|--|35.0|70|325|Drains 40-75 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm Self VII|--|0.0|70|325|Drains 40-75 points of the caster's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Redirect Motives|--|35.0|70|325|In an attempt to redirect the motives of the wielder back to the law they are sworn to uphold this spell drains 50-100 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Harm Self|--|0.0|70|325|Drains 100000 points of the caster's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Poison|--|35.0|70|350|Drains 40-80 points of the target's Health.|{{Spell Formula|Lead Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Burning Curse|--|35.0|70|350|Does 100-250 points of fire damage to the cursed target.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Leviathan's Curse|--|35.0|70|400|Drains 150-400 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Spiral of Souls|--|4.5|150|400|A spiral of energy sucks the life force out of all those around the caster for 40-75 points of damage.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Vervain|Powdered Amber|Colcothar}}}} | |||
{{Spell Row|Grael's Rage|--|90.0|10|400|Drains 200-400 points of the target's Health.|{{Spell Formula|Diamond Scarab|Iron Scarab|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Exsanguinating Wave|--|4.5|150|400|A wave of life draining energy.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Vervain|Powdered Amber|Colcothar}}}} | |||
{{Spell Row|Exsanguinating Wave|--|4.5|150|400|A wave of life draining energy.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Vervain|Powdered Amber|Colcothar}}}} | |||
{{Spell Row|Mucor Bolt|--|33.0|100|400|Casting this spell creates a bolt of pure mana which sails toward its target, doing 0-100 points directly to health.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Mucor Jolt|--|33.0|60|400|The mucor imbued into this weapon sap a small amount of strength from the target of your blow, dealing 0-70 points of damage directly to health.|{{Spell Formula|Pyreal Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|FoulRing|--|10.0|150|400|A wave of foulness.|{{Spell Formula|Diamond Scarab|Diamond Scarab|Vervain|Powdered Amber|Colcothar}}}} | |||
{{Spell Row|Ring of Death|--|2.0|150|400|A large explosion dealing massive ammounts of damage to everyone it hits.|{{Spell Formula|Gold Scarab|Pyreal Scarab|Diamond Scarab|Diamond Scarab|Vervain|Powdered Amber}}}} | |||
{{Spell Row|Incantation of Harm Other|--|35.0|80|400|Drains 48-90 points of the target's Health.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Incantation of Harm Self|--|0.0|80|400|Drains 48-90 points of the caster's Health.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Colcothar|Willow Talisman}}}} | |||
{{Spell Row|Incantation of Martyr's Hecatomb|--|30.0|80|400|Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 200% of the amount drained.|{{Spell Formula|Mana Scarab|Mandrake|Powdered Amber|Colcothar|Birch Talisman}}}} | |||
{{Spell Row|Smite|--|90.0|10|400|Drains 400-800 points of the target's Health.|{{Spell Formula|Diamond Scarab|Iron Scarab|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Death's Call|--|35.0|70|500|Drains 40 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Death's Embrace|--|35.0|70|500|Drains 50 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Death's Feast|--|35.0|60|500|Drains 150 points of the target's Health.|{{Spell Formula|Platinum Scarab|Damiana|Powdered Amber|Colcothar|Alder Talisman}}}} | |||
{{Spell Row|Places Death's Kiss upon you.|--|35.0|70|500|Drains 30 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Essence Dissolution|--|35.0|0|500|Drains 175 points of the target's Health.|{{Spell Formula|Platinum Scarab|Damiana|Powdered Amber|Colcothar|Alder Talisman}}}} | |||
{{Spell Row|Soul Dissolution|--|35.0|70|500|Drains 750-1000 points of the target's Health.|{{Spell Formula|Platinum Scarab|Mandrake|Powdered Amber|Colcothar|Hemlock Talisman}}}} | |||
{{Spell Row|Kivik Lir's Scorn|--|35.0|10|600|Drains the target of 99% of their current health.|{{Spell Formula|Lead Scarab|Ginseng|Powdered Onyx|Cobalt|Ebony Talisman}}}} | |||
}} | |||
[[Category:Spell List]] |
Revision as of 17:20, 16 July 2009
Related topics: Spells, Spell Research, Heal (Spell)
- Spell Words: Equin Zhapaj
- Spells within a group will override spells in the same group with the same or lower priority.
- Spells in different groups will stack with each other.
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Harm Other I | -- | 10.0 | 10 | 1 | Drains 4-6 points of the target's Health. | |||
Bunny Smite | -- | 90.0 | 10 | 1 | Drains 1000-6000 points of the target's Health. | |||
Tormenter of Flesh | -- | 90.0 | 10 | 1 | Drains 1000-6000 points of the target's Health. | |||
Martyr's Hecatomb I | -- | 30.0 | 10 | 1 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 75% of the amount drained. | |||
Elemental Destruction | -- | 90.0 | 10 | 1 | Drains 8000 points of the target's Health. | |||
Raider Tag | -- | 40.0 | 50 | 1 | Drains 1-2 points of the target's Health. | |||
Harm | -- | 8.0 | 10 | 1 | Drains 5-10 points of the target's Health. | |||
Harm | -- | 8.0 | 10 | 1 | Drains 5-10 points of the target's Health. | |||
Harm | -- | 8.0 | 10 | 1 | Drains 5-10 points of the target's Health. | |||
Harm | -- | 8.0 | 10 | 1 | Drains 5-10 points of the target's Health. | |||
Harm Self I | -- | 0.0 | 15 | 15 | Drains 4-6 points of the caster's Health. | |||
Martyr's Hecatomb II | -- | 30.0 | 20 | 50 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 90% of the amount drained. | |||
Harm Self II | -- | 0.0 | 30 | 75 | Drains 7-12 points of the caster's Health. | |||
Harm Other II | -- | 15.0 | 20 | 75 | Drains 7-12 points of the target's Health. | |||
Martyr's Hecatomb III | -- | 30.0 | 30 | 100 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 105% of the amount drained. | |||
Harm Self III | -- | 0.0 | 40 | 125 | Drains 10-18 points of the caster's Health. | |||
Harm Other III | -- | 20.0 | 30 | 125 | Drains 10-18 points of the target's Health. | |||
Martyr's Hecatomb IV | -- | 30.0 | 40 | 150 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 125% of the amount drained. | |||
Harm Self IV | -- | 0.0 | 50 | 175 | Drains 16-30 points of the caster's Health. | |||
Harm Other IV | -- | 25.0 | 40 | 175 | Drains 16-30 points of the target's Health. | |||
Martyr's Hecatomb V | -- | 30.0 | 50 | 200 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 150% of the amount drained. | |||
Harm Self V | -- | 0.0 | 60 | 225 | Drains 23-45 points of the caster's Health. | |||
Harm Other V | -- | 30.0 | 50 | 225 | Drains 23-45 points of the target's Health. | |||
Martyr's Hecatomb VI | -- | 30.0 | 60 | 250 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 175% of the amount drained. | |||
Harm Self VI | -- | 0.0 | 70 | 275 | Drains 31-60 points of the caster's Health. | |||
Harm Other VI | -- | 33.0 | 60 | 275 | Drains 31-60 points of the target's Health. | |||
Martyr's Hecatomb VII | -- | 30.0 | 70 | 300 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 200% of the amount drained. | |||
Curse of Raven Fury | -- | 4.5 | 150 | 300 | Drains half of the caster’s health and projects a ring of vicious energy outwards. When struck, the target’s health is reduced by 200% of the amount drained from the caster. | |||
Blood Bolt | -- | 30.0 | 70 | 300 | Shoots a bolt of blood at your target that does 100-200 points of health damage. | |||
Heart Rend | -- | 35.0 | 70 | 325 | Drains 40-75 points of the target's Health. | |||
Harm Self VII | -- | 0.0 | 70 | 325 | Drains 40-75 points of the caster's Health. | |||
Redirect Motives | -- | 35.0 | 70 | 325 | In an attempt to redirect the motives of the wielder back to the law they are sworn to uphold this spell drains 50-100 points of the target's Health. | |||
Harm Self | -- | 0.0 | 70 | 325 | Drains 100000 points of the caster's Health. | |||
Poison | -- | 35.0 | 70 | 350 | Drains 40-80 points of the target's Health. | |||
Burning Curse | -- | 35.0 | 70 | 350 | Does 100-250 points of fire damage to the cursed target. | |||
Leviathan's Curse | -- | 35.0 | 70 | 400 | Drains 150-400 points of the target's Health. | |||
Spiral of Souls | -- | 4.5 | 150 | 400 | A spiral of energy sucks the life force out of all those around the caster for 40-75 points of damage. | |||
Grael's Rage | -- | 90.0 | 10 | 400 | Drains 200-400 points of the target's Health. | |||
Exsanguinating Wave | -- | 4.5 | 150 | 400 | A wave of life draining energy. | |||
Exsanguinating Wave | -- | 4.5 | 150 | 400 | A wave of life draining energy. | |||
Mucor Bolt | -- | 33.0 | 100 | 400 | Casting this spell creates a bolt of pure mana which sails toward its target, doing 0-100 points directly to health. | |||
Mucor Jolt | -- | 33.0 | 60 | 400 | The mucor imbued into this weapon sap a small amount of strength from the target of your blow, dealing 0-70 points of damage directly to health. | |||
FoulRing | -- | 10.0 | 150 | 400 | A wave of foulness. | |||
Ring of Death | -- | 2.0 | 150 | 400 | A large explosion dealing massive ammounts of damage to everyone it hits. | |||
Incantation of Harm Other | -- | 35.0 | 80 | 400 | Drains 48-90 points of the target's Health. | |||
Incantation of Harm Self | -- | 0.0 | 80 | 400 | Drains 48-90 points of the caster's Health. | |||
Incantation of Martyr's Hecatomb | -- | 30.0 | 80 | 400 | Drains one-quarter of the casters health into a bolt of energy. When struck by the bolt, the target's health is reduced by 200% of the amount drained. | |||
Smite | -- | 90.0 | 10 | 400 | Drains 400-800 points of the target's Health. | |||
Death's Call | -- | 35.0 | 70 | 500 | Drains 40 points of the target's Health. | |||
Death's Embrace | -- | 35.0 | 70 | 500 | Drains 50 points of the target's Health. | |||
Death's Feast | -- | 35.0 | 60 | 500 | Drains 150 points of the target's Health. | |||
Places Death's Kiss upon you. | -- | 35.0 | 70 | 500 | Drains 30 points of the target's Health. | |||
Essence Dissolution | -- | 35.0 | 0 | 500 | Drains 175 points of the target's Health. | |||
Soul Dissolution | -- | 35.0 | 70 | 500 | Drains 750-1000 points of the target's Health. | |||
Kivik Lir's Scorn | -- | 35.0 | 10 | 600 | Drains the target of 99% of their current health. |