Harvestgain/Allegiances: Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Tlosk No edit summary |
||
Line 13: | Line 13: | ||
| Guardians of Hope | | Guardians of Hope | ||
| [[Lin ]] | | [[Lin ]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| Athenna | | Athenna | ||
| Athenians of Dereth | | Athenians of Dereth | ||
| | | | ||
| [http://aodhg.proboards51.com/index.cgi Athenians of Dereth] | | [http://aodhg.proboards51.com/index.cgi Athenians of Dereth] | ||
| | | | ||
|- | |- | ||
Line 28: | Line 28: | ||
| [[Yaraq]] | | [[Yaraq]] | ||
| [http://icefalcons.guildportal.com/Guild.aspx The Rune of the Icefalcon] | | [http://icefalcons.guildportal.com/Guild.aspx The Rune of the Icefalcon] | ||
| | | | ||
|- | |- | ||
Line 34: | Line 34: | ||
| Kcrew Hunters with a mission | | Kcrew Hunters with a mission | ||
| [[Holtburg]] | | [[Holtburg]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| Davlar | | Davlar | ||
| Companions of the Heart | | Companions of the Heart | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Forgetmenot | | Forgetmenot | ||
| Glory | | Glory | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Hobartsun | | Hobartsun | ||
| Dark Alliance | | Dark Alliance | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 75: | Line 75: | ||
| Mojo Rizzen | | Mojo Rizzen | ||
| Haven of Honor Reborn | | Haven of Honor Reborn | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Paul Mua'dib | | Paul Mua'dib | ||
| Archangles of Armageddon | | Archangles of Armageddon | ||
| | | | ||
| [http://www.freewebs.com/aoaofac/index.htm Archangles of Armageddon] | | [http://www.freewebs.com/aoaofac/index.htm Archangles of Armageddon] | ||
| | | | ||
|- | |- | ||
Line 90: | Line 90: | ||
| House of Black Fire | | House of Black Fire | ||
| [[Holtburg]] | | [[Holtburg]] | ||
| | | | ||
| 34.2N, 34.2E | | 34.2N, 34.2E | ||
|- | |||
| ?? | |||
| The Legends of Cragstone | |||
| | |||
| [http://forums.tloc.com/ TLoC Forum] | |||
| | |||
|- | |- | ||
|} | |} | ||
[[Category:Server]] | [[Category:Server]] |
Revision as of 09:32, 28 May 2009
Monarch | Allegiance Name | Hometown | Website | Mansion/Villa |
---|---|---|---|---|
Angeni | Guardians of Hope | Lin | ||
Athenna | Athenians of Dereth | Athenians of Dereth | ||
Bleys Icefalcon | The Rune of the Icefalcon | Yaraq | The Rune of the Icefalcon | |
Burnthembad | Kcrew Hunters with a mission | Holtburg | ||
Davlar | Companions of the Heart | |||
Forgetmenot | Glory | |||
Hobartsun | Dark Alliance | |||
Karesta | Knights Reborn | Holtburg | Knights Reborn | 37.6N, 44.8E |
Lan'fear | Damage Inc | Holtburg | Damage Inc | 10.3N, 5.7W |
Mojo Rizzen | Haven of Honor Reborn | |||
Paul Mua'dib | Archangles of Armageddon | Archangles of Armageddon | ||
Pountius Pilatus | House of Black Fire | Holtburg | 34.2N, 34.2E | |
?? | The Legends of Cragstone | TLoC Forum |