Harvestgain/Portal Bots: Difference between revisions
From Drunkapedia
imported>Tlosk (Created page with '{{Related|Harvestgain|Portal Gems}} '''Last Updated:''' March 12th, 2010 {|class="wikitable sortable" !Name !Town !Coords !Primary !Secondary |- | Jadefire | Holtburg | 42…') |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Related|Harvestgain|Portal Gems}} | {{Related|Harvestgain|Portal Gems}} | ||
'''Last Updated:''' | == Active == | ||
'''Last Updated:''' September 23rd, 2010 | |||
{|class="wikitable | {|class="wikitable" | ||
!Name | !Name | ||
!Town | !Town | ||
Line 9: | Line 9: | ||
!Primary | !Primary | ||
!Secondary | !Secondary | ||
!Character Buffs | |||
!Tinkering | |||
!Cost | |||
|- | |- | ||
| | | Dez and Magi's Portal Bots | ||
| [[Holtburg]] | | [[Holtburg]] | ||
| 42. | | 42.6N 34.0E | ||
| | | 125, 90, CRATER, CANDETH, NEXUS, BELLAS, VOD deep, COLO, FROST haven, WASP phyntos menace, 70, 110 | ||
| | | GY wei jhou metos, EO, THUUN, BLACKHILL, AYAN, FIUN abayers lab, 40, BEACH lady maila | ||
| | | {{Yes}} | ||
| {{No}} | |||
| Free | |||
| | |||
| | |||
|- | |- | ||
Line 29: | Line 28: | ||
| 42.1N 33.7E | | 42.1N 33.7E | ||
| [[Ayan Baqur]] | | [[Ayan Baqur]] | ||
| [[ | | [[Colosseum]] | ||
| {{Yes}} | |||
| {{No}} | |||
| Free | |||
|- | |- | ||
Line 37: | Line 39: | ||
| [[Jungle Shadows]]<br>(New Sub) | | [[Jungle Shadows]]<br>(New Sub) | ||
| [[Abayar's Laboratory]]<br>(Fiuns) | | [[Abayar's Laboratory]]<br>(Fiuns) | ||
| {{Yes}} | |||
| {{No}} | |||
| Free | |||
|- | |||
|} | |||
== Allegiance == | |||
{|class="wikitable" | |||
!Name | |||
!Monarch | |||
!Coords | |||
!Primary | |||
!Secondary | |||
!Character Buffs | |||
!Tinkering | |||
!Cost | |||
|- | |||
| I S H A M A E L | |||
| Lan'fear | |||
| 42.2N 51.5W | |||
| [[Ravenous Vault]]<br>110 Eaters | |||
| [[Metos]]<br>(Graveyard) | |||
| {{Yes}} | |||
| {{No}} | |||
| Free | |||
|- | |||
| Merchandise | |||
| Lan'fear | |||
| 42.2N 51.5W | |||
| [[Egg Orchard]] | |||
| [[Patriarch's Valley]]<br>(Summoning) | |||
| {{Yes}} | |||
| {{No}} | |||
| Free | |||
|- | |||
|} | |||
== Inactive == | |||
{|class="wikitable" | |||
!Name | |||
!Town | |||
!Coords | |||
!Primary | |||
!Secondary | |||
!Character Buffs | |||
!Tinkering | |||
!Cost | |||
|- | |||
| Jadefire | |||
| [[Holtburg]] | |||
| 42.1N 33.6E | |||
| [[Abandoned Mine]]<br>(Subway) | |||
| [[Candeth Keep]] | |||
| {{No}} | |||
| {{Yes}} | |||
| Free | |||
|- | |- | ||
| Miss Harvestgain | |||
| [[Holtburg]] | |||
| 42.1N 33.7E | |||
| [[Path of the Blind]] | |||
| [[Egg Orchard]] | |||
| {{Yes}} | |||
| {{No}} | |||
| Free | |||
|- | |||
|} | |} | ||
[[Category:Server]] | [[Category:Server]] |
Revision as of 07:40, 23 September 2010
Related topics: Harvestgain, Portal Gems
Active
Last Updated: September 23rd, 2010
Name | Town | Coords | Primary | Secondary | Character Buffs | Tinkering | Cost |
---|---|---|---|---|---|---|---|
Dez and Magi's Portal Bots | Holtburg | 42.6N 34.0E | 125, 90, CRATER, CANDETH, NEXUS, BELLAS, VOD deep, COLO, FROST haven, WASP phyntos menace, 70, 110 | GY wei jhou metos, EO, THUUN, BLACKHILL, AYAN, FIUN abayers lab, 40, BEACH lady maila | Free | ||
Silence the Kat | Holtburg | 42.1N 33.7E | Ayan Baqur | Colosseum | Free | ||
Stoner | Holtburg | 42.1N 33.6E | Jungle Shadows (New Sub) |
Abayar's Laboratory (Fiuns) |
Free |
Allegiance
Name | Monarch | Coords | Primary | Secondary | Character Buffs | Tinkering | Cost |
---|---|---|---|---|---|---|---|
I S H A M A E L | Lan'fear | 42.2N 51.5W | Ravenous Vault 110 Eaters |
Metos (Graveyard) |
Free | ||
Merchandise | Lan'fear | 42.2N 51.5W | Egg Orchard | Patriarch's Valley (Summoning) |
Free |
Inactive
Name | Town | Coords | Primary | Secondary | Character Buffs | Tinkering | Cost |
---|---|---|---|---|---|---|---|
Jadefire | Holtburg | 42.1N 33.6E | Abandoned Mine (Subway) |
Candeth Keep | Free | ||
Miss Harvestgain | Holtburg | 42.1N 33.7E | Path of the Blind | Egg Orchard | Free |