Heart Seeker (Spell): Difference between revisions
From Drunkapedia
imported>Sucamarto |
imported>Sucamarto |
||
Line 38: | Line 38: | ||
{{Spell Row|Type=Learnable|Aura of Heart Seeker VII Other|60 min|25.0|60|250|Increases a weapon's Attack Skill modifier by 15.0 percentage points.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Turquoise|Vitriol|Ashwood Talisman}}}} | {{Spell Row|Type=Learnable|Aura of Heart Seeker VII Other|60 min|25.0|60|250|Increases a weapon's Attack Skill modifier by 15.0 percentage points.|{{Spell Formula|Platinum Scarab|Hyssop|Powdered Turquoise|Vitriol|Ashwood Talisman}}}} | ||
{{Spell Row|Type=Learnable|Aura of Incantation of Heart Seeker|90 min|25.0|80|400|Increases a weapon's Attack Skill modifier by 20.0 percentage points.|{{ | {{Spell Row|Type=Learnable|Aura of Incantation of Heart Seeker|90 min|25.0|80|400|Increases a weapon's Attack Skill modifier by 20.0 percentage points.|{{Spell Formula|Mana Scarab|Prismatic Taper|Prismatic Taper|Prismatic Taper|Prismatic Taper}}}} | ||
{{Spell Row|Type=Learnable|Aura of Incantation of Heart Seeker Other|90 min|25.0|80|400|Increases a weapon's Attack Skill modifier by 20.0 percentage points.|{{Spell Formula|Mana Scarab|Prismatic Taper|Prismatic Taper|Prismatic Taper|Prismatic Taper}}}} | {{Spell Row|Type=Learnable|Aura of Incantation of Heart Seeker Other|90 min|25.0|80|400|Increases a weapon's Attack Skill modifier by 20.0 percentage points.|{{Spell Formula|Mana Scarab|Prismatic Taper|Prismatic Taper|Prismatic Taper|Prismatic Taper}}}} |
Revision as of 00:56, 13 September 2012
Related topics: Spells, Spell Research, Turn Blade (Spell)
- Note: the Weapon Item spells were changed when Weapon Auras were introduced during the Lessons from the Past event. Old spells can be found under the discussion tab. The spell Words are the same for Self or Other.
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Aura of Heart Seeker I | 30 min | 25.0 | 10 | 1 | Increases a weapon's Attack Skill modifier by 2.5 percentage points. | |||
Aura of Heart Seeker I Other | 30 min | 25.0 | 10 | 1 | Increases a weapon's Attack Skill modifier by 2.5 percentage points. | |||
Aura of Heart Seeker II | 30 min | 25.0 | 20 | 50 | Increases a weapon's Attack Skill modifier by 5.0 percentage points. | |||
Aura of Heart Seeker II Other | 30 min | 25.0 | 20 | 50 | Increases a weapon's Attack Skill modifier by 5.0 percentage points. | |||
Aura of Heart Seeker III | 30 min | 25.0 | 30 | 100 | Increases a weapon's Attack Skill modifier by 7.5 percentage points. | |||
Aura of Heart Seeker III Other | 30 min | 25.0 | 30 | 100 | Increases a weapon's Attack Skill modifier by 7.5 percentage points. | |||
Aura of Heart Seeker IV | 30 min | 25.0 | 40 | 150 | Increases a weapon's Attack Skill modifier by 10.0 percentage points. | |||
Aura of Heart Seeker IV Other | 30 min | 25.0 | 40 | 150 | Increases a weapon's Attack Skill modifier by 10.0 percentage points. | |||
Soul Hunter | 10 min | 25.0 | 40 | 150 | Increases a weapon's Attack Skill modifier by 10.0 percentage points. | |||
Aura of Heart Seeker V | 30 min | 25.0 | 50 | 200 | Increases a weapon's Attack Skill modifier by 12.5 percentage points. | |||
Aura of Heart Seeker V Other | 30 min | 25.0 | 50 | 200 | Increases a weapon's Attack Skill modifier by 12.5 percentage points. | |||
Aura of Heart Seeker VI | 45 min | 25.0 | 60 | 250 | Increases a weapon's Attack Skill modifier by 15.0 percentage points. | |||
Aura of Heart Seeker VI Other | 45 min | 25.0 | 60 | 250 | Increases a weapon's Attack Skill modifier by 15.0 percentage points. | |||
Aura of Elysa's Sight | 60 min | 25.0 | 70 | 300 | Increases a weapon's Attack Skill modifier by 17.0 percentage points. | |||
Aura of Heart Seeker VII Other | 60 min | 25.0 | 60 | 250 | Increases a weapon's Attack Skill modifier by 15.0 percentage points. | |||
Aura of Incantation of Heart Seeker | 90 min | 25.0 | 80 | 400 | Increases a weapon's Attack Skill modifier by 20.0 percentage points. | |||
Aura of Incantation of Heart Seeker Other | 90 min | 25.0 | 80 | 400 | Increases a weapon's Attack Skill modifier by 20.0 percentage points. | |||
Cunning of the Hunter | Item | 25.0 | 10 | 500 | My prey shall know the bite of my steel long before it becomes aware of my presence. Increases the base offense bonus of a weapon by 18%. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Heart Thirst | Item | 25.0 | 10 | 3 | Increases a weapon's Attack Skill modifier by 3%. Additional spells can be layered over this. | |||
Mukkir's Ferocity | 120 min | 25.0 | 10 | 4 | Increases a weapon's Attack Skill modifier by 4%. Additional spells can be layered over this. | |||
Major Heart Thirst | Item | 25.0 | 10 | 5 | Increases a weapon's Attack Skill modifier by 5%. Additional spells can be layered over this. | |||
Prey's Reflex | Item | 25.0 | 10 | 6 | Allows the wielder to anticipate the movements of the target, adding 6% to the weapon's attack odds. Additional spells can be layered over this. | |||
Epic Heart Thirst | Item | 35.0 | 10 | 6 | Increases a weapon's Attack Skill modifier by 7%. Additional spells can be layered over this. | |||
Lesser Rockslide | Item | 25.0 | 60 | 10 | Increases a weapon's Attack Skill modifier by 1%. Additional spells can be layered over this. | |||
Rockslide | Item | 25.0 | 60 | 10 | Increases a weapon's Attack Skill modifier by 3%. Additional spells can be layered over this. | |||
Greater Rockslide | Item | 25.0 | 60 | 30 | Increases a weapon's Attack Skill modifier by 5%. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Heart Seeker | 15 min | 25.0 | 70 | 300 | Increases a weapon's Attack Skill modifier by 25%. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Invocation of the Black Book | 30 min | 25.0 | 10 | 250 | The dark energies of the Black Book of Salt and Ash have made your weapon strike more accurately. The Invocation has raised your weapon's Attack Modifier by 10%. Additional spells can be layered over this. |