Hollow Dagger: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor No edit summary |
||
Line 8: | Line 8: | ||
| Name = Hollow Dagger | | Name = Hollow Dagger | ||
| Icon Image = Hollow Dagger Icon.png | | Icon Image = Hollow Dagger Icon.png | ||
| Live Image = | | Live Image = Hollow Dagger Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Hollow Dagger | ||
| Value = | | Value = 2,000 | ||
| Burden = 135 | | Burden = 135 | ||
| Description = A dagger crafted from low-quality chorizite, seemingly impervious to magical protections. (Note: This weapon ignores modified armor and protection values.) | | Description = A dagger crafted from low-quality chorizite, seemingly impervious to magical protections. (Note: This weapon ignores modified armor and protection values.) | ||
| Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | | Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | ||
| Damage = | | Damage = 16 - 32 | ||
| Element = Slashing/Piercing | | Element = Slashing/Piercing | ||
| Speed = Fast ( | | Speed = Fast (20) | ||
| | | Bonus to Attack = 5 | ||
}} | }} | ||
==Notes== | ==Notes== | ||
* | * Made by combining a [[Dagger Glyph]] with [[Refined Low-Grade Chorizite]] and then handing it to [[Silencia's Magma Golem]]. | ||
[[Category:Unenchantable]] | [[Category:Unenchantable]] | ||
[[Category: | [[Category:Hollow]] |
Revision as of 21:15, 4 December 2009
Introduced: | To Raise a Banner of Flame | Related Quests: | Hollow Weapons |
- Value: 2,000
- Burden: 135
- Damage: 16 - 32 , Slashing/Piercing
- Speed: Fast (20)
- Bonus to Attack Skill: +5%
- Properties: Unenchantable, Attuned, Bonded
- A dagger crafted from low-quality chorizite, seemingly impervious to magical protections. (Note: This weapon ignores modified armor and protection values.)
Notes
- Made by combining a Dagger Glyph with Refined Low-Grade Chorizite and then handing it to Silencia's Magma Golem.