Horrid Remoran: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Tlosk No edit summary |
||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Horrid Remoran | | Name = Horrid Remoran | ||
| Image = Horrid Remoran.jpg | | Image = Horrid Remoran Live.jpg | ||
| Class = Remoran | | Class = Remoran | ||
| Subclass = | | Subclass = | ||
Line 23: | Line 23: | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 270,000 | | XP = 270,000 | ||
| Weaknesses = | | Weaknesses = Bludgeon | ||
| Attacks = | | Attacks = Bludgeon, Pierce, Slash | ||
| Trophies = | | Trophies = {{Creature Trophy List|Ancient Falatacot Trinket|Pristine Mana Shard}} | ||
| Vertical = True | | Vertical = True | ||
}} | }} |
Revision as of 02:25, 30 August 2009
Introduced: | Toward Ancient Shores |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
File:Icon Horizontal Spacer.png Ancient Falatacot Trinket File:Icon Horizontal Spacer.png Pristine Mana Shard
Notes
- Horrid Remoran Locations. (Dungeons | Landscape Spawns | Points of Interest)
- On Dark Isle, random chance of spawning a Dark Remoran on death.