Human: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Someguy
imported>Tlosk
No edit summary
Line 1: Line 1:
See also [[:Category:Human]].
==Bandits==
==Bandits==


Line 277: Line 278:
|align="left"|None
|align="left"|None
|-
|-
|}
[[Category:Monster Types]]

Revision as of 14:09, 28 February 2008

See also Category:Human.

Bandits

Raven Hand

Tanada

Name Lvl Str End Coord Quick Focus Self Health Stam Mana Loot Tier Trophies
Black Water Gatekeeper 115 220 240 220 200 220 220 400 360 360
Acolyte of Breath 115 220 220 220 200 200 200 230 340 320 None
Acolyte of Decay 115 220 220 220 200 200 200 230 340 320 None
Acolyte of Earth 115 220 220 220 200 100 100 230 340 100 None
Acolyte of Metal 115 220 220 220 200 200 200 230 340 320 None
Acolyte of Stone 115 220 220 220 200 100 100 230 340 100 None
Acolyte of Storms 115 220 220 220 200 100 100 230 340 100 None
Acolyte of Wind 115 220 220 220 200 100 100 230 340 100 None
Enlightened Master 115 220 240 220 220 220 240 500 400 400
Master of Breath 115 220 240 220 200 220 220 400 360 360
Master of Decay 115 220 240 220 200 220 220 400 360 360
Master of Earth 115 230 240 230 200 100 100 400 400 100
Master of Metal 115 220 240 220 200 220 220 400 360 360
Master of Stone 115 210 220 250 230 100 100 400 400 100
Master of Storms 115 230 240 230 200 100 100 400 400 100
Master of Wind 115 210 220 250 230 100 100 400 400 100


Raven Hand

Name Lvl Str End Coord Quick Focus Self Health Stam Mana Loot Tier Trophies
Cultist 79 190 100 100 100 250 250 154 204 362 None