Invading Iron Blade Squire: Difference between revisions
From Drunkapedia
imported>Arkalor's Bot m (Text replace - "{{Creature Trophy List" to "{{Creature Item List") |
imported>Arkalor No edit summary |
||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 160 | ||
| Strength = 445 | | Strength = 445 | ||
| Endurance = 400 | | Endurance = 400 | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 500,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 7 | |||
| Weaknesses = Acid | | Weaknesses = Acid | ||
| Attacks = Slash, Fire, Cold, Acid, Lightning | | Attacks = Slash, Fire, Cold, Acid, Lightning | ||
| | | Trophies = {{Creature Item List|Aetherium Power Core|Aetherium-infused Gear|Pristine Mana Shard|Shattered Mana Forge Key|Ancient Falatacot Trinket}} | ||
| Wielded Items = {{Icons|Iron Blade Shield|Iron Blade Aegis|Gearknight Sword|Acid Gearknight Sword|Electric Gearknight Sword|Fire Gearknight Sword|Frost Gearknight Sword|Gearknight Greatsword|Acid Gearknight Greatsword|Electric Gearknight Greatsword|Fire Gearknight Greatsword|Frost Gearknight Greatsword|Raider Lightning Bolt}} [[File:Gear Crossbow (Creature Wielded) Icon.png|link=Gear Crossbow]] | | Wielded Items = {{Icons|Iron Blade Shield|Iron Blade Aegis|Gearknight Sword|Acid Gearknight Sword|Electric Gearknight Sword|Fire Gearknight Sword|Frost Gearknight Sword|Gearknight Greatsword|Acid Gearknight Greatsword|Electric Gearknight Greatsword|Fire Gearknight Greatsword|Frost Gearknight Greatsword|Raider Lightning Bolt}} [[File:Gear Crossbow (Creature Wielded) Icon.png|link=Gear Crossbow]] | ||
| Spells Cast = {{Creature Spell List|Alset's Coil|Luminous Wrath|Astyrrian's Gift}} | | Spells Cast = {{Creature Spell List|Alset's Coil|Luminous Wrath|Astyrrian's Gift}} |
Revision as of 15:27, 4 February 2013
Introduced: | Gears of Change |
| ||||||||||||||||||||||||||||||||||||||||||
|