Item Enchantment (Skill): Difference between revisions
From Drunkapedia
imported>An Adventurer No edit summary |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Description == | |||
{|{{Format|Panel}} | |||
!bgcolor=#CCA3A3 colspan=2| {{Icon|Item Enchantment}} <big>Item Enchantment</big> | |||
|- | |||
|bgcolor=#d0d0d0 width=150px| Description | |||
| Allows you to cast spells that affect items' properties. | |||
|- | |||
|bgcolor=#d0d0d0| Formula | |||
| ([[Focus]] + [[Self]]) / 4 | |||
|- | |||
|bgcolor=#d0d0d0| Base Status | |||
| Unusable | |||
|- | |||
|bgcolor=#d0d0d0| Cost to Train | |||
| 8 | |||
|- | |||
|bgcolor=#d0d0d0| Cost to Specialize | |||
| 8 | |||
|- | |||
|bgcolor=#d0d0d0| Buffs | |||
| [[Item Enchantment Mastery (Spell)]], [[Focus (Spell)]], [[Willpower (Spell)]] | |||
|- | |||
|bgcolor=#d0d0d0| Debuffs | |||
| [[Item Enchantment Ineptitude (Spell)]], [[Bafflement (Spell)]], [[Feeblemind (Spell)]] | |||
|- | |||
|} | |||
== Starting Equipment == | |||
*[[Aluvian]] | *[[Aluvian]] | ||
**[[Aluvian | **[[Wand (Aluvian)]] | ||
**[[Foci of Artifice]] | **[[Foci of Artifice]] | ||
**5 [[Lead Scarab | **5 [[Lead Scarab]]s | ||
**25 [[Prismatic Taper | **25 [[Prismatic Taper]]s | ||
*[[Gharu'ndim]] | *[[Gharu'ndim]] | ||
**[[Gharu'ndim | **[[Wand (Gharu'ndim)]] | ||
**[[Foci of Artifice]] | **[[Foci of Artifice]] | ||
**5 [[Lead Scarab | **5 [[Lead Scarab]]s | ||
**25 [[Prismatic Taper | **25 [[Prismatic Taper]]s | ||
*[[Sho]] | *[[Sho]] | ||
**[[Sho | **[[Wand (Sho)]] | ||
**[[Foci of Artifice]] | **[[Foci of Artifice]] | ||
**5 [[Lead Scarab | **5 [[Lead Scarab]]s | ||
**25 [[Prismatic Taper | **25 [[Prismatic Taper]]s | ||
== Spell Stacking == | |||
* [[Spell Stacking]] and override information for spells that affect Item Enchantment can be found at: | * [[Spell Stacking]] and override information for spells that affect Item Enchantment can be found at: | ||
** [[Focus (Spell)]] | ** [[Focus (Spell)]] | ||
Line 41: | Line 53: | ||
** [[Item Enchantment Ineptitude (Spell)]] | ** [[Item Enchantment Ineptitude (Spell)]] | ||
== Notes == | |||
* In [[Lonely In The World]], level VII Item Enchantment was introduced. | |||
* | |||
{{Skills}} | {{Skills}} | ||
[[Category:Skill]] | [[Category:Skill]] | ||
[[Category:Magic Skill]] | [[Category:Magic Skill]] |
Revision as of 20:00, 22 November 2011
Description
Item Enchantment | |
---|---|
Description | Allows you to cast spells that affect items' properties. |
Formula | (Focus + Self) / 4 |
Base Status | Unusable |
Cost to Train | 8 |
Cost to Specialize | 8 |
Buffs | Item Enchantment Mastery (Spell), Focus (Spell), Willpower (Spell) |
Debuffs | Item Enchantment Ineptitude (Spell), Bafflement (Spell), Feeblemind (Spell) |
Starting Equipment
Spell Stacking
- Spell Stacking and override information for spells that affect Item Enchantment can be found at:
Notes
- In Lonely In The World, level VII Item Enchantment was introduced.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |