Jewel Collector: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
imported>Sanddh
Line 44: Line 44:
  | Turn In Item = Obsidian Jewel
  | Turn In Item = Obsidian Jewel
  |  Experience =  
  |  Experience =  
  |      Pyreals = 4,000
  |      Pyreals = 4,000??
  |  Reward Item =  
  |  Reward Item =  
}}
}}
Line 50: Line 50:
  | Turn In Item = Gem of Black Fire
  | Turn In Item = Gem of Black Fire
  |  Experience =  
  |  Experience =  
  |      Pyreals = 6,000
  |      Pyreals = 6,000??
  |  Reward Item =  
  |  Reward Item =  
}}
}}
{{Crafter Item
{{Crafter Item
  | Turn In Item = Red Jewel
  | Turn In Item = Red Jewel
  |  Experience = 2,500
  |  Experience = 2,500??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Red Gem
  |  Reward Item = Red Gem
Line 61: Line 61:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Blue Jewel
  | Turn In Item = Blue Jewel
  |  Experience = 5,000
  |  Experience = 5,000??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Blue Gem
  |  Reward Item = Blue Gem
Line 67: Line 67:
{{Crafter Item
{{Crafter Item
  | Turn In Item = White Jewel
  | Turn In Item = White Jewel
  |  Experience = 7,500
  |  Experience = 11,250
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = White Virindi Wand
  |  Reward Item = White Virindi Wand
Line 73: Line 73:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Yellow Jewel
  | Turn In Item = Yellow Jewel
  |  Experience = 10,000
  |  Experience = 15,000
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Yellow Virindi Wand
  |  Reward Item = Yellow Virindi Wand
Line 79: Line 79:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Adolescent Ivory Gromnie Eye
  | Turn In Item = Adolescent Ivory Gromnie Eye
  |  Experience = 15,500
  |  Experience = 15,500??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Ivory Oculus
  |  Reward Item = Ivory Oculus
Line 85: Line 85:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Adolescent Rust Gromnie Eye
  | Turn In Item = Adolescent Rust Gromnie Eye
  |  Experience = 15,500
  |  Experience = 15,500??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Rusty Oculus
  |  Reward Item = Rusty Oculus
Line 91: Line 91:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Adolescent Azure Gromnie Eye
  | Turn In Item = Adolescent Azure Gromnie Eye
  |  Experience = 15,500
  |  Experience = 15,500??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Teal Oculus
  |  Reward Item = Teal Oculus
Line 97: Line 97:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Amethyst Gromnie Eye
  | Turn In Item = Amethyst Gromnie Eye
  |  Experience = 12,000
  |  Experience = 12,000??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Amethyst Oculus  
  |  Reward Item = Amethyst Oculus  
Line 103: Line 103:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Emerald Gromnie Eye
  | Turn In Item = Emerald Gromnie Eye
  |  Experience = 12,000
  |  Experience = 12,000??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Emerald Oculus  
  |  Reward Item = Emerald Oculus  
Line 109: Line 109:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Ruby Gromnie Eye
  | Turn In Item = Ruby Gromnie Eye
  |  Experience = 12,000
  |  Experience = 12,000??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Ruby Oculus  
  |  Reward Item = Ruby Oculus  
Line 115: Line 115:
{{Crafter Item
{{Crafter Item
  | Turn In Item = Sapphire Gromnie Eye
  | Turn In Item = Sapphire Gromnie Eye
  |  Experience = 18,000
  |  Experience = 18,000??
  |      Pyreals =  
  |      Pyreals =  
  |  Reward Item = Sapphire Oculus  
  |  Reward Item = Sapphire Oculus  

Revision as of 14:00, 27 April 2012

Introduced:  Release
Jewel Collector
Non-Player Killer
Race Female Sho (varies)
Title Trophy Collector
Location See Notes
Stats
Level 7
Strength 80
Endurance 80
Coordination 75
Quickness 70
Focus 70
Self 50
Health 130
Stamina 200
Mana 110


Notes


Crafter Turn Ins

Accepted Items Rewards
Experience Pyreals Items
 Dull Gem 2,000 None
 Obsidian Jewel 4,000?? None
 Gem of Black Fire 6,000?? None
 Red Jewel 2,500??
 Red Gem
 Blue Jewel 5,000??
 Blue Gem
 White Jewel 11,250
 White Virindi Wand
 Yellow Jewel 15,000
 Yellow Virindi Wand
 Adolescent Ivory Gromnie Eye 15,500??
 Ivory Oculus
 Adolescent Rust Gromnie Eye 15,500??
 Rusty Oculus
 Adolescent Azure Gromnie Eye 15,500??
 Teal Oculus
 Amethyst Gromnie Eye 12,000??
 Amethyst Oculus
 Emerald Gromnie Eye 12,000??
 Emerald Oculus
 Ruby Gromnie Eye 12,000??
 Ruby Oculus
 Sapphire Gromnie Eye 18,000??
 Sapphire Oculus

Lore & Dialog

Baishi

Jewel Collector tells you, "I collect only the rarest of trophy jewels. I will take gems that have been crafted by other trophy collectors and give you money for them."
Jewel Collector tells you, "But my true specialty lies in the jewels from the strange masked creatures."