Jewel Collector: Difference between revisions
From Drunkapedia
imported>Arkalor |
imported>Arkalor (→Notes) |
||
Line 23: | Line 23: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* In exchange for | * In exchange for certain trophies, Jewel Collectors will give rewards such as pyreals, experience points and useful items. | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
** [[Baishi]] 49.5S 62.7E | ** [[Baishi]] 49.5S 62.7E | ||
** [[Hebian-To]] 38.9S 83.2E | ** [[Hebian-To]] 38.9S 83.2E | ||
** [[Sawato]] 28.4S, 59.6E | ** [[Sawato]] 28.4S, 59.6E | ||
== Crafter Turn Ins == | == Crafter Turn Ins == |
Revision as of 17:11, 22 August 2012
Introduced: | Release |
| ||||||||||||||||||||||
|
Notes
- In exchange for certain trophies, Jewel Collectors will give rewards such as pyreals, experience points and useful items.
- Jewel Collector Locations. (Dungeons | Landscape Spawns | Points of Interest)
Crafter Turn Ins
- Note: the rewards were updated during the Learning From Experience Patch. See the talk page for an overview.
Accepted Items | Rewards | |||
---|---|---|---|---|
Experience | Pyreals | Items | ||
Dull Gem | 2,000 | None | ||
Obsidian Jewel | 4,000?? | None | ||
Swamp Gem | 2,000 | None | ||
Gem of Black Fire | 6,000?? | None | ||
Red Jewel | 3,750 |
| ||
Blue Jewel | 7,500 |
| ||
White Jewel | 11,250 |
| ||
Yellow Jewel | 15,000 |
| ||
Adolescent Ash Gromnie Eye | 15,500?? |
| ||
Adolescent Ivory Gromnie Eye | 15,500?? |
| ||
Adolescent Rust Gromnie Eye | 15,500?? |
| ||
Adolescent Azure Gromnie Eye | 15,500?? |
| ||
Amethyst Gromnie Eye | 18,000 |
| ||
Emerald Gromnie Eye | 18,000 |
| ||
Ruby Gromnie Eye | 18,000 |
| ||
Sapphire Gromnie Eye | 18,000 |
|
Lore & Dialog
Baishi
Jewel Collector tells you, "I collect only the rarest of trophy jewels. I will take gems that have been crafted by other trophy collectors and give you money for them."
Jewel Collector tells you, "But my true specialty lies in the jewels from the strange masked creatures."