Koujia Armor: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
imported>Sanddh
 
Line 2,018: Line 2,018:
|Indigo
|Indigo
|bgcolor=#2A004A width=60|<font color=white>2A004A
|bgcolor=#2A004A width=60|<font color=white>2A004A
|
|bgcolor=#380562 width=60|<font color=white>380562
|bgcolor=#1F0345 width=60|<font color=white>1F0345, 33055E
|bgcolor=#1F0345 width=60|<font color=white>1F0345, 33055E
|
|
Line 2,186: Line 2,186:
|DullMagenta
|DullMagenta
|bgcolor=#960FB3 width=60|<font color=white>960FB3
|bgcolor=#960FB3 width=60|<font color=white>960FB3
|
|bgcolor=#940DB8 width=60|<font color=white>940DB8
|
|
|
|

Latest revision as of 14:40, 27 July 2014

Introduced:  Dark Thaw


Loot-generated Koujia Armor
Armor Summary
Name: Koujia Armor
Heritage: Sho, tier II
Coverage: No Head, Hands, Feet
AL: See Loot

Notes

  • Koujia is a Sho armor that is meant to appear like real-world leather samurai armor, but is evidently metallic and far stronger. Greater Shadow Koujia is a notable set of Koujia armor.
  • Olthoi Koujia Armor is a recent development that offers greater flexibility and does not feature the recognizable "skirt" of previous iterations.
  • The armor consists of a breastplate, sleeves and leggings (Kouija Breastplate, Kouija Sleeves, Kouija Leggings), which respectively cover Chest, Upper Arms and Lower Arms, and Abdomen, Upper Legs, Lower Legs. The color palette of the armor consists of at least 3 colors, see image below. * The upper back parts of the sleeves and the knee-patches of the leggings are semi-transparent, and take on the color of the shoulder patches of the breastplate.
  • The base material of the breastplate and leggings is metal, for the sleeves it is usually some kind of hide or leather.
  • Koujia is not available at any vendor, but is only loot-generated.
  • When dyeing, the breastplate keeps the "skull" and the shoulder patches the original (loot) color, the sleeves the lower arms and the small trim around the upper arms, and the legs keep the knee patches the original (loot) color (see below for dyed variations).
  • The dye turns the legs, breastplate and arms into a rather dark/dull variation.
  • Fail dyeing results in orange for the leggings and breastplate, pink for the sleeves.

Quest Koujia

Greater Koujia Shadow Breastplate Greater Koujia Shadow Sleeves Greater Koujia Shadow Leggings Asaki Wei's Gleaming Breastplate Asaki Wei's Gleaming Sleeves Asaki Wei's Gleaming Leggings

Loot Koujia Pieces

Click image for full size.
Koujia Breastplate Koujia Sleeves Koujia Leggings

Dyed Koujia

Dyed Koujia Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


Palettes and dye effects

  • Note that the dye colors can NOT be found as Loot colors. The sleeves follow another dye palette than the rest of the armor (samples represent BP and sleeves resp., original DCS-hexes in brackets)
  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Dyed Koujia Armor
ACID Name Sample DCS BP Legs
4216 LapyanBlue 0A92DF 0A84C5 0D63B5, 0A589B
4384 ColbanBlue 004D7D 003F61 002C41, 002E49
4046 Verdalimgreen 17390E 122B0A 0E1D06, 0D2006
4217 MinalimGreen 24CA83 1EB06F 188E51, 19965D
4386 RenalimPurple 5B086D 460657 2C043C, 340342
4385 ThananimBlack 2A2A2A 222020 171515, 191818
4044 HennacinRed 430406 340305 220205, 270103
4218 ArgenoryWhite 969999 838581 6A6968, 6F736F
4045 BerimphurGold 5B4508 463506 2F1F04, 352704
4051 NukedOrange FB6C24 FB520A E03B03, E84B02
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Known Palettes for Dyed Koujia Sleeves
ACID Name Sample DCS Sample VT
4213 LapyanBlue 2A6C9A 236C87, 226984
4387 ColbanBlue 001859 001E6C, 001C66
4052 VerdalimGreen 20341B 172714, 142512
4214 MinalimGreen 1F793F 238849, 228547
4389 RelanimPurple 47065C 390448, 54076E
4388 ThananimBlack 2A2A2A
4053 HennacinRed 3F1007 5A0000, 560000
4215 ArgenoryWhite ADADAD CFCFCF, CFCFCF
4054 BerimphurGold 60510A 564800, 544700
4055 CriticalPink B06672 B05C6B, B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Known Palettes for Loot-generated Koujia Armor
ACID Name Sample DCS BP Main (dyeable) BP "Skull" BP Patches Legs Main (dyeable) Legs Patches 1 Legs Patches 2 Legs Belt Sleeves Main (dyeable) Sleeves Patches
1077 OpenSkyBlue 0E6DA7 0B6494, 0A4D79 085B77, 0B6991 07415B, 063E54 0C5A91 0C75A6
1078 DaydreamBlue 005B92 095A85, 08436A 075068, 095E82 05364C, 043345 0A5182 0A6A97
1079 MarineBlue 004975 08537B 06485E, 085778 042F42, 032B3B 094B78 09638D
1080 OceanBlue 003A5D 07496C, 053351 053C4F, 074C69 032433, 02202C 074269 08587E
1081 ReefBlue 007BC5 0C70A7 09698A, 0C76A4 084E6E, 074C67 0D65A3 0D82B9
1082 ClearDayBlue 0084D5, 0D6CA9 0E84C6 0B80A9, 0E8CC3 0A638D, 096286 0F78C1 0F97D8
1100 Goldenrod B58600 A07300 814800, 9D6700 623C00, 5A3800 A98C00 B47B00
1101 HoneyWheat BF8D00 C68E00 A75D00, C38000 885300, 804F00 A98C00 DA9500
1102 DesertGold B38915 D09500 B16200, CD8600 925900, 8A5500 D9B300 E49B00
1103 DesertBrass D29B00 F6B000 D77800, F39F00 B87000, B06D00 FFD300 FFB20A
1104 Merigold DAA100 FFBD17 F88A00, FFAE14 D98400, D18100 FFD920 FFBC2B
1105 MorningSun E3A700 E8B944 E8942A, E8AE42 E49316, DD9116 E8CD4B E8B955
1111 TreeFrog 55A60E 4C940C 335A07, 335306
1112 TreeSnake 43840B 478A0B 2D5006, 2D4905
1113 CanopyGreen 366909 3D7709 223C04, 213503
1114 LizardGreen 2C5407 356807 407108, 416A07
1115 DeepForest 224406 305E06 132302, 111C01
1116 SpringGreen 5AAF0F 58AB0D 407108, 416A07
1117 NewGrowth 60BE11 78D800 59A000, 3E7600
1136 Lilac 670EA7 370878, 4E0B91 2F075B, 2B0654 670D9B 5C0CA6
1137 Passion 550090 520A8D 330770, 4A0A89 2B0653, 27054C 620C93 580B9E
1138 DeepViolet 420073 49087E 2C0661, 42087A 230444, 1F043D 580A84 4F0A8F
1139 Midnight 35005C 3D066A 23044D, 370666 190230, 150229 4B0870 44087B
1140 Purple 7400C5 670DB1 440994, 5D0DAD 3D0977, 390870 790FB7 6B0EC2
1141 ShockPurple 7C00D5 790FCF 520AB3, 6D0FCB 4C0B95, 480A8F 8D11D5 7C10E1
1143 HostileRed A9080A 94060D 770412, 920612 5B040C, 54040C 9C0806 A70712
1144 Crimson 8D0004 80050B 63030F, 7E050F 470309, 400309 880605 93060F
1145 Blood 710002 94060D 63030F, 7E050F 470309, 400309 880605 93060F
1146 DeepWound 5A0002 710409 54020C, 6F040D 380207, 310206 790504 84050D
1147 FestivalRed BB0002 AC060F 8F0415, AA0715 73050F, 6C050F B40906 BF0814
1148 FreshKill C50002 CA0000 AA0000, CA0000 900000, 8A0000 D20000 E00000
1149 SolidRed CE0002 F00000 D00000, F00000 B60000, B00000 F80000 FF0606
1150 SmokeGrey 7B7B7B 6D6D6D 565656, 696969 414141, 3C3C3C 717171 797979
1151 FogGrey 6F6F6F 656565 4E4E4E, 616161 393939, 343434 696969 717171
1152 OvercastGrey 646464 616161 4A4A4A, 5D5D5D 353535, 303030 656565 6D6D6D
1153 OldIronGrey 5A5A5A 5D5D5D 464646, 595959 313131, 2C2C2C 616161 696969
1154 ColdSteelGrey 515151 525252 3B3B3B, 4E4E4E 262626, 212121 565656 5E5E5E
1155 AshGrey 444444 4C4C4C 353535, 484848 202020, 1B1B1B 505050 585858
1156 SootBlack 3A3A3A 414141, 2D2D2D 2A2A2A, 3D3D3D 151515, 101010 454545 4D4D4D
1157 Lampblack 313131 393939, 252525 222222, 353535 0D0D0D, 080808 3D3D3D 454545
1158 AbyssBlack 2A2A2A 2E2E2E, 1A1A1A 171717, 2A2A2A 020202, 000000 323232 3A3A3A
1159 Steel 7F7F7F 7C7C7C 656565, 787878 505050, 4B4B4B 808080 888888
1160 Pewter 838383 818181, 353535 353535, 484848 555555, 505050 858585 367617, 8D8D8D
1161 Silver 868686 919191 7A7A7A, 8D8D8D 656565, 606060 A5A5A5 9D9D9D
1162 Iron 8A8A8A A1A1A1 8A8A8A, 9D9D9D 757575, 707070 A5A5A5 ADADAD
1453 Chatruese 998011 BEAD54 BEAD54, BEAD54
1454 DarkSoil 5A491E 3B3310 3C2E0D 4C3E13, 483E12
1455 FertileEarth 463A19 322C0D 33270B 433710, 3F360F
1456 Kahki 7B6734 5A5019 2C1205 6D581C, 69591B
1457 Olive 897310 AF9E43 AF9E43 AF9E43, AF9E43
1458 MarshGreen 74620D 9C8C3B 9C8C3B 9C8C3B, 9C8C3B
1459 SwampGold 69580C 9C8C3B 9C8C3B 9C8C3B, 9C8C3B
1460 BogGreen 6D5720 433B13 45350F 554516, 514515
1461 Peppermint 7E3542 611A1E 641323 731C2A, 701A22
1462 RichOrchid 5D1F53 360E2A 370B2F 48123E, 441037
1463 DarkOrchid 4C2145 2F0C25 300929 411038, 3D0E31
1464 Orchid 723D6A 571743 59124D 691B5A, 651951
1465 KidneyRed 6D202E 431215 440D18 55151F, 511319
1466 BrothelRed 581D28 3A0F12 3B0B14 4C121C, 481116
1467 DeepBurgandy 471820 2D0B0E 2E080F
1468 Violet 6D2061 431234 440E3B 551649, 511441
1469 OxideRed 8A2510 3A0F12 2C1205 8F0000, 8B0000
1470 DarkViolet 4C2656 321634 2E1335 3C1B43, 3B193F
1471 GreyViolet 402847 29182B 27152B 331D37, 311B33
1472 Lavender 604169 4B2F4F 492C50 53365A, 533357
1473 BrickRed 7D220F 5D1404 5E0501 741002, 701202
1474 DarkCrimson 661B0C 551203 560400 6C0E01, 681001
1475 GarnetRed 54160A 4B0F02 4B0300 610C00, 5D0E00
1476 DeepPurple 5D206D 3E1343 390E45 4B1655, 491551
1477 DeapMagenta 6D2045 431224 440E28 551533, 51142B
1478 GreyMagenta 59253E 361522 371324 461A2E, 411828
1479 GreyOrchid 482335 2C141C 2D121E 381827, 351722
1480 Rose 7E4560 603344 622F48 6D3750, 69374C
1481 DeapBlue 25206D 25195B 19125D 241B6C, 271A68
1482 MidnightBlue 2B2853 1C1346 130D47 1D1557, 1F1453
1483 MoonlessBlue 2B2946 19113F 110B40 1A1350, 1C124C
1484 BlueSlate 47456D 2E1F73 1F1676 2C2184, 302080
1485 OnyxBlack 333333 232323 232323 2C2C2C, 292929
1486 MattekarGrey 5C5C5C 434343 434343 4E4E4E, 4B4B4B
1487 MidReefAqua 20696D 133A43 0F4144 165055, 154751
1488 DeepReefAqua 245557 10333B 0D383B 13484C, 123F48
1489 AquaShadows 203E3F 0B252A 09282A 13484C, 123F48
1490 Tourqouise 366D70 194E5A 14595D 1C666D, 1B5C69
1491 Charcoal 404040 2B2B2B 2B2B2B 343434, 313131
1492 SlateGrey 525252 373737 373737 424242, 3F3F3F
1493 MossGreen 294023 10320D 336D11 184310, 143F0F
1494 HarvestGreen 426F36 1B5217 1F5412 26651A, 1F6118
1495 NewLeafGreen 4B8220 275E13 2C600F 386E16, 316915
1496 LeafGreen 44761D 235511 28560D 336314, 2C6013
1497 PlantingGreen 3C6819 1E4B0F 234C0C 2C5711, 275410
1498 PromiseGreen 518D22 2C6B15 336D11 3E7A18, 367617
1499 OldGrowth 305626 133B10 153B0D 1C4C13, 174811
1500 CattailGreen 306D20 164313 19440F 205516, 1A5114
1501 VirindiBlue 1E283A 0F1536 0B1936 112247, 101C43
1502 LugianBlue 3B4E74 1A265C 152C5F 1C356F, 1B2E6B
1503 DilloBrown 6D3220 432413 441C0F 552716, 512915
1504 FlintRed 583226 3B1F10 3B180D 4C2313, 482412
1505 BurntWood 452B24 2E180C 2E120A 3F1D0F, 3B1D0E
1506 ClayRed 6F4336 522C17 542212 652E1A, 613119
1507 Navy 263758 11183D 0D1C3D 13254E, 121F4A
1508 CobaltBlue 203A6D 131C43 0F2044 162955, 152351
1509 WinterNight 332442 220D30 1D0930 2B1041, 2A0F3D
1510 PaleViolet 553E6C 3B1752 331154 411A65, 431961
1511 SharkBrown 6D4420 433013 44290F 553616, 513715
1512 Walnut 593C23 362814 382411 462E18, 413017
1513 Coffee 46301D 2B2011 2B1C0F 362515, 332614
1514 Tan 73553A 514129 2B1C0F 60472F, 5B472D
1515 OlthoiPurple 3F2857 2B113D 250C3D 33144E, 33134A
1516 FrozenPurple 46206D 301343 290E44 371655, 381551
1518 AfternoonShade 20526D 132B43 0F3144 163C55, 153551
1519 AquaGrey 254556 10253B 0D2A3B 13364C, 122F48
1520 MossGrey 223641 0D1F32 0B2432 103043, 0F293F
1521 Cloudyday 2E5A72 193A5A 14435D 1C4D6D, 1B4469
1522 Teal 396C60 18564F 135A47 1B6957, 1A655A
1523 AncientForest 253A34 09221F 07221B 0C332B, 0B2F2A
1524 AncientSpring 2D4D45 0D2F2A 0A2F26 104036, 0F3C35
1525 ClearSpring 206D5A 13433D 0F4537 165547, 155148
1667 SeamistGreen 1C9964 188856, 146F49 0E532F, 0D4D2C
1668 SeafoamGreen 167A51 136D45, 10593A 0B4225, 0A3D22
1669 LagoonGreen 11613F 116640, 0E5235 093B21, 08361E
1670 JungleGreen 0E4E33 0E5837 062D19, 062816
1671 RainForestGreen 0B3E28 0C4F31, 093B26 042313, 041F11
1672 ForestShadow 082E1E 094128 02150B, 021109
1673 SeasprayGreen 1EA76E 1B9961, 178054 106438, 0F5E36
1674 MintGreen 20B274 1FB371, 1B9A65 147E46, 137845
1675 VirindiBlue 002F4A 053853, 032338 032936, 053A51 01121A, 000E13 053251 064765
1676 Flame A6410E 94380C 772109, 902E0B 5A1D07, 531906 8D410D A6370D
1677 Pumkin 86350C 85320A 681D07, 812909 4B1805, 441404 7E3A0B A6370D
1678 Rust 6B2A09 682707 4B1405, 641F06 2E0E03, 260B02 612C08 7A2808
1679 Chocolate 562207 5E2306 411104, 5A1B05 240B02, 1C0801 572707 702407
1680 RichCoco 451B06 4A1B04 2D0B02, 461503 100500, 080200 441E05 5C1D05
1681 Tangerine B54710 C54A10 A82E0C, C13D0E 8B2D0A, 852809 BE5711 D74710
1682 AssaultOrange C34D11 EC5913 D0390E, E94910 B33A0C, AD340B E56914 EF5B22
1683 Brass A27800 906700 713F00, 8D5C00 523200, 4A2E00 997F00 A47000
1684 DullBrass 8A6700 805C00 613600, 7D5100 422800, 3A2400 897200 946500
1685 DullGold 755600 614500 422400, 5E3D00 231500, 1B1000 6A5800 3F360F, 755000
1686 Bronze 644900 513A00 321B00, 4E3300 130B00, 0B0600 5A4B00 654500
1687 DullBronze 5A4200 322400 130A00, 2F1E00 000000, 000000 3B3100 463000
1688 JadeGreen 1A3604 214104 030500, 000000
1689 Indigo 2A004A 380562 1F0345, 33055E 150128, 110121 460768 400773
1690 OldBlood 480002 620307 440109, 60030B 290105, 220104 6A0403 75040B
1691 SlateBlack 262626 232323, 0F0F0F 0C0C0C, 1F1F1F 000000, 000000 272727 2F2F2F
1692 DarkGrey 202020 161616, 020202 000000, 121212 000000, 000000 1A1A1A 222222
2381 FlatGrey B7B7B7 5F5F5F, 5C5C5C
2382 SilverGrey 979797 555555, 525252
2439 Vermilion 9D331D E30000, DC0000
2440 CoralRed 972912 B10000, AC0000
3658 PortalPurple A010BF B00FDB
3659 VividViolet 7E0C97 64097D 2F0543, 2B043C
3660 BasePurple 720B88 58076E Yes
3661 FlatPurple 660A7A 500664 1D022A, 190223
3662 PurpleNights 5C096E 400450
3664 DullMagenta 960FB3 940DB8
3665 PrincessPurple 8C0EA7 780B95
4401 KoujiaTrim 888888 2C1205
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.