Leggings of Darkness: Difference between revisions
From Drunkapedia
imported>Jaguar (Not attuned anymore.) |
imported>Sanddh m (→Notes) |
||
Line 51: | Line 51: | ||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
== Palettes and dye effects == | |||
=== Original Palette === | |||
=== Dye Effects === | |||
* Note that the veins change from color xxx to 7719 | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for Dyed {{PAGENAME}} - Veins | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
|- | |||
|7719 | |||
|RoyalBlue_Olth | |||
|bgcolor=#0050B2 width=60| | |||
|0050B2 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
|- | |||
|7718 | |||
|Lapyan_Olth | |||
|bgcolor=#0374FA width=60| | |||
|0374FA | |||
|- | |||
|7723 | |||
|Colban_Olth | |||
|bgcolor=#0052AF width=60| | |||
|0052AF | |||
|- | |||
|7701 | |||
|Verdalim_Olth | |||
|bgcolor=#0C5D05 width=60| | |||
|0C5D05 | |||
|- | |||
|7697 | |||
|Minalim_Olth | |||
|bgcolor=#47F139 width=60| | |||
|47F139 | |||
|- | |||
|7728 | |||
|Thananim_Olthoi | |||
|bgcolor=#2D2D2D width=60| | |||
|2D2D2D | |||
|- | |||
|7743 | |||
|Hennacin_Olth | |||
|bgcolor=#7C0000 width=60| | |||
|7C0000 | |||
|- | |||
|7684 | |||
|Argenory_Olth | |||
|bgcolor=#EAEAEA width=60| | |||
|EAEAEA | |||
|- | |||
|7708 | |||
|Berimphur_Olth | |||
|bgcolor=#A88A0D width=60| | |||
|A88A0D | |||
|- | |||
|7712 | |||
|FailOrange_Olth | |||
|bgcolor=#D9640D width=60| | |||
|D9640D | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
[[Category:Bonded]] | [[Category:Bonded]] | ||
[[Category:Dyeable]] | [[Category:Dyeable]] | ||
[[Category:Ivoryable]] | [[Category:Ivoryable]] |
Revision as of 10:50, 3 January 2012
Introduced: | Cogs in the Machine | Related Quests: | Gear Knight Parts |
- Value: 0
- Burden: 2,000
- Covers Abdomen, Upper Legs, Lower Legs
- Armor Level: 440 (660)
- Slashing: Above Average (528) (1320)
- Piercing: Above Average (660) (1320)
- Bludgeoning: Above Average (528) (1320)
- Fire: Below Average (264) (1320)
- Cold: Below Average (264) (1320)
- Acid: Average (352) (1320)
- Electric: Below Average (264) (1320)
- Nether: Average (440) (660)
- Spells: Archer's Bane, Major Magic Resistance, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane
- Properties: Bonded, Dyeable
- Wield requires level 125
- Activation requires None
- This item cannot be sold.
- Spellcraft: 100
- Mana: 1000
- Mana Cost: 1 point per 30 seconds.
- A piece of the Hearty Set.
This piece of armor once belonged to the unknown warrior. Touching this armor fills your head with chaotic thoughts.
Notes
- When first introduced it had a six week timer, which will change to two weeks in the following patch.
- When first introduced it was attuned, which was removed in the patch Gaining Ground.
- Part of the Hearty Set.
- The non-veined front parts of Upper and Lower Legs are transparent, and take on the color of the chest underwear.
- When dyeing, the Abdomen, the knees and the back of the legs take on a dull variation of the dye color, the color of the veins changes from the original pale yellow to (Lapyan) blue (See below)
Dyed Leggings of Darkness | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Original Palette
Dye Effects
- Note that the veins change from color xxx to 7719
ACID | Name | Sample Main | Hex Main | |
---|---|---|---|---|
7719 | RoyalBlue_Olth | 0050B2 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample Main | Hex Main | |
---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | ||
7723 | Colban_Olth | 0052AF | ||
7701 | Verdalim_Olth | 0C5D05 | ||
7697 | Minalim_Olth | 47F139 | ||
7728 | Thananim_Olthoi | 2D2D2D | ||
7743 | Hennacin_Olth | 7C0000 | ||
7684 | Argenory_Olth | EAEAEA | ||
7708 | Berimphur_Olth | A88A0D | ||
7712 | FailOrange_Olth | D9640D | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |