Magic Casters: Difference between revisions
From Drunkapedia
imported>An Adventurer mNo edit summary |
imported>Someguy |
||
Line 147: | Line 147: | ||
|- | |- | ||
| | | | ||
| [[Staff of Clarity#Enhanced|Staff of Clarity (enhanced)]]<br | | [[Staff of Clarity#Enhanced|Staff of Clarity (enhanced)]]<br> | ||
|align=center| +12% | |align=center| +12% | ||
|align=center| +15% | |align=center| +15% | ||
|align=center| +15%PvM, +2/8%PvP, | |align=center| +15%PvM, +2/8%PvP, Bludgeoning | ||
| Mana Renewal S VII, War Magic Mast S VII, Mana C Mast S VII, Mod focus, Mod will, Major War, Major Mana C. | | Mana Renewal S VII, War Magic Mast S VII, Mana C Mast S VII, Mod focus, Mod will, Major War, Major Mana C. | ||
| Crushing Blow, Resistance Cleaving: Bludgeoning | | Crushing Blow, Resistance Cleaving: Bludgeoning |
Revision as of 03:11, 9 February 2008
Quest Casters
Name | Mana C Bonus | Melee D Bonus | Damage Bonus | Spells | Special Props. | Quest | |
---|---|---|---|---|---|---|---|
Blue Orb | -- | -- | -- | -- | -- | ||
File:Icon CastingStein.jpg | Casting Stein | +7% | -- | -- | Stam to Mana Self IV | -- | |
File:Icon ChillingEbonyStaff.jpg | Chilling Ebony Staff | +15% | -- | +10%PvM, +2.5%PvP, Cold | Frost Wave, Frozen Armor, Numbing Chill, Major Flame Ward | Attuned, Bonded, Ivoryable, Biting Strike, Resistance Cleaving: Cold | |
File:Icon DrudgeScryingOrb.jpg | Drudge Scrying Orb | +31% | +15% | +20%PvM, +5%PvP, Slashing | Mana Boost Other VII, Impreg S VII, Invuln S VII, Def VII, Major Creature Enchant, Major Willpower, Minor Focus | Bonded | Aerbax's Prodigal Drudge |
File:Icon EggLauncher.jpg | Egg Launcher | -- | -- | -- | Egg | Bonded | |
File:Icon ElysasWondrousOrb.jpg | Elysa's Wondrous Orb | -- | -- | -- | Health to Mana Self IV | -- | |
File:Icon DarkSorcerersPhylactery.jpg | Enhanced Dark Sorcerer's Phylactery | +10% | +10% | -- | Fester O VII, Item Mast S VII, Life Magic Mast S VII, Mana C Mast S VII, Wizard's Ultimate Intellect, Mod Willpower | -- | |
Essence Flare | +5% | -- | -- | Rejuv S VI, Mana Renewal S VI, Regen S VI, Warriors Lesser Vitality, Warrior's Lesser Vigor, Wizard's Lesser Intellect | -- | ||
File:Icon FocusingStone.jpg | Focusing Stone | -- | -- | -- | Brilliance, Malediction, Concentration | Attuned, Bonded, Ivoryable | Focusing Stone |
Globe of Auberean | -- | -- | -- | -- | -- | ||
Hieromancer's Orb | +5% | -- | -- | Focus S VI, Willpower S VI, War Magic Mast S VI | -- | ||
File:Icon Invoker.jpg | Invoker | +12% | -- | -- | Invoking Aun Tanua, Heart of Oak | Bonded, Biting Strike | |
File:Icon QuiddityOrb.jpg | Quiddity Orb | -- | -- | -- | Item Enchant Mast S V, Mana C Mast S V, Life Magic Mast S VI | Attuned, Ivoryable | Black Claw Raiders |
File:Icon RoyalRunedSlashingBaton.jpg | Royal Runed Slashing Baton | +20% | -- | +20%PvM, +5%PvP, Slashing | Magic Yield O VII, Hermetic Link VII Def VII, Spirit Drinker VII, Mod War | Biting Strike | |
File:Icon ScepterOfThePortalCurrents.jpg | Scepter of the Portal Currents | +10% | -- | -- | Return to the Keep, Item Mast S VII, Focus S VII, Will S VII, Major Item Enchant, Minor Willpower, Major Magic Resist, Major Focus | Attuned, Bonded, Biting Strike | |
Staff of Clarity (enhanced) |
+12% | +15% | +15%PvM, +2/8%PvP, Bludgeoning | Mana Renewal S VII, War Magic Mast S VII, Mana C Mast S VII, Mod focus, Mod will, Major War, Major Mana C. | Crushing Blow, Resistance Cleaving: Bludgeoning | Aerbax's Prodigal Lugian | |
File:Icon TheHealersHeart.jpg | The Healer's Heart | +5% | -- | -- | Heal O VI, Life Giver, Regen S VI, Healing Mast S VI | -- | Ithaenc Cathedral |
File:Icon RecallOrb.jpg | Whispering Blade Chapterhouse Recall Orb | -- | -- | -- | Whispering Blade Chapterhouse Recall | Bonded | |
Winter Orb | +5% | +8% | -- | Glacial Speed, Cold Pro S VII, Creature Enchant Mast S VI, Invuln S V | Bonded |
Max Stats
Wield Req* | vs Monsters | vs Players | Mana C | Melee D | Magic D | Missile D |
---|---|---|---|---|---|---|
No Wield | 0% | 0% | 10% | 15% | 2.5% | 2.5% |
310 | 5% | 1.2% | 10% | 15% | 2.5% | 2.5% |
330 | 8% | 2% | 10% | 15% | 2.5% | 2.5% |
355 | 10% | 2.5% | 10% | 15% | 2.5% | 2.5% |
* Wield Req is your base magic skill.