Noble Stiletto: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Connorthecraftmaster
(Created page with '{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Melee Weapon | Weapon Type = | Name = | Icon Image = Icon.png…')
 
imported>Connorthecraftmaster
No edit summary
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests =  
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type =  
  |        Weapon Type = Dagger
  |              Name =  
  |              Name = Noble Stilletto
  |        Icon Image =  Icon.png
  |        Icon Image =  Noble_Stilletto_Icon.png
  |        Live Image =  Noble_Stilletto_live.jpg
  |        Live Image =  Noble_Stilletto_live.jpg
  | Live Image Caption =  
  | Live Image Caption =  
  |  
  |  
  |              Value =  
  |              Value = 6000
  |            Burden =  
  |            Burden = 85
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties = Multi-Strike, Crushing Blow, Biting Strike
  |  
  |  
  |            Damage =  
  |            Damage = 3.6-6
  |      Buffed Damage =  
  |      Buffed Damage =  
  |            Element =  
  |            Element = Slashing/Piercing
  |              Speed =  
  |              Speed = 10
  |      Buffed Speed =  
  |      Buffed Speed = 0
  |    Bonus to Attack =  
  |    Bonus to Attack = 9
  |      Buffed Attack =  
  |      Buffed Attack =  
  |  Bonus to Defense =  
  |  Bonus to Defense = 9
  |    Buffed Defense =  
  |    Buffed Defense =  
  |  Bonus to Missile =  
  |  Bonus to Missile =  
Line 30: Line 30:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req =  
  |    Base Weapon Req = 325
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells =  
  |            Spells = Defender V, Endurance Other V, Blood Drinker VI, Swift Killer IV, Invulnerability Other V, Heart Seeker V
  |    Activation Reqs =  
  |    Activation Reqs = Arcane Lore 150
  |        Spellcraft =  
  |        Spellcraft = 275
  |              Mana =  
  |              Mana = 800
  |          Mana Cost =  
  |          Mana Cost = 30
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
* ??
[[Category:<Special Property>]]

Revision as of 16:04, 24 September 2009

Introduced:  A Small Victory Related Quests:  Noble Weapons
  • Value: 6000
  • Burden: 85
  • Damage: 3.6-6 , Slashing/Piercing
  • Speed: 10 (0)
  • Bonus to Attack Skill: +9%
  • Bonus to Melee Defense: +9%
  • Spells: Defender V, Endurance Other V, Blood Drinker VI, Swift Killer IV, Invulnerability Other V, Heart Seeker V
  • Properties: Multi-Strike, Crushing Blow, Biting Strike
  • Wield requires base {{{Weapon Skill}}} 325
  • Activation requires Arcane Lore 150
  • Spellcraft: 275.
  • Mana: 800.
  • Mana Cost: 1 point per 30 seconds.