Oak Stormwood Axe: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sucamarto
No edit summary
imported>Sucamarto
No edit summary
Line 4: Line 4:
  |          Updated =  
  |          Updated =  
}}
}}
{{Missile Weapon
{{Melee Weapon
  |            Weapon Type = Axe
  |            Weapon Type = Axe
  |          Weapon Skill = Heavy Weapons
  |          Weapon Skill = Heavy Weapons
Line 12: Line 12:
  |    Live Image Caption = Oak Stormwood Axe.
  |    Live Image Caption = Oak Stormwood Axe.
  |  
  |  
  |                  Value =  
  |                  Value = 900
  |                Burden =  
  |                Burden = 800
  |            Description =  
  |            Description = This item may be tinkered and imbued like any loot-generated weapon.
  |    Special Properties =  
  |    Special Properties =  
  |  
  |  
  |          Damage Bonus =  
  |          Damage Bonus = 5.18 - 74
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus =  
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element = Electrical
  |        Damage Modifier =  
  |        Damage Modifier =  
  | Buffed Damage Modifier =  
  | Buffed Damage Modifier =  
  |                  Speed = Fast (?)
  |                  Speed = Slow( 60)
  |          Buffed Speed = 0
  |          Buffed Speed = 0
  |                  Range = 0
  |                  Range = 0
  |          Buffed Range =  
  |          Buffed Range =  
  |            Ammunition = Unlimited
  |            Ammunition = Unlimited
  |      Bonus to Defense =  
|        Bonus to Attack = 20
|          Buffed Attack =
  |      Bonus to Defense = 16.0
  |        Buffed Defense =  
  |        Buffed Defense =  
  |      Bonus to Missile = 0
  |      Bonus to Missile = 1.0
  |        Bonus to Magic = 0
  |        Bonus to Magic = 1.0
  |  
  |  
  |        Player Attuned = False
  |        Player Attuned = False
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req = 385
  |        Base Weapon Req = 430
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells = ?????
  |                Spells = [[Aura of Incantation of Swift Killer Self]], [[Legendary Blood Thirst]], [[Legendary Heavy Weapon Aptitude]], [[Aura of Incantation of Blood Drinker Self]], [[Aura of Incantation of Defender Self]], [[Aura of Incantation of Heart Seeker Self]], [[Incantation of Heavy Weapon Mastery Self]]
  |        Activation Reqs =  
  |        Activation Reqs = 300
  |            Spellcraft = 475
  |            Spellcraft = 450
  |                  Mana = 2700
  |                  Mana = 2700
  |              Mana Cost = 20
  |              Mana Cost = 20
Line 50: Line 52:


== Credits ==
== Credits ==
* [[Oak Stormwood Axe]] courtesy of .
* [[Oak Stormwood Axe]] courtesy of Hotshot.

Revision as of 07:01, 19 May 2014

Introduced:  Spring 2014 Related Quests:  Infused Amber Collection
Oak Stormwood Axe
Oak Stormwood Axe.

Notes

Credits