Olthoi Alduressa Armor: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
Line 116: | Line 116: | ||
|bgcolor=#3AF329 width=60|<font color=white>3AF329 | |bgcolor=#3AF329 width=60|<font color=white>3AF329 | ||
|bgcolor=#4AF13C width=60|<font color=white>3AF329,3AF329, 4AF13C | |bgcolor=#4AF13C width=60|<font color=white>3AF329,3AF329, 4AF13C | ||
| | |bgcolor=#35F322 width=60|<font color=white>4AF13C, 5BF14E, 35F322 | ||
| | | | ||
|bgcolor=#42F134 width=60|<font color=white>42F134 | |bgcolor=#42F134 width=60|<font color=white>42F134 | ||
Line 279: | Line 279: | ||
| | | | ||
| | | | ||
| | |bgcolor=#001B58 width=60|<font color=white>001B58 | ||
|- | |- | ||
|5598 | |5598 | ||
Line 347: | Line 347: | ||
|bgcolor=#B0B0B0 width=60|<font color=white>B0B0B0 | |bgcolor=#B0B0B0 width=60|<font color=white>B0B0B0 | ||
|bgcolor=#AAAAAA width=60|<font color=white>AAAAAA | |bgcolor=#AAAAAA width=60|<font color=white>AAAAAA | ||
| | |bgcolor=#A1A1A1 width=60|<font color=white>A1A1A1 | ||
|bgcolor=#BFBFBF width=60|<font color=white>BFBFBF | |bgcolor=#BFBFBF width=60|<font color=white>BFBFBF | ||
|bgcolor=#C8C8C8 width=60|<font color=white>C8C8C8 | |bgcolor=#C8C8C8 width=60|<font color=white>C8C8C8 | ||
Line 557: | Line 557: | ||
|bgcolor=#574905 width=60|<font color=white>574905 | |bgcolor=#574905 width=60|<font color=white>574905 | ||
|bgcolor=#4D4004 width=60|<font color=white>4D4004 | |bgcolor=#4D4004 width=60|<font color=white>4D4004 | ||
| | |bgcolor=#3F3304 width=60|<font color=white>3F3304 | ||
|bgcolor=#705C07 width=60|<font color=white>705C07 | |bgcolor=#705C07 width=60|<font color=white>705C07 | ||
|bgcolor=#7A6309 width=60|<font color=white>7A6309 | |bgcolor=#7A6309 width=60|<font color=white>7A6309 | ||
Line 686: | Line 686: | ||
| | | | ||
|bgcolor=#002F6A width=60|<font color=white>002F6A | |bgcolor=#002F6A width=60|<font color=white>002F6A | ||
| | |bgcolor=#002B60 width=60|<font color=white>002B60 | ||
|bgcolor=#002450 width=60|<font color=white>002450 | |bgcolor=#002450 width=60|<font color=white>002450 | ||
|bgcolor=#003B84 width=60|<font color=white>003B84 | |bgcolor=#003B84 width=60|<font color=white>003B84 | ||
Line 778: | Line 778: | ||
| | | | ||
|bgcolor=#2F2F2F width=60|<font color=white>2F2F2F | |bgcolor=#2F2F2F width=60|<font color=white>2F2F2F | ||
| | |bgcolor=#494949 width=60|<font color=white>494949 | ||
|bgcolor=#505050 width=60|<font color=white>505050 | |bgcolor=#505050 width=60|<font color=white>505050 | ||
|- | |- | ||
Line 814: | Line 814: | ||
|SpringBlue_Olth | |SpringBlue_Olth | ||
|bgcolor=#0590BC width=60|<font color=white>0590BC | |bgcolor=#0590BC width=60|<font color=white>0590BC | ||
| | |bgcolor=#009FD1 width=60|<font color=white>009FD1 | ||
| | | | ||
| | | | ||
Line 838: | Line 838: | ||
| | | | ||
|bgcolor=#00394B width=60|<font color=white>00394B | |bgcolor=#00394B width=60|<font color=white>00394B | ||
| | |bgcolor=#00607F width=60|<font color=white>00607F | ||
| | | | ||
|- | |- |
Revision as of 23:51, 2 January 2014
Introduced: | Ancient Powers |
![](https://www.drunkenfell.com/img_auth.php/e/e5/Olthoi_Alduressa_Armor_Live.jpg)
Armor Summary | |
---|---|
Name: | Olthoi Alduressa Armor |
Heritage: | Viamontian, tier IV |
Coverage: | Full |
AL: | See Loot |
Notes
- For lore information on the three types of Viamontian armor, see The Armor of the Viamontian Invaders.
- Olthoi Alduressa can only be found in chests or on creatures that drop tier 8 loot
- The main material of the armor is metal (gold, silver, steel, and so on)
- The armor consists of 5 parts (legs, coat, gauntlets, sollerets, helm).
- Some parts of the armor are semi-transparent, and take on the color of the underclothes: see the white parts on the images below
- When dyeing, the veins stay the original color (see below for dyed variations).
- The dye turns the armor into a deep/dark variation. Fail dye turns the armor into a bright orange. See Images and Palettes below.
Quest Olthoi Alduressa
Sollerets of Darkness
Leggings of Darkness
Coat of Darkness
Gauntlets of Darkness
Helm of Darkness
Loot Olthoi Alduressa Pieces
- Note: White areas on the armor in the images below will mirror undershirt color. Click image for full size.
Olthoi Alduressa Helm
Olthoi Alduressa Coat
Olthoi Alduressa Leggings
Olthoi Alduressa Sollerets
Olthoi Alduressa Gauntlets
Dyed Olthoi Alduressa Armor
Dyed Olthoi Alduressa Armor | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
- Note that these colors can also be found as Loot colors
ACID | Name | Sample DCS | Head VT | Coat VT | Legs VT | Hands VT | Feet VT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | 0879FF | 0879FF,0879FF, 1A84FF | 2C8DFE, 1A84FF, 0277FF | 006AEC | 107CFF | |||||||
7723 | Colban_Olth | 0052AF | 004291 | 004291, 004291, 004BA1 | 0053B3, 004BA1, 00408B | 003575 | ||||||||
7701 | Verdalim_Olth | 0C5D05 | 0C6006 | 0C6006, 0C6006, 0F6E07 | 137F09, 0F6E07, 0C5A05 | 084504 | 0D6706 | |||||||
7697 | Minalim_Olth | 47F139 | 3AF329 | 3AF329,3AF329, 4AF13C | 4AF13C, 5BF14E, 35F322 | 42F134 | ||||||||
7694 | Relanim_Olth | A714B4 | 5E0666 | 5E0666, 5E0666, 6C0875 | 7A0985, 6C0875, 5A0661 | 46044B | 65066C | |||||||
7728 | Thananim_Olthoi | 2D2D2D | 292929 | 292929, 292929, 323232 | 3B3B3B, 323232, 262626 | 1B1B1B | 2D2D2D | |||||||
7743 | Hennacin_Olth | 7C0000 | 680000 | 680000, 680000, 7B0000 | 8D0000, 7B0000, 620000 | 700000 | ||||||||
7684 | Argenory_Olth | EAEAEA | E6E6E6 | E6E6E6, E6E6E6, F2F2F2 | FCFCFC, F2F2F2, E3E3E3 | D6D6D6 | EBEBEB | |||||||
7708 | Berimphur_Olth | A88A0D | 685606 | 685606, 685606, 776108 | 876E0A, 776108, 635106 | 4D4004 | 705C07 | |||||||
7712 | FailOrange_Olth | D9640D | E6680E | E6680E, E6680E, EF6F14 | EF7A28, EF6F14, E0650E | CC5C0C | ED6D0F | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- Note that all "New" Olthoi Armor types (i.e. Olthoi Armor (Loot), Olthoi Amuli Armor, Olthoi Celdon Armor and Olthoi Koujia Armor) have the same palettes.
ACID | Name | Sample DCS | Main Head VT | 2nd Head VT | Main Hands VT | 2nd Hands VT | Main Feet VT | 2nd Feet VT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | WhaleBlue_Olth | 1D4D88 | 35506E | 1A406F | 4A428B | |||||||||
5590 | TukoraGreen_Olth | 007B08 | 16A200 | 006106 | 006006 | |||||||||
5591 | OliveGold_Olth | 858D00 | 5B6000 | |||||||||||
5592 | SprawlRed_Olth | BA1414 | A20000 | 600000 | ||||||||||
5593 | OwnedOrange_Olth | F86C00 | FF8400 | D55900 | D55900 | |||||||||
5594 | FrozenBlue_Olth | 1DF9F9 | 00A1A2 | 005F60 | 005F60 | |||||||||
5595 | MossGreen_Olth | 00552F | 00A259 | 006035 | ||||||||||
5596 | SmokeGrey_Olth | 828282 | 898989 | 686868 | ||||||||||
5597 | SapphireBlue_Olth | 001D5E | 00309C | 001B58 | ||||||||||
5598 | EclipsePurple_Olth | 4E0072 | 6A009C | 3C0058 | ||||||||||
5599 | AshenGrey_Olth | 3C3C3C | 3A3A3A | 181818 | ||||||||||
7683 | GhostWhite_Olth | D6D6D6 | FFFFFF | F2F2F2 | FFFFFF | |||||||||
7684 | Argenory_Olth | EAEAEA | D6D6D6 | CDCDCD | EBEBEB | F4F4F4 | ||||||||
7685 | LinenGrey_Olth | DADADA | D6D6D6 | CCCCCC | C6C6C6 | BDBDBD | DBDBDB | E4E4E4 | ||||||
7686 | SilverGrey_Olth | D8D8D8 | B2B2B2 | A8A8A8 | A2A2A2 | 999999 | B7B7B7 | C0C0C0 | ||||||
7687 | FrostGrey_Olth | AEAEAE | BABABA | B0B0B0 | AAAAAA | A1A1A1 | BFBFBF | C8C8C8 | ||||||
7688 | WhiteGrey_Olth | D4D4D4 | C2C2C2 | A9A9A9 | C7C7C7 | |||||||||
7689 | FeatherGrey_Olth | E7E7E7 | CFCFCF | C5C5C5 | BFBFBF | B6B6B6 | D4D4D4 | DDDDDD | ||||||
7690 | RiftPink_Olth | E027F0 | E73EF5 | E533F2 | ||||||||||
7691 | ArtificePink_Olth | A00BAA | D10CE1 | C30ED0 | BA0DC7 | A80DB6 | ||||||||
7692 | TempestPink_Olth | D31BE4 | A60CB1 | C210D2 | ||||||||||
7693 | NoblePurple_Olth | 5A0662 | 410446 | 310335 | 1B011D | 47044C | ||||||||
7694 | Relanim_Olth | A714B4 | 4F0555 | 46044B | 38043D | 65066C | 6E0878 | |||||||
7695 | PhloxPurple_Olth | 8A0B95 | 6B0772 | 53065A | 890B95 | |||||||||
7696 | PortalPurple_Olth | AD0EBA | 6B0772 | A60EB4 | ||||||||||
7697 | Minalim_Olth | 47F139 | 3AF329 | 26F218 | 20E110 | 42F134 | 4FF041 | |||||||
7698 | EloiseGreen_Olth | 18A80B | 1FDF0D | 19CE0C | 18C50B | 1AB40D | 20E610 | |||||||
7699 | LeafcullGreen_Olth | 107A07 | 16AF0B | 15A60A | 16960B | 20E610 | 20D110 | |||||||
7700 | GrassGreen_Olth | 0C5C06 | 084704 | 052C02 | 094E04 | 0D5A06 | ||||||||
7701 | Verdalim_Olth | 0C5D05 | 0C6006 | 0A4F05 | 084504 | 0D6706 | 117208 | |||||||
7702 | AphusGreen_Olth | 0D5F06 | 118008 | 0E6F07 | 0D6506 | 0C5606 | 128709 | |||||||
7703 | OswaldGreen_Olth | 0B5906 | 17A40B | |||||||||||
7704 | MeriGold_Olth | DAB60B | F3CE30 | F2C913 | E8BE10 | F3CF38 | ||||||||
7705 | AmberGold_Olth | 9F8208 | E0B80E | C6A30B | B6950D | E7BE0F | ||||||||
7706 | BeamGold_Olth | E2BF2B | D2AD0E | B8980B | A88A0C | D9B30F | E3B911 | |||||||
7707 | MustardBrown_Olth | 4D3E04 | 3A2F03 | 292202 | 110D01 | 423604 | 4C3E05 | |||||||
7708 | Berimphur_Olth | A88A0D | 685606 | 574905 | 4D4004 | 3F3304 | 705C07 | 7A6309 | ||||||
7709 | DesertGold_Olth | C7A510 | 8D7409 | 7C6708 | 725F07 | 635107 | 947A0A | 9E810C | ||||||
7710 | BrassGold_Olth | 564605 | A5880B | 947B0A | 8B7309 | AC8E0C | B6950E | |||||||
7711 | RogOrange_Olth | F17417 | F27720 | F16F0F | E9690D | D7620D | F27D28 | F08337 | ||||||
7712 | FailOrange_Olth | D9640D | E6680E | D5620D | CC5C0C | BB550C | ED6D0F | EE721B | ||||||
7713 | PumpkinOrange_Olth | D6620E | CE5E0D | BD570C | B4520B | D5620E | ||||||||
7714 | RussetOrange_Olth | 91450D | 4F2404 | 3E1C03 | 351702 | 572705 | ||||||||
7715 | GingerOrange_Olth | C45F14 | 6D3206 | 5C2A05 | 431F04 | 743507 | ||||||||
7716 | DhoOrange_Olth | 7F3A08 | 863D08 | 753607 | 6C3106 | 8D4109 | 98450B | |||||||
7717 | CopperBrown_Olth | 98460B | A64C0B | 95450A | 7C3909 | AD500C | B7540E | |||||||
7718 | Lapyan_Olth | 0374FA | 006EF6 | 006AEC | 0065DC | 107CFF | 1E85FF | |||||||
7719 | RoyalBlue_Olth | 0050B2 | 006BEA | 0061D8 | 005DCE | 005DCE? | 006DF2 | |||||||
7720 | LifestoneBlue_Olth | 0170F2 | 005DCC | 0054BA | 0050B0 | 0049A0 | 0167E0 | |||||||
7721 | SolidBlue_Olth | 0057BA | 002F6A | 002B60 | 002450 | 003B84 | ||||||||
7722 | ClearSkyBlue_Olth | 015ECC | 003B81 | 00326F | 002E65 | 003E89 | 004495 | |||||||
7723 | Colban_Olth | 0052AF | 004291 | 00397F | 003575 | |||||||||
7724 | DreamingBlue_Olth | 076DE4 | 0049A1 | 004597 | 003E87 | |||||||||
7725 | MistGrey_Olth | 969696 | 959595 | 878787 | 7F7F7F | 999999 | ||||||||
7726 | DanteGrey_Olth | 606060 | 777777 | 696969 | 616161 | 7B7B7B | 828282 | |||||||
7727 | TinGrey_Olth | 585858 | 686868 | 5F5F5F | 5A5A5A | 525252 | 6C6C6C | 737373 | ||||||
7728 | Thananim_Olthoi | 2D2D2D | 292929 | 202020 | 1B1B1B | 131313 | 2D2D2D | 343434 | ||||||
7729 | OnyxBlack_Olth | 1C1C1C | 3D3D3D | 2F2F2F | 414141 | 484848 | ||||||||
7730 | FlatGrey_Olth | 4E4E4E | 454545 | 3C3C3C | 2F2F2F | 494949 | 505050 | |||||||
7731 | StoneGrey_Olth | 3E3E3E | 595959 | 505050 | 4B4B4B | 646464 | ||||||||
7732 | CoralBlue_Olth | 39CFFE | 05C3FF | 00B4EB | 1FCAFF | 2ECBFE | ||||||||
7733 | StasisBlue_Olth | 0AC1FA | 00B7EF | 00A9DF | 0097C5 | 08C2FE | ||||||||
7734 | SpringBlue_Olth | 0590BC | 009FD1 | 01AFE6 | ||||||||||
7735 | CeruleanBlue_Olth | 006585 | 003C50 | 002F3E | 002734 | 001B24 | 004C65 | |||||||
7736 | BenekBlue_Olth | 00607D | 004597? | 004C65 | 00394B | 00607F | ||||||||
7737 | AbyssAqua_Olth | 004E67 | 005C7A | 004960 | 007AA1 | |||||||||
7738 | OceanBlue_Olth | 008EBB | 0088B3 | 007AA1 | 006787 | 0198C8 | ||||||||
7739 | CabalistRed_Olth | F01D1D | F13737 | F01C1C | ED0F0F | F13F3F | F24F4F | |||||||
7740 | StrifeRed_Olth | D11212 | EF1B1B | E91010 | E00F0F | D10E0E | ||||||||
7741 | BrilliantRed_Olth | DD0303 | C20000 | B80000 | A80000 | DC0000 | EB0101 | |||||||
7742 | BrickRed_Olth | 610000 | 3C0000 | 2A0000 | 200000 | 100000 | 530000 | |||||||
7743 | Hennacin_Olth | 7C0000 | 680000 | 560000 | 3C0000 | 700000 | ||||||||
7744 | StrongRed_Olth | 920000 | 820000 | 700000 | 660000 | 8A0000 | 990000 | |||||||
7745 | AssaultRed_Olth | A20000 | B30000 | A10000 | 970000 | 870000 | BB0000 | CA0101 | ||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |