Olthoi Amuli Armor: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
Line 79: | Line 79: | ||
!Sample DCS | !Sample DCS | ||
!Head VT | !Head VT | ||
!Coat VT | |||
!Hands VT | !Hands VT | ||
!Legs VT | |||
!Feet VT | !Feet VT | ||
|- | |- | ||
Line 85: | Line 87: | ||
|Lapyan_Olth | |Lapyan_Olth | ||
|bgcolor=#0374FA width=60|<font color=white>0374FA | |bgcolor=#0374FA width=60|<font color=white>0374FA | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7723 | |7723 | ||
|Colban_Olth | |Colban_Olth | ||
|bgcolor=#0052AF width=60|<font color=white>0052AF | |bgcolor=#0052AF width=60|<font color=white>0052AF | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7701 | |7701 | ||
|Verdalim_Olth | |Verdalim_Olth | ||
|bgcolor=#0C5D05 width=60|<font color=white>0C5D05 | |bgcolor=#0C5D05 width=60|<font color=white>0C5D05 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7697 | |7697 | ||
|Minalim_Olth | |Minalim_Olth | ||
|bgcolor=#47F139 width=60|<font color=white>47F139 | |bgcolor=#47F139 width=60|<font color=white>47F139 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7694 | |7694 | ||
|Relanim_Olth | |Relanim_Olth | ||
|bgcolor=#A714B4 width=60|<font color=white>A714B4 | |bgcolor=#A714B4 width=60|<font color=white>A714B4 | ||
| | |||
| | | | ||
|bgcolor=#46044B width=60|<font color=white>46044B | |bgcolor=#46044B width=60|<font color=white>46044B | ||
| | |||
| | | | ||
|- | |- | ||
Line 110: | Line 134: | ||
| | | | ||
| | | | ||
| | |||
|bgcolor=#262626 width=60|<font color=white>3B3B3B, 323232, 262626 | |||
|bgcolor=#2D2D2D width=60|<font color=white>2D2D2D | |bgcolor=#2D2D2D width=60|<font color=white>2D2D2D | ||
|- | |- | ||
Line 115: | Line 141: | ||
|Hennacin_Olth | |Hennacin_Olth | ||
|bgcolor=#7C0000 width=60|<font color=white>7C0000 | |bgcolor=#7C0000 width=60|<font color=white>7C0000 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7684 | |7684 | ||
|Argenory_Olth | |Argenory_Olth | ||
|bgcolor=#EAEAEA width=60|EAEAEA | |bgcolor=#EAEAEA width=60|EAEAEA | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|7708 | |7708 | ||
|Berimphur_Olth | |Berimphur_Olth | ||
|bgcolor=#A88A0D width=60|<font color=white>A88A0D | |bgcolor=#A88A0D width=60|<font color=white>A88A0D | ||
| | |||
| | | | ||
|bgcolor=#4D4004 width=60|<font color=white>4D4004 | |bgcolor=#4D4004 width=60|<font color=white>4D4004 | ||
| | |||
| | | | ||
|- | |- | ||
Line 130: | Line 168: | ||
|FailOrange_Olth | |FailOrange_Olth | ||
|bgcolor=#D9640D width=60|<font color=white>D9640D | |bgcolor=#D9640D width=60|<font color=white>D9640D | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 279: | Line 319: | ||
| | | | ||
| | | | ||
| | |bgcolor=#F4F4F4 width=60|F4F4F4 | ||
|- | |- | ||
|7685 | |7685 |
Revision as of 16:44, 16 September 2012
Introduced: | Ancient Powers |
Armor Summary | |
---|---|
Name: | Olthoi Amuli Armor |
Heritage: | Gharu'ndim, tier IV |
Coverage: | Full |
AL: | See Loot |
Notes
- Amuli is likely named after the Amul ibn Rakhil, the ruler of Gharu'n during the time that the Zharalim was formed.[1]
- Olthoi Amuli can only be found in chests or on creatures that drop tier 8 loot
- The main material of the armor is metal (gold, silver, steel, and so on)
- The armor consists of 5 parts (legs, coat, gauntlets, sollerets, helm).
- Larger parts of the armor are semi-transparent, and take on the color of the undershirt: see the white parts on the images below
- When dyeing, the veins of all pieces, the shoulders and the trim of leggings and coat stay the original color (see below for dyed variations).
- The dye turns the armor into a deep/dark variation, with some parts (for example the sollerets) taking on a brighter color. Fail dye turns the armor into a dull orange. See Images and Palettes below.
Quest Olthoi Amuli
Images
- Note: The silvery white areas on the armor in the images below will mirror undershirt color. Click image for full size.
Olthoi Amuli Helm Olthoi Amuli Coat Olthoi Amuli Leggings Olthoi Amuli Sollerets Olthoi Amuli Gauntlets
Dyed Olthoi Amuli Armor
Dyed Olthoi Amuli Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can also be found as Loot colors
ACID | Name | Sample DCS | Head VT | Coat VT | Hands VT | Legs VT | Feet VT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | ||||||||||||
7723 | Colban_Olth | 0052AF | ||||||||||||
7701 | Verdalim_Olth | 0C5D05 | ||||||||||||
7697 | Minalim_Olth | 47F139 | ||||||||||||
7694 | Relanim_Olth | A714B4 | 46044B | |||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 3B3B3B, 323232, 262626 | 2D2D2D | ||||||||||
7743 | Hennacin_Olth | 7C0000 | ||||||||||||
7684 | Argenory_Olth | EAEAEA | ||||||||||||
7708 | Berimphur_Olth | A88A0D | 4D4004 | |||||||||||
7712 | FailOrange_Olth | D9640D | ED6D0F | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- Note that all "New" Olthoi Armor types (i.e. Olthoi Armor (Loot), Olthoi Alduressa Armor, Olthoi Celdon Armor and Olthoi Koujia Armor) have the same palettes.
ACID | Name | Sample DCS | Main Helmet VT | 2nd Helmet VT | Main Gaunts VT | 2nd Gaunts VT | Main Feet VT | 2nd Feet VT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | WhaleBlue_Olth | 1D4D88 | ||||||||||||
5590 | TukoraGreen_Olth | 007B08 | ||||||||||||
5591 | OliveGold_Olth | 858D00 | 99A200 | |||||||||||
5592 | SprawlRed_Olth | BA1414 | ||||||||||||
5593 | OwnedOrange_Olth | F86C00 | ||||||||||||
5594 | FrozenBlue_Olth | 1DF9F9 | ||||||||||||
5595 | MossGreen_Olth | 00552F | 006035 | |||||||||||
5596 | SmokeGrey_Olth | 828282 | 686868 | |||||||||||
5597 | SapphireBlue_Olth | 001D5E | 001B58 | |||||||||||
5598 | EclipsePurple_Olth | 4E0072 | ||||||||||||
5599 | AshenGrey_Olth | 3C3C3C | 181818 | |||||||||||
7683 | GhostWhite_Olth | D6D6D6 | FFFFFF | |||||||||||
7684 | Argenory_Olth | EAEAEA | F4F4F4 | |||||||||||
7685 | LinenGrey_Olth | DADADA | D6D6D6 | C6C6C6 | ||||||||||
7686 | SilverGrey_Olth | D8D8D8 | B7B7B7 | |||||||||||
7687 | FrostGrey_Olth | AEAEAE | BABABA | C8C8C8 | ||||||||||
7688 | WhiteGrey_Olth | D4D4D4 | C2C2C2 | B2B2B2 | ||||||||||
7689 | FeatherGrey_Olth | E7E7E7 | BFBFBF | DDDDDD | ||||||||||
7690 | RiftPink_Olth | E027F0 | DE1BEF | E657F3 | ||||||||||
7691 | ArtificePink_Olth | A00BAA | D10CE1 | DC15EE | ||||||||||
7692 | TempestPink_Olth | D31BE4 | C210D2 | |||||||||||
7693 | NoblePurple_Olth | 5A0662 | 510558 | |||||||||||
7694 | Relanim_Olth | A714B4 | 4F0555 | 46044B | ||||||||||
7695 | PhloxPurple_Olth | 8A0B95 | ||||||||||||
7696 | PortalPurple_Olth | AD0EBA | 800989 | 700979 | ||||||||||
7697 | Minalim_Olth | 47F139 | ||||||||||||
7698 | EloiseGreen_Olth | 18A80B | 18C50B | 26ED14 | ||||||||||
7699 | LeafcullGreen_Olth | 107A07 | 1BC00C | 16AF0B | ||||||||||
7700 | GrassGreen_Olth | 0C5C06 | 031D01 | 094E04 | ||||||||||
7701 | Verdalim_Olth | 0C5D05 | ||||||||||||
7702 | AphusGreen_Olth | 0D5F06 | ||||||||||||
7703 | OswaldGreen_Olth | 0B5906 | ||||||||||||
7704 | MeriGold_Olth | DAB60B | F1CA1F | F1CF45 | ||||||||||
7705 | AmberGold_Olth | 9F8208 | E7BE0F | |||||||||||
7706 | BeamGold_Olth | E2BF2B | E3B911 | |||||||||||
7707 | MustardBrown_Olt | 4D3E04 | ||||||||||||
7708 | Berimphur_Olth | A88A0D | 4D4004 | 3F3304 | ||||||||||
7709 | DesertGold_Olth | C7A510 | 947A0A | 9E810C | ||||||||||
7710 | BrassGold_Olth | 564605 | 7B6509 | |||||||||||
7711 | RogOrange_Olth | F17417 | F27D28 | F08337 | ||||||||||
7712 | FailOrange_Olth | D9640D | ED6D0F | |||||||||||
7713 | PumpkinOrange_Olth | D6620E | B4520B | |||||||||||
7714 | RussetOrange_Olth | 91450D | 3E1C03 | 572705 | ||||||||||
7715 | GingerOrange_Olth | C45F14 | 6D3206 | 743507 | ||||||||||
7716 | DhoOrange_Olth | 7F3A08 | ||||||||||||
7717 | CopperBrown_Olth | 98460B | 8C4009 | AD500C | ||||||||||
7718 | Lapyan_Olth | 0374FA | 0065DC | |||||||||||
7719 | RoyalBlue_Olth | 0050B2 | 0175FE | |||||||||||
7720 | LifestoneBlue_Olth | 0170F2 | 005DCC | 0049A0 | 0060D4 | |||||||||
7721 | SolidBlue_Olth | 0057BA | ||||||||||||
7722 | ClearSkyBlue_Olth | 015ECC | 002E65 | 002755 | 004495 | |||||||||
7723 | Colban_Olth | 0052AF | 003575 | |||||||||||
7724 | DreamingBlue_Olth | 076DE4 | 0055BB | |||||||||||
7725 | MistGrey_Olth | 969696 | 999999 | |||||||||||
7726 | DanteGrey_Olth | 606060 | 525252 | 7B7B7B | ||||||||||
7727 | TinGrey_Olth | 585858 | ||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 2D2D2D | |||||||||||
7729 | OnyxBlack_Olth | 1C1C1C | 414141 | |||||||||||
7730 | FlatGrey_Olth | 4E4E4E | 454545 | 3C3C3C | 494949 | |||||||||
7731 | StoneGrey_Olth | 3E3E3E | 505050 | |||||||||||
7732 | CoralBlue_Olth | 39CFFE | 00B4EB | |||||||||||
7733 | StasisBlue_Olth | 0AC1FA | 0097C5? | |||||||||||
7734 | SpringBlue_Olth | 0590BC | 007EA5 | |||||||||||
7735 | CeruleanBlue_Olth | 006585 | 004C65 | |||||||||||
7736 | BenekBlue_Olth | 00607D | ||||||||||||
7737 | AbyssAqua_Olth | 004E67 | 007094 | |||||||||||
7738 | OceanBlue_Olth | 008EBB | 007AA1 | |||||||||||
7739 | CabalistRed_Olth | F01D1D | ||||||||||||
7740 | StrifeRed_Olth | D11212 | EF1B1B | EF2323 | ||||||||||
7741 | BrilliantRed_Olth | DD0303 | B80000 | EB0101 | ||||||||||
7742 | BrickRed_Olth | 610000 | 440000 | 530000 | ||||||||||
7743 | Hennacin_Olth | 7C0000 | ||||||||||||
7744 | StrongRed_Olth | 920000 | 700000 | 560000 | 990000 | |||||||||
7745 | AssaultRed_Olth | A20000 | ||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Other Images and Matching Suits
Click image for full size.
-
Olthoi Amuli Armor with black undershirt
-