Olthoi Celdon Armor: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
Line 138: | Line 138: | ||
| | | | ||
|bgcolor=#5E0666 width=60|<font color=white>5E0666, 5E0666 | |bgcolor=#5E0666 width=60|<font color=white>5E0666, 5E0666 | ||
| | |bgcolor=#46044B width=60|<font color=white>46044B | ||
| | | | ||
| | | | ||
Line 151: | Line 151: | ||
|bgcolor=#1B1B1B width=60|<font color=white>1B1B1B | |bgcolor=#1B1B1B width=60|<font color=white>1B1B1B | ||
|bgcolor=#3B3B3B width=60|<font color=white>3B3B3B | |bgcolor=#3B3B3B width=60|<font color=white>3B3B3B | ||
| | |bgcolor=#262626 width=60|<font color=white>323232, 262626 | ||
| | | | ||
|- | |- | ||
Line 224: | Line 224: | ||
|bgcolor=#3A4A8C width=60|<font color=white>3A4A8C | |bgcolor=#3A4A8C width=60|<font color=white>3A4A8C | ||
| | | | ||
| | |bgcolor=#4A428B width=60|<font color=white>4A428B | ||
|- | |- | ||
|5590 | |5590 | ||
Line 244: | Line 244: | ||
| | | | ||
| | | | ||
| | |bgcolor=#5B6000 width=60|<font color=white>5B6000 | ||
|- | |- | ||
|5592 | |5592 | ||
Line 260: | Line 260: | ||
|bgcolor=#F86C00 width=60|<font color=white>F86C00 | |bgcolor=#F86C00 width=60|<font color=white>F86C00 | ||
| | | | ||
| | |bgcolor=#00A1A2 width=60|<font color=white>00A1A2 | ||
| | | | ||
|bgcolor=#A43F00 width=60|<font color=white>A43F00 | |bgcolor=#A43F00 width=60|<font color=white>A43F00 | ||
Line 304: | Line 304: | ||
|bgcolor=#001034 width=60|<font color=white>001034 | |bgcolor=#001034 width=60|<font color=white>001034 | ||
| | | | ||
| | |bgcolor=#001B58 width=60|<font color=white>001B58 | ||
|- | |- | ||
|5598 | |5598 | ||
Line 424: | Line 424: | ||
|bgcolor=#C30ED3 width=60|<font color=white>C30ED3 | |bgcolor=#C30ED3 width=60|<font color=white>C30ED3 | ||
|bgcolor=#BB0DC9 width=60|<font color=white>BB0DC9 | |bgcolor=#BB0DC9 width=60|<font color=white>BB0DC9 | ||
| | |bgcolor=#C210D2 width=60|<font color=white>C210D2 | ||
|- | |- | ||
|7693 | |7693 | ||
Line 480: | Line 480: | ||
|bgcolor=#18A80B width=60|<font color=white>18A80B | |bgcolor=#18A80B width=60|<font color=white>18A80B | ||
| | | | ||
| | |bgcolor=#19CE0C width=60|<font color=white>19CE0C | ||
|bgcolor=#32EE21 width=60|<font color=white>32EE21 | |bgcolor=#32EE21 width=60|<font color=white>32EE21 | ||
| | | | ||
Line 573: | Line 573: | ||
|bgcolor=#594906 width=60|<font color=white>594906 | |bgcolor=#594906 width=60|<font color=white>594906 | ||
|bgcolor=#4A3D04 width=60|<font color=white>4A3D04 | |bgcolor=#4A3D04 width=60|<font color=white>4A3D04 | ||
| | |bgcolor=#423604 width=60|<font color=white>423604 | ||
|bgcolor=#4C3E05 width=60|<font color=white>4C3E05 | |bgcolor=#4C3E05 width=60|<font color=white>4C3E05 | ||
|- | |- | ||
Line 649: | Line 649: | ||
|GingerOrange_Olth | |GingerOrange_Olth | ||
|bgcolor=#C45F14 width=60|<font color=white>C45F14 | |bgcolor=#C45F14 width=60|<font color=white>C45F14 | ||
| | |bgcolor=#6D3206 width=60|<font color=white>6D3206 | ||
|bgcolor=#5C2A05 width=60|<font color=white>5C2A05 | |bgcolor=#5C2A05 width=60|<font color=white>5C2A05 | ||
|bgcolor=#8D400A width=60|<font color=white>8D400A | |bgcolor=#8D400A width=60|<font color=white>8D400A | ||
Line 682: | Line 682: | ||
| | | | ||
|bgcolor=#2C8DFE width=60|<font color=white>2C8DFE | |bgcolor=#2C8DFE width=60|<font color=white>2C8DFE | ||
| | |bgcolor=#1A82FF width=60|<font color=white>1A82FF | ||
|bgcolor=#107CFF width=60|<font color=white>107CFF | |bgcolor=#107CFF width=60|<font color=white>107CFF | ||
|bgcolor=#1E85FF width=60|<font color=white>1E85FF | |bgcolor=#1E85FF width=60|<font color=white>1E85FF | ||
Line 753: | Line 753: | ||
|bgcolor=#A7A7A7 width=60|<font color=white>A7A7A7 | |bgcolor=#A7A7A7 width=60|<font color=white>A7A7A7 | ||
| | | | ||
| | |bgcolor=#999999 width=60|<font color=white>999999 | ||
|bgcolor=#A0A0A0 width=60|<font color=white>A0A0A0 | |bgcolor=#A0A0A0 width=60|<font color=white>A0A0A0 | ||
|- | |- | ||
Line 761: | Line 761: | ||
|bgcolor=#777777 width=60|<font color=white>777777 | |bgcolor=#777777 width=60|<font color=white>777777 | ||
|bgcolor=#6E6E6E width=60|<font color=white>6E6E6E | |bgcolor=#6E6E6E width=60|<font color=white>6E6E6E | ||
| | |bgcolor=#898989 width=60|<font color=white>898989 | ||
|bgcolor=#808080 width=60|<font color=white>808080 | |bgcolor=#808080 width=60|<font color=white>808080 | ||
| | | | ||
Line 770: | Line 770: | ||
|bgcolor=#585858 width=60|<font color=white>585858 | |bgcolor=#585858 width=60|<font color=white>585858 | ||
|bgcolor=#686868 width=60|<font color=white>686868 | |bgcolor=#686868 width=60|<font color=white>686868 | ||
| | |bgcolor=#5F5F5F width=60|<font color=white>5F5F5F | ||
|bgcolor=#7A7A7A width=60|<font color=white>7A7A7A | |bgcolor=#7A7A7A width=60|<font color=white>7A7A7A | ||
| | | | ||
Line 822: | Line 822: | ||
| | | | ||
| | | | ||
| | |bgcolor=#29CDFE width=60|<font color=white>29CDFE | ||
| | | | ||
|bgcolor=#2ECBFE width=60|<font color=white>2ECBFE | |bgcolor=#2ECBFE width=60|<font color=white>2ECBFE | ||
Line 870: | Line 870: | ||
|bgcolor=#004E67 width=60|<font color=white>004E67 | |bgcolor=#004E67 width=60|<font color=white>004E67 | ||
| | | | ||
| | |bgcolor=#005C7A width=60|<font color=white>005C7A | ||
|bgcolor=#0085AF width=60|<font color=white>0085AF | |bgcolor=#0085AF width=60|<font color=white>0085AF | ||
|bgcolor=#00789E width=60|<font color=white>00789E | |bgcolor=#00789E width=60|<font color=white>00789E |
Revision as of 15:18, 26 December 2013
Introduced: | Ancient Powers |
Armor Summary | |
---|---|
Name: | Olthoi Celdon Armor |
Heritage: | Aluvian, Tier VII |
Coverage: | Full |
AL: | See Loot (various) |
Notes
- Celdon armor is named after the major Aluvian city of Celdon on Ispar, located along the Canfeld River. For more information on the city of Celdon, see The Reign of Alfrega.
- Olthoi Celdon can only be found in chests or on creatures that drop tier 8 loot
- The main material of the armor is metal (gold, silver, steel, and so on)
- The armor consists of 7 parts (legs, girth, breastplate, sleeves, gauntlets, sollerets, helm).
- Some parts of the armor are semi-transparent, and take on the color of the underclothes: see the white parts on the images below
- When dyeing, the veins stay the original color (see below for dyed variations).
- The dye turns the armor into a rather bright variation. Fail dye turns the armor into a bright orange. (See the Images and Palettes below).
Quest Olthoi Celdon
Images
- Note: Silvery white areas on the armor in the images below will mirror undershirt color.
Olthoi Celdon Helm Olthoi Celdon Breastplate Olthoi Celdon Girth Olthoi Celdon Sleeves Olthoi Celdon Gauntlets Olthoi Celdon Leggings Olthoi Celdon Sollerets
Dyed Olthoi Celdon Armor
Dyed Olthoi Celdon Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can also be found as Loot colors
ACID | Name | Sample DCS | Head VT | BP VT | Arms VT | Hands VT | Girth VT | Legs VT | Feet VT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | 0879FF | 006AEC | 2C8DFE | 1A84FF, 0277FF | 107CFF | ||||||||||||
7723 | Colban_Olth | 0052AF | 004291 | 004BA1 | 004291, 004291 | 003575 | 0053B3 | 004BA1, 00408B | 004599 | ||||||||||
7701 | Verdalim_Olth | 0C5D05 | 0C6006 | 0C6006, 0C6006 | 137F09 | 0F6E07, 0C5A05 | 0D6706 | ||||||||||||
7697 | Minalim_Olth | 47F139 | 4AF13C | 1EF20E | 5BF14E | 4AF13C, 35F322 | |||||||||||||
7694 | Relanim_Olth | A714B4 | 5E0666 | 5E0666, 5E0666 | 46044B | ||||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 292929 | 323232 | 292929, 292929 | 1B1B1B | 3B3B3B | 323232, 262626 | |||||||||||
7743 | Hennacin_Olth | 7C0000 | 7B0000 | 4C0000 | |||||||||||||||
7684 | Argenory_Olth | EAEAEA | E6E6E6 | F2F2F2 | E6E6E6, E6E6E6 | D6D6D6 | F2F2F2, E3E3E3 | EBEBEB | |||||||||||
7708 | Berimphur_Olth | A88A0D | 776108 | 685606, 685606 | 876E0A | 776108, 635106 | 705C07 | ||||||||||||
7712 | FailOrange_Olth | D9640D | EF6F14 | E6680E, E6680E | CC5C0C | EF7A28 | EF6F14, E0650E | ED6D0F | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- Note that all "New" Olthoi Armor types (i.e. Olthoi Armor (Loot), Olthoi Amuli Armor, Olthoi Alduressa Armor and Olthoi Koujia Armor) have the same palettes.
- Samples of the colors are represented by the VT-hexes for head, girth and feet, since those seem to best represent the actual ingame colors (Hexes for BP and girth might be too dark though)
ACID | Name | Sample DCS | Main Head VT | 2nd Head VT | Main Girth VT | 2nd Girth VT | Main Feet VT | 2nd Feet VT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | WhaleBlue_Olth | 1D4D88 | 35506E | 3A4A8C | 4A428B | ||||||||||||||
5590 | TukoraGreen_Olth | 007B08 | 006006 | ||||||||||||||||
5591 | OliveGold_Olth | 858D00 | 99A200 | 5B6000 | |||||||||||||||
5592 | SprawlRed_Olth | BA1414 | 3A0000 | 600000 | |||||||||||||||
5593 | OwnedOrange_Olth | F86C00 | 00A1A2 | A43F00 | D55900 | ||||||||||||||
5594 | FrozenBlue_Olth | 1DF9F9 | 00A1A2 | 00393A | |||||||||||||||
5595 | MossGreen_Olth | 00552F | 00A259 | 006035 | |||||||||||||||
5596 | SmokeGrey_Olth | 828282 | 898989 | 686868 | |||||||||||||||
5597 | SapphireBlue_Olth | 001D5E | 001034 | 001B58 | |||||||||||||||
5598 | EclipsePurple_Olth | 4E0072 | 6A009C | 230034 | |||||||||||||||
5599 | AshenGrey_Olth | 3C3C3C | 3A3A3A | 181818 | |||||||||||||||
7683 | GhostWhite_Olth | D6D6D6 | FFFFFF | FFFFFF | FFFFFF | FFFFFF | |||||||||||||
7684 | Argenory_Olth | EAEAEA | E6E6E6 | D6D6D6 | F1F1F1 | EBEBEB | F4F4F4 | ||||||||||||
7685 | LinenGrey_Olth | DADADA | D6D6D6 | CCCCCC | ECECEC | DBDBDB | |||||||||||||
7686 | SilverGrey_Olth | D8D8D8 | B2B2B2 | B7B7B7 | |||||||||||||||
7687 | FrostGrey_Olth | AEAEAE | BABABA | B0B0B0 | D0D0D0 | C5C5C5 | |||||||||||||
7688 | WhiteGrey_Olth | D4D4D4 | D8D8D8 | C7C7C7 | D0D0D0 | ||||||||||||||
7689 | FeatherGrey_Olth | E7E7E7 | CFCFCF | C5C5C5 | E5E5E5 | D4D4D4 | DDDDDD | ||||||||||||
7690 | RiftPink_Olth | E027F0 | E864F4 | E755F4 | E657F3 | ||||||||||||||
7691 | ArtificePink_Olth | A00BAA | D10CE1 | D80FE8 | DC15EE | ||||||||||||||
7692 | TempestPink_Olth | D31BE4 | A60CB1 | C30ED3 | BB0DC9 | C210D2 | |||||||||||||
7693 | NoblePurple_Olth | 5A0662 | 310335 | 500557 | 47044C | 510558 | |||||||||||||
7694 | Relanim_Olth | A714B4 | 5E0666 | 6E0878 | |||||||||||||||
7695 | PhloxPurple_Olth | 8A0B95 | 790883 | 950CA2 | 8A0994 | 80088A | |||||||||||||
7696 | PortalPurple_Olth | AD0EBA | A70CB4 | ||||||||||||||||
7697 | Minalim_Olth | 47F139 | 5BF14E | 20E110 | 4FF041 | ||||||||||||||
7698 | EloiseGreen_Olth | 18A80B | 19CE0C | 32EE21 | |||||||||||||||
7699 | LeafcullGreen_Olth | 107A07 | 1BC00C | 22DE11 | 1CD10D | 1CC70E | |||||||||||||
7700 | GrassGreen_Olth | 0C5C06 | 084704 | 063603 | 0B5705 | 094E04 | |||||||||||||
7701 | Verdalim_Olth | 0C5D05 | 0C6006 | 0A4F05 | 137F09 | 0D6706 | |||||||||||||
7702 | AphusGreen_Olth | 0D5F06 | 118008 | 0E6F07 | 149009 | 128709 | |||||||||||||
7703 | OswaldGreen_Olth | 0B5906 | 13930A | 1EC20F | 19B50C | 18AB0C | |||||||||||||
7704 | MeriGold_Olth | DAB60B | F3CE30 | F3D243 | F3CF38 | ||||||||||||||
7705 | AmberGold_Olth | 9F8208 | E0B80E | CFAB0D | EEC622 | F0C611 | |||||||||||||
7706 | BeamGold_Olth | E2BF2B | D2AD0E | EDC314 | E3BB0F | D9B30F | E3B911 | ||||||||||||
7707 | MustardBrown_Olt | 4D3E04 | 3A2F03 | 594906 | 4A3D04 | 423604 | 4C3E05 | ||||||||||||
7708 | Berimphur_Olth | A88A0D | 876E0A | 705C07 | 7A6309 | ||||||||||||||
7709 | DesertGold_Olth | C7A510 | 7C6708 | AB8C0D | 9D820A | 947A0A | |||||||||||||
7710 | BrassGold_Olth | 564605 | 947B0A | C3A00F? | B6960C | B6950E | |||||||||||||
7711 | RogOrange_Olth | F17417 | F27720 | F27D28 | F08337 | ||||||||||||||
7712 | FailOrange_Olth | D9640D | EF7A28 | ED6D0F | EE721B (conf.) | ||||||||||||||
7713 | PumpkinOrange_Olth | D6620E | CE5E0D | BD570C | EC6C12 | DF660E | D5620E | ||||||||||||
7714 | RussetOrange_Olth | 91450D | 572705 | 3E1C03 | 703207 | 602B05 | 572705 | ||||||||||||
7715 | GingerOrange_Olth | C45F14 | 6D3206 | 5C2A05 | 8D400A | 803A09 | |||||||||||||
7716 | DhoOrange_Olth | 7F3A08 | 863D08 | 753607 | A54B0C | 974509 | 8D4109 | ||||||||||||
7717 | CopperBrown_Olth | 98460B | A64C0B | B7540C | AD500C | ||||||||||||||
7718 | Lapyan_Olth | 0374FA | 0879FF | 2C8DFE | 1A82FF | 107CFF | 1E85FF | ||||||||||||
7719 | RoyalBlue_Olth | 0050B2 | 0061D8 | 0E7DFE | 006DF2 | ||||||||||||||
7720 | LifestoneBlue_Olth | 0170F2 | 005DCC | 016EEE | 0065DE | 0060D4 | 0167E0 | ||||||||||||
7721 | SolidBlue_Olth | 0057BA | 00387C | 002F6A | 00499E | 00408E | 003B84 | 004290 | |||||||||||
7722 | ClearSkyBlue_Olth | 015ECC | 003B81 | 004BA3 | 004393 | 002755 | |||||||||||||
7723 | Colban_Olth | 0052AF | 004291 | 0053B3 | 004599 | ||||||||||||||
7724 | DreamingBlue_Olth | 076DE4 | 0049A1 | 004597 | 015CC7 | ||||||||||||||
7725 | MistGrey_Olth | 969696 | 959595 | 8C8C8C | A7A7A7 | 999999 | A0A0A0 | ||||||||||||
7726 | DanteGrey_Olth | 606060 | 777777 | 6E6E6E | 898989 | 808080 | 828282 | ||||||||||||
7727 | TinGrey_Olth | 585858 | 686868 | 5F5F5F | 7A7A7A | 6C6C6C | |||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 202020 | 3B3B3B | 323232 | 292929 | 343434 | ||||||||||||
7729 | OnyxBlack_Olth | 1C1C1C | 343434 | 464646 | 484848 | ||||||||||||||
7730 | FlatGrey_Olth | 4E4E4E | 3C3C3C | 575757 | 4E4E4E | 494949 | 505050 | ||||||||||||
7731 | StoneGrey_Olth | 3E3E3E | 505050 | 626262 | 646464 | ||||||||||||||
7732 | CoralBlue_Olth | 39CFFE | 15C9FF | 29CDFE | 2ECBFE | ||||||||||||||
7733 | StasisBlue_Olth | 0AC1FA | 00A9DF | 08C2FE | |||||||||||||||
7734 | SpringBlue_Olth | 0590BC | 00A5D9 | 01AFE6 | |||||||||||||||
7735 | CeruleanBlue_Olth | 006585 | 005773 | 004A62 | 004258 | 004C65 | |||||||||||||
7736 | BenekBlue_Olth | 00607D | 00759A | ||||||||||||||||
7737 | AbyssAqua_Olth | 004E67 | 005C7A | 0085AF | 00789E | 007094 | 007AA1 | ||||||||||||
7738 | OceanBlue_Olth | 008EBB | 0088B3 | 01A3D6 | 0198C8 | ||||||||||||||
7739 | CabalistRed_Olth | F01D1D | F13737 | F12626 | F24848 | ||||||||||||||
7740 | StrifeRed_Olth | D11212 | F14040 | F02C2C | |||||||||||||||
7741 | BrilliantRed_Olth | DD0303 | D40000 | C20000 | E60000 | DC0000 | EB0101 | ||||||||||||
7742 | BrickRed_Olth | 610000 | 610000 | 4E0000 | FDB300?? | DC0000? | |||||||||||||
7743 | Hennacin_Olth | 7C0000 | 560000 | 7A0000 | 7F0000 | ||||||||||||||
7744 | StrongRed_Olth | 920000 | A70000 | 940000 | |||||||||||||||
7745 | AssaultRed_Olth | A20000 | A10000 | 970000 | C50000 | BB0000 | |||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |