Olthoi Gardener: Difference between revisions
From Drunkapedia
imported>Arkalor (Created page with '{{Intro | Patch Introduced = Dark Majesty | Related Quests = Olthoi Pincers | Updated = }} {{Creature | Name = Olthoi Gardener | Ima…') |
imported>Tlosk No edit summary |
||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Olthoi Gardener | | Name = Olthoi Gardener | ||
| Image = | | Image = Live.jpg | ||
| Class = Olthoi | | Class = Olthoi | ||
| Subclass = | | Subclass = | ||
Line 23: | Line 23: | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = 136 | | Missile Defense = 136 | ||
| Missile Attack = | | Missile Attack = -- | ||
| Magic Defense = 149 | | Magic Defense = 149 | ||
| Magic Attack = | | Magic Attack = -- | ||
| XP = 2,500 | | XP = 2,500 | ||
| Weaknesses = Bludgeoning | | Weaknesses = Bludgeoning | ||
| Attacks = Piercing | | Attacks = Piercing | ||
| Trophies = | | Trophies = {{Creature Trophy List|Gardener Pincer}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
[[Category:Stub]] |
Revision as of 11:31, 16 September 2009
Introduced: | Dark Majesty | Related Quests: | Olthoi Pincers |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
File:Icon Horizontal Spacer.png Gardener Pincer