Rare Gems: Difference between revisions
From Drunkapedia
imported>Arkalor (→Tier 2) |
imported>Arkalor No edit summary |
||
Line 3: | Line 3: | ||
{{righttoc}} | {{righttoc}} | ||
{{Related|Rares}} | |||
== Tier 1 == | |||
* [[#top|Back to top]] | |||
''Spells casted by the rare gems do not stack with [[Gems#Creature Buff Gems|Spectral Mastery Crystals]].'' | |||
=== Creature Magic Gems === | |||
{|class="wikitable" | {|class="wikitable" | ||
! | !width=32| Icon | ||
! Name <BR> | |||
!Name | ! Description <BR> | ||
!Description | !width=46| Rare # | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Lugian's Pearl}} || [[Lugian's Pearl]] || Using this gem will increase your Strength by 250 for 15 minutes. || 1 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ursuin's Pearl}} || [[Ursuin's Pearl]] || Using this gem will increase your Endurance by 250 for 15 minutes. || 2 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Wayfarer's Pearl}} || [[Wayfarer's Pearl]] || Using this gem will increase your Coordination by 250 for 15 minutes. || 3 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Sprinter's Pearl}} || [[Sprinter's Pearl]] || Using this gem will increase your Quickness by 250 for 15 minutes. || 4 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Magus's Pearl}} || [[Magus's Pearl]] || Using this gem will increase your Focus by 250 for 15 minutes. || 5 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Lich's Pearl}} || [[Lich's Pearl]] || Using this gem will increase your Self by 250 for 15 minutes. || 6 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Alchemist's Crystal}} || [[Alchemist's Crystal]] || Using this gem will increase your Alchemy skill by 250 for 15 minutes. || 7 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Scholar's Crystal}} || [[Scholar's Crystal]] || Using this gem will increase your Arcane Lore skill by 250 for 15 minutes. || 8 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Smithy's Crystal}} || [[Smithy's Crystal]] || Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes. || 9 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hunter's Crystal}} || [[Hunter's Crystal]] || Using this gem will increase your Assess Creature skill by 250 for 15 minutes. || 10 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Observer's Crystal}} || [[Observer's Crystal]] || Using this gem will increase your Assess Person skill by 250 for 15 minutes. || 11 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Thorsten's Crystal}} || [[Thorsten's Crystal]] || Using this gem will increase your Light Weapon skill by 250 for 15 minutes. || 12 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Elysa's Crystal}} || [[Elysa's Crystal]] || Using this gem will increase your Missile Weapon skill by 250 for 15 minutes. || 13 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Chef's Crystal}} || [[Chef's Crystal]] || Using this gem will increase your Cooking skill by 250 for 15 minutes. || 14 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Enchanter's Crystal}} || [[Enchanter's Crystal]] || Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes. || 15 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Oswald's Crystal}} || [[Oswald's Crystal]] || Using this gem will increase you Finesse Weapon skill by 250 for 15 minutes. || 17 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Deceiver's Crystal}} || [[Deceiver's Crystal]] || Using this gem will increase your Deception skill by 250 for 15 minutes. || 18 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Fletcher's Crystal}} || [[Fletcher's Crystal]] || Using this gem will increase your Fletching skill by 250 for 15 minutes. || 19 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Physician's Crystal}} || [[Physician's Crystal]] || Using this gem will increase your Healing skill by 250 for 15 minutes. || 20 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Artificer's Crystal}} || [[Artificer's Crystal]] || Using this gem will increase your Item Enchantment skill by 250 for 15 minutes. || 21 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Tinker's Crystal}} || [[Tinker's Crystal]] || Using this gem will increase your Item Tinkering skill by 250 for 15 minutes. || 22 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Vaulter's Crystal}} || [[Vaulter's Crystal]] || Using this gem will increase your Jump skill by 250 for 15 minutes. || 23 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Monarch's Crystal}} || [[Monarch's Crystal]] || Using this gem will increase your Leadership skill by 250 for 15 minutes. || 24 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Life Giver's Crystal}} || [[Life Giver's Crystal]] || Using this gem will increase your Life Magic skill by 250 for 15 minutes. || 25 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Thief's Crystal}} || [[Thief's Crystal]] || Using this gem will increase your Lockpick skill by 250 for 15 minutes. || 26 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Adherent's Crystal}} || [[Adherent's Crystal]] || Using this gem will increase your Loyalty skill by 250 for 15 minutes. || 27 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Resister's Crystal}} || [[Resister's Crystal]] || Using this gem will increase your Magic Defense skill by 250 for 15 minutes. || 29 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Imbuer's Crystal}} || [[Imbuer's Crystal]] || Using this gem will increase your Magic Item Tinkering skill by 250 for 15 minutes. || 30 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Converter's Crystal}} || [[Converter's Crystal]] || Using this gem will increase your Mana Conversion skill by 250 for 15 minutes. || 31 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Evader's Crystal}} || [[Evader's Crystal]] || Using this gem will increase your Melee Defense skill by 250 for 15 minutes. || 32 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Dodger's Crystal}} || [[Dodger's Crystal]] || Using this gem will increase your Missile Defense skill by 250 for 15 minutes. || 33 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Zefir's Crystal}} || [[Zefir's Crystal]] || Using this gem will increase your Run skill by 250 for 15 minutes. || 34 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ben Ten's Crystal}} || [[Ben Ten's Crystal]] || Using this gem will increase your Heavy Weapon skill by 250 for 15 minutes. || 37 | ||
|- | |- | ||
|align=center| | |align=center| {{Icon|Hieromancer's Crystal}} || [[Hieromancer's Crystal]] || Using this gem will increase your War Magic skill by 250 for 15 minutes. || 40 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Corruptor's Crystal}} || [[Corruptor's Crystal]] || Using this gem will increase your Void Magic skill by 250 for 15 minutes. || 40 | ||
|- | |- | ||
|align=center| | |align=center| {{Icon|Artist's Crystal}} || [[Artist's Crystal]] || Using this gem will increase your Weapon Tinkering skill by 250 for 15 minutes. || 42 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|T'ing's Crystal}} || [[T'ing's Crystal]] || Using this gem will increase your Two Handed Combat skill by 250 for 15 minutes. || 300 | ||
|- | |- | ||
| | |} | ||
== Tier 2 == | |||
* [[#top|Back to top]] | |||
=== Life Magic Gems === | |||
{|class="wikitable" | |||
|- | |- | ||
!width=32| Icon | |||
! Name | |||
! Description | |||
!width=46| Rare # | |||
|- | |- | ||
|align=center | |align=center| {{Icon|Warrior's Jewel}} || [[Warrior's Jewel]] || Using this gem will increase your Health Regeneration by 1000% for 15 minutes. || 42 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Melee's Jewel}} || [[Melee's Jewel]] || Using this gem will increase your Stamina Regeneration by 1000% for 15 minutes. || 43 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Mage's Jewel}} || [[Mage's Jewel]] || Using this gem will increase your Mana Regeneration by 1000% for 15 minutes. || 44 | ||
|- | |- | ||
| | |align=center| {{Icon|Duelist's Jewel}} || [[Duelist's Jewel]] || Using this gem will increase your natural resistance to Slashing damage by 99.9% for 15 minutes. || 45 | ||
= | |||
{| | |||
|- | |- | ||
|align=center | |align=center| {{Icon|Archer's Jewel}} || [[Archer's Jewel]] || Using this gem will increase your natural resistance to Piercing damage by 99.9% for 15 minutes. || 46 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Tusker's Jewel}} || [[Tusker's Jewel]] || Using this gem will increase your natural resistance to Bludgeoning damage by 99.9% for 15 minutes. || 47 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Olthoi's Jewel}} || [[Olthoi's Jewel]] || Using this gem will increase your natural resistance to Acid damage by 99.9% for 15 minutes. || 48 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Inferno's Jewel}} || [[Inferno's Jewel]] || Using this gem will increase your natural resistance to Fire damage by 99.9% for 15 minutes. || 49 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Gelid's Jewel}} || [[Gelid's Jewel]] || Using this gem will increase your natural resistance to Cold damage by 99.9% for 15 minutes. || 50 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Astyrrian's Jewel}} || [[Astyrrian's Jewel]] || Using this gem will increase your natural resistance to Lightning damage by 99.9% for 15 minutes. || 51 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Executor's Jewel}} || [[Executor's Jewel]] || Using this gem will increase your natural armor by 1000 for 15 minutes. || 52 | ||
|- | |- | ||
| | |} | ||
=== Item Magic Gems === | |||
{|class="wikitable" | |||
| | |||
|- | |- | ||
!width=32| Icon | |||
! Name | |||
! Description | |||
!width=46| Rare # | |||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Blood Drinking}} || [[Pearl of Blood Drinking]] || Using this gem will increase your equipped melee or missle weapon's damage by 50 for 15 minutes. || 53 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Heart Seeking}} || [[Pearl of Heart Seeking]] || Using this gem will confer a 25% attack bonus upon your equipped melee weapon for 15 minutes. || 54 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Defending}} || [[Pearl of Defending]] || Using this gem will confer a 25% Melee Defense bonus upon your equipped melee weapon, missile weapon, or magic caster for 15 minutes. || 55 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Swift Killing}} || [[Pearl of Swift Killing]] || Using this gem will quicken the attack speed on your equipped melee or missle weapon by 1000 points for 15 minutes. || 56 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Spirit Drinking}} || [[Pearl of Spirit Drinking]] || Confers a 15 percent elemental damage bonus upon your equipped casting device for 15 minutes. || 57 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Hermetic Linking}} || [[Pearl of Hermetic Linking]] || Confers upon an equipped casting device a 100 percent Mana Conversion bonus for 15 minutes. || 58 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Blade Baning}} || [[Pearl of Blade Baning]] || Increases the resistance to Blade damage for all equipped armor and clothing by 500% for 15 minutes. || 59 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Pierce Baning}} || [[Pearl of Pierce Baning]] || Increases the resistance to Pierce damage for all equipped armor and clothing by 500% for 15 minutes. || 60 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Bludgeon Baning}} || [[Pearl of Bludgeon Baning]] || Increases the resistance to Bludgeon damage for all equipped armor and clothing by 500% for 15 minutes. || 61 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Acid Baning}} || [[Pearl of Acid Baning]] || Increases the resistance to Acid damage for all equipped armor and clothing by 500% for 15 minutes. || 62 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Flame Baning}} || [[Pearl of Flame Baning]] || Increases the resistance to Fire damage for all equipped armor and clothing by 500% for 15 minutes. || 63 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Frost Baning}} || [[Pearl of Frost Baning]] || Increases the resistance to Cold damage for all equipped armor and clothing by 500% for 15 minutes. || 64 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Lightning Baning}} || [[Pearl of Lightning Baning]] || Increases the resistance to Lightning damage for all equipped armor and clothing by 500% for 15 minutes. || 65 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pearl of Impenetrability}} || [[Pearl of Impenetrability]] || Increase the Armor Level of all equipped armor and clothing by 1000 for 15 minutes. || 66 | ||
|- | |- | ||
|} | |} | ||
==Tier 5== | == Tier 5 == | ||
* [[#top|Back to top]] | |||
''Eternal gems have an unlimited number of uses.'' | |||
=== Eternal Creature Magic Gems === | |||
{|class="wikitable" | {|class="wikitable" | ||
! | !width=32| Icon | ||
! Name | |||
!Name | ! Description | ||
!Description | !width=46| Rare # | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Strength}} || [[Pictograph of Strength]] || Use this gem to cast Might of the Lugians. This gem does not run out of charges. || 77 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Endurance}} || [[Pictograph of Endurance]] || Use this gem to cast Perseverance. This gem does not run out of charges. || 78 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Coordination}} || [[Pictograph of Coordination]] || Use this gem to cast Honed Control. This gem does not run out of charges. || 79 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Quickness}} || [[Pictograph of Quickness]] || Use this gem to cast Hastening. This gem does not run out of charges. || 80 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Focus}} || [[Pictograph of Focus]] || Use this gem to cast Inner Calm. This gem does not run out of charges. || 81 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Pictograph of Willpower}} || [[Pictograph of Willpower]] || Use this gem to cast Mind Blossom. This gem does not run out of charges. || 82 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Alchemy Mastery}} || [[Hieroglyph of Alchemy Mastery]] || Use this gem to cast Silencia's Blessing. This gem does not run out of charges. || 83 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Arcane Enlightenment}} || [[Hieroglyph of Arcane Enlightenment]] || Use this gem to cast Aliester's Blessing. This gem does not run out of charges. || 84 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Armor Tinkering Expertise}} || [[Hieroglyph of Armor Tinkering Expertise]] || Use this gem to cast Jibril's Blessing. This gem does not run out of charges. || 85 | ||
|- | |- | ||
|align=center | |align=center|{{Icon|Hieroglyph of Monster Attunement}} || [[Hieroglyph of Monster Attunement]] || Use this gem to cast Topheron's Blessing. This gem does not run out of charges. || 86 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Person Attunement}} || [[Hieroglyph of Person Attunement]] || Use this gem to cast Kaluhc's Blessing. This gem does not run out of charges. || 87 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Light Weapon Mastery}} || [[Hieroglyph of Light Weapon Mastery]] || Use this gem to cast Light Weapon Mastery Self VII. This gem does not run out of charges. || 88 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Missile Weapon Mastery}} || [[Hieroglyph of Missile Weapon Mastery]] || Use this gem to cast Missile Weapon Mastery Self VII. This gem does not run out of charges. || 89 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Cooking Mastery}} || [[Hieroglyph of Cooking Mastery]] || Use this gem to cast Morimoto's Blessing. This gem does not run out of charges. || 90 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Creature Enchantment Mastery}} || [[Hieroglyph of Creature Enchantment Mastery]] || Use this gem to cast Adja's Blessing. This gem does not run out of charges. || 91 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Finesse Weapon Mastery}} || [[Hieroglyph of Finesse Weapon Mastery]] || Use this gem to cast Finesse Weapon Mastery Self VII. This gem does not run out of charges. || 93 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Deception Mastery}} || [[Hieroglyph of Deception Mastery]] || Use this gem to cast Ketnan's Blessing. This gem does not run out of charges. || 94 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Fletching Mastery}} || [[Hieroglyph of Fletching Mastery]] || Use this gem to cast Lilitha's Blessing. This gem does not run out of charges. || 95 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Healing Mastery}} || [[Hieroglyph of Healing Mastery]] || Use this gem to cast Avalenne's Blessing. This gem does not run out of charges. || 96 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Item Enchantment Mastery}} || [[Hieroglyph of Item Enchantment Mastery]] || Use this gem to cast Celcynd's Blessing. This gem does not run out of charges. || 97 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Item Tinkering Expertise}} || [[Hieroglyph of Item Tinkering Expertise]] || Use this gem to cast Yoshi's Blessing. This gem does not run out of charges. || 98 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Jumping Mastery}} || [[Hieroglyph of Jumping Mastery]] || Use this gem to cast Jahannan's Blessing. This gem does not run out of charges. || 99 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Leadership Mastery}} || [[Hieroglyph of Leadership Mastery]] || Use this gem to cast Ar-Pei's Blessing. This gem does not run out of charges. || 100 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Life Magic Mastery}} || [[Hieroglyph of Life Magic Mastery]] || Use this gem to cast Harlune's Blessing. This gem does not run out of charges. || 101 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Lockpick Mastery}} || [[Hieroglyph of Lockpick Mastery]] || Use this gem to cast Oswald's Blessing. This gem does not run out of charges. || 102 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Fealty}} || [[Hieroglyph of Fealty]] || Use this gem to cast Odif's Blessing. This gem does not run out of charges. || 103 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Magic Item Tinkering Expertise}} || [[Hieroglyph of Magic Item Tinkering Expertise]] || Use this gem to cast Celdiseth's Blessing. This gem does not run out of charges. || 105 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Magic Resistance}} || [[Hieroglyph of Magic Resistance]] || Use this gem to cast Aura of Resistance. This gem does not run out of charges. || 106 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Mana Conversion Mastery}} || [[Hieroglyph of Mana Conversion Mastery]] || Use this gem to cast Nuhmudira's Blessing. This gem does not run out of charges. || 107 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Invulnerability}} || [[Hieroglyph of Invulnerability]] || Use this gem to cast Aura of Defense. This gem does not run out of charges. || 108 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Impregnability}} || [[Hieroglyph of Impregnability]] || Use this gem to cast Aura of Deflection. This gem does not run out of charges. || 109 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Sprint}} || [[Hieroglyph of Sprint]] || Use this gem to cast Saladur's Blessing. This gem does not run out of charges. || 110 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Heavy Weapon Mastery}} || [[Hieroglyph of Heavy Weapon Mastery]] || Use this gem to cast Heavy Weapon Mastery Self VII. This gem does not run out of charges. || 113 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of War Magic Mastery}} || [[Hieroglyph of War Magic Mastery]] || Use this gem to cast Hieromancer's Blessing. This gem does not run out of charges. || 116 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Hieroglyph of Weapon Tinkering Expertise}} || [[Hieroglyph of Weapon Tinkering Expertise]] || Use this gem to cast Koga's Blessing. This gem does not run out of charges. || 117 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Regeneration}} || [[Ideograph of Regeneration ]] || Use this gem to cast Robustify. This gem does not run out of charges. || 118 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Revitalization}} || [[Ideograph of Revitalization]] || Use this gem to cast Unflinching Persistence. This gem does not run out of charges. || 119 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Battlemage's Blessing}} || [[Ideograph of Battlemage's Blessing]] || Use this gem to cast Battlemage's Blessing. This gem does not run out of charges. || 120 | ||
|- | |- | ||
| | |} | ||
=== Eternal Life Magic Gems === | |||
{|class="wikitable" | |||
!width=32| Icon | |||
! Name | |||
! Description | |||
!width=46| Rare # | |||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Blade Protection}} || [[Ideograph of Blade Protection]] || Use this gem to cast Blessing of the Blade Turner. This gem does not run out of charges. || 121 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Piercing Protection}} || [[Ideograph of Piercing Protection]] || Use this gem to cast Blessing of the Arrow Turner. This gem does not run out of charges. || 122 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Bludgeoning Protection}} || [[Ideograph of Bludgeoning Protection]] || Use this gem to cast Blessing of the Mace Turner. This gem does not run out of charges. || 123 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Acid Protection}} || [[Ideograph of Acid Protection]] || Use this gem to cast Caustic Blessing. This gem does not run out of charges. || 124 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Fire Protection}} || [[Ideograph of Fire Protection]] || Use this gem to cast Firey Blessing. This gem does not run out of charges. || 125 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Frost Protection}} || [[Ideograph of Frost Protection]] || Use this gem to cast Icy Blessing. This gem does not run out of charges. || 126 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Lightning Protection}} || [[Ideograph of Lightning Protection]] || Use this gem to cast Storm's Blessing. This gem does not run out of charges. || 127 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Ideograph of Armor}} || [[Ideograph of Armor]] || Use this gem to cast Executor's Blessing. This gem does not run out of charges. || 128 | ||
|- | |- | ||
| | |} | ||
=== Eternal Item Magic Gems === | |||
{|class="wikitable" | |||
!width=32| Icon | |||
! Name | |||
! Description | |||
!width=46| Rare # | |||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Blood Drinker}} || [[Rune of Blood Drinker]] || Use this gem to cast Infected Caress. This gem does not run out of charges. || 129 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Heart Seeker}} || [[Rune of Heart Seeker]] || Use this gem to cast Elysa's Sight. This gem does not run out of charges. || 130 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Defender}} || [[Rune of Defender]] || Use this gem to cast Cragstone's Will. This gem does not run out of charges. || 131 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Swift Killer}} || [[Rune of Swift Killer]] || Use this gem to cast Atlan's Alacrity. This gem does not run out of charges. || 132 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Spirit Drinker}} || [[Rune of Spirit Drinker]] || Use this gem to cast Infected Spirit Caress. This gem does not run out of charges. || 133 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Hermetic Link}} || [[Rune of Hermetic Link]] || Use this gem to cast Mystic's Blessing. This gem does not run out of charges. || 134 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Blade Bane}} || [[Rune of Blade Bane]] || Use this gem to cast Swordsman's Bane. This gem does not run out of charges. || 135 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Pierce Bane}} || [[Rune of Pierce Bane]] || Use this gem to cast Archer's Bane. This gem does not run out of charges. || 136 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Bludgeon Bane}} || [[Rune of Bludgeon Bane]] || Use this gem to cast Tusker's Bane. This gem does not run out of charges. || 137 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Acid Bane}} || [[Rune of Acid Bane]] || Use this gem to cast Olthoi Bane. This gem does not run out of charges. || 138 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Flame Bane}} || [[Rune of Flame Bane]] || Use this gem to cast Inferno's Bane. This gem does not run out of charges. || 139 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Frost Bane}} || [[Rune of Frost Bane]] || Use this gem to cast Geldite's Bane. This gem does not run out of charges. || 140 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Lightning Bane}} || [[Rune of Lightning Bane]] || Use this gem to cast Astyrrian's Bane. This gem does not run out of charges. || 141 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Impenetrability}} || [[Rune of Impenetrability]] || Use this gem to cast Brogard's Defiance. This gem does not run out of charges. || 142 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Portal Recall}} || [[Rune of Portal Recall]] || Use this gem to cast Portal Recall. This gem does not run out of charges. || 144 | ||
|- | |- | ||
|align=center | |align=center| {{Icon|Rune of Lifestone Recall}} || [[Rune of Lifestone Recall]] || Use this gem to cast Lifestone Recall. This gem does not run out of charges. || 145 | ||
| | |} | ||
| | |||
=== Eternal Dispel Gems === | |||
{|class="wikitable" | |||
!width=32| Icon | |||
! Name | |||
| | ! Description | ||
!width=46| Rare # | |||
|- | |- | ||
|align=center| {{Icon|Rune of Dispel}} || [[Rune of Dispel]] || Use of this gem dispels all negative enchantments of level 7 or lower from the target. This gem does not run out of charges. It will not be destroyed upon use. || 143 | |||
|} | |} | ||
[[Category:Gem]] | [[Category:Gem]] | ||
Revision as of 04:04, 11 May 2013
Related topics: Rares
Tier 1
Spells casted by the rare gems do not stack with Spectral Mastery Crystals.
Creature Magic Gems
Icon | Name |
Description |
Rare # |
---|---|---|---|
Lugian's Pearl | Using this gem will increase your Strength by 250 for 15 minutes. | 1 | |
Ursuin's Pearl | Using this gem will increase your Endurance by 250 for 15 minutes. | 2 | |
Wayfarer's Pearl | Using this gem will increase your Coordination by 250 for 15 minutes. | 3 | |
Sprinter's Pearl | Using this gem will increase your Quickness by 250 for 15 minutes. | 4 | |
Magus's Pearl | Using this gem will increase your Focus by 250 for 15 minutes. | 5 | |
Lich's Pearl | Using this gem will increase your Self by 250 for 15 minutes. | 6 | |
Alchemist's Crystal | Using this gem will increase your Alchemy skill by 250 for 15 minutes. | 7 | |
Scholar's Crystal | Using this gem will increase your Arcane Lore skill by 250 for 15 minutes. | 8 | |
Smithy's Crystal | Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes. | 9 | |
Hunter's Crystal | Using this gem will increase your Assess Creature skill by 250 for 15 minutes. | 10 | |
Observer's Crystal | Using this gem will increase your Assess Person skill by 250 for 15 minutes. | 11 | |
Thorsten's Crystal | Using this gem will increase your Light Weapon skill by 250 for 15 minutes. | 12 | |
Elysa's Crystal | Using this gem will increase your Missile Weapon skill by 250 for 15 minutes. | 13 | |
Chef's Crystal | Using this gem will increase your Cooking skill by 250 for 15 minutes. | 14 | |
Enchanter's Crystal | Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes. | 15 | |
Oswald's Crystal | Using this gem will increase you Finesse Weapon skill by 250 for 15 minutes. | 17 | |
Deceiver's Crystal | Using this gem will increase your Deception skill by 250 for 15 minutes. | 18 | |
Fletcher's Crystal | Using this gem will increase your Fletching skill by 250 for 15 minutes. | 19 | |
Physician's Crystal | Using this gem will increase your Healing skill by 250 for 15 minutes. | 20 | |
Artificer's Crystal | Using this gem will increase your Item Enchantment skill by 250 for 15 minutes. | 21 | |
Tinker's Crystal | Using this gem will increase your Item Tinkering skill by 250 for 15 minutes. | 22 | |
Vaulter's Crystal | Using this gem will increase your Jump skill by 250 for 15 minutes. | 23 | |
Monarch's Crystal | Using this gem will increase your Leadership skill by 250 for 15 minutes. | 24 | |
Life Giver's Crystal | Using this gem will increase your Life Magic skill by 250 for 15 minutes. | 25 | |
