Skeleton (Creature): Difference between revisions
From Drunkapedia
imported>Tlosk's Bot (New page: {{Creature | Patch = | Name = Skeleton | Image = Live.jpg | Class = Skeleton | Subclass = | Level = | Strength =...) |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | {{Creature | ||
| Name = Skeleton | | Name = Skeleton | ||
| Image = | | Image = Skeleton Live.jpg | ||
| Class = Skeleton | | Class = Skeleton | ||
| Subclass = | | Subclass = | ||
| Level = | | Level = 4 | ||
| Strength = | | Strength = 25 | ||
| Endurance = | | Endurance = 30 | ||
| Coordination = | | Coordination = 55 | ||
| Quickness = | | Quickness = 65 | ||
| Focus = | | Focus = 35 | ||
| Self = | | Self = 40 | ||
| Health = | | Health = 45 | ||
| Stamina = | | Stamina = 180 | ||
| Mana = | | Mana = 40 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 20: | Line 24: | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = -- | ||
| XP = | | XP = | ||
| Weaknesses = | | Weaknesses = Bludgeon | ||
| Attacks = | | Attacks = Bludgeon, Pierce | ||
| Trophies = | | Trophies = [[Skeleton Skull]], [[Tiny Mnemosyne]] | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations| | {{Locations|Skeleton}} | ||
* ?? | * ?? | ||
{{Spawn Map|Skeleton}} | {{Spawn Map|Skeleton}} | ||
Revision as of 12:04, 24 June 2009
Introduced: | Release |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Skeleton Skull, Tiny Mnemosyne