Squalid Coat: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Notes) |
imported>Sanddh m (→Notes) |
||
Line 61: | Line 61: | ||
|SqualidLapyan | |SqualidLapyan | ||
|bgcolor=#00BED4 width=60| | |bgcolor=#00BED4 width=60| | ||
|00BED4 | |00BED4 (007D8C) | ||
|bgcolor=#048A96 width=60| | |bgcolor=#048A96 width=60| | ||
|048A96 | |048A96 (02464C) | ||
|- | |- | ||
|7756 | |7756 | ||
|SqualidColban | |SqualidColban | ||
|bgcolor=#0055D4 width=60| | |bgcolor=#0055D4 width=60| | ||
|0055D4 | |0055D4 (003688) | ||
|bgcolor=#043E96 width=60| | |bgcolor=#043E96 width=60| | ||
|043E96 | |043E96 (02204C) | ||
|- | |- | ||
|7749 | |7749 | ||
|SqualidVerdalim | |SqualidVerdalim | ||
|bgcolor=#00900A width=60| | |bgcolor=#00900A width=60| | ||
|00900A | |00900A (004405) | ||
|bgcolor=#005800 width=60| | |bgcolor=#005800 width=60| | ||
|005800 | |005800 (000C00) | ||
|- | |- | ||
|7753 | |7753 | ||
|SqualidMinalim | |SqualidMinalim | ||
|bgcolor=#00D27C width=60| | |bgcolor=#00D27C width=60| | ||
|00D27C | |00D27C (00864F) | ||
|bgcolor=#049656 width=60| | |bgcolor=#049656 width=60| | ||
|049656 | |049656 (024C2C) | ||
|- | |- | ||
|7755 | |7755 | ||
|SqualidRelanim | |SqualidRelanim | ||
|bgcolor=#4E00D0 width=60| | |bgcolor=#4E00D0 width=60| | ||
|4E00D0 | |4E00D0 (320084) | ||
|bgcolor=#350490 width=60| | |bgcolor=#350490 width=60| | ||
|350490 | |350490 (1A0246) | ||
|- | |- | ||
|7746 | |7746 | ||
|SqualidThananim | |SqualidThananim | ||
|bgcolor=#393939 width=60| | |bgcolor=#393939 width=60| | ||
|393939 | |393939 (131313) | ||
|bgcolor=#262626 width=60| | |bgcolor=#262626 width=60| | ||
|262626 | |262626 (000000) | ||
|- | |- | ||
|7748 | |7748 | ||
|SqualidHennacin | |SqualidHennacin | ||
|bgcolor=#D40000 width=60| | |bgcolor=#D40000 width=60| | ||
|D40000 | |D40000 (870000) | ||
|bgcolor=#980404 width=60| | |bgcolor=#980404 width=60| | ||
|980404 | |980404 (4D0202) | ||
|- | |- | ||
|7752 | |7752 | ||
|SqualidArgenory | |SqualidArgenory | ||
|bgcolor=#959595 width=60| | |bgcolor=#959595 width=60| | ||
|959595 | |959595 (6F6F6F) | ||
|bgcolor=#6C6C6C width=60| | |bgcolor=#6C6C6C width=60| | ||
|6C6C6C | |6C6C6C (464646) | ||
|- | |- | ||
|7747 | |7747 | ||
|SqualidBerimphur | |SqualidBerimphur | ||
|bgcolor=#908400 width=60| | |bgcolor=#908400 width=60| | ||
|908400 | |908400 (443E00) | ||
|bgcolor=#585100 width=60| | |bgcolor=#585100 width=60| | ||
|585100 | |585100 (0C0B00) | ||
|- | |- | ||
|7750 | |7750 | ||
|SqualidFail | |SqualidFail | ||
|bgcolor=#FF690F width=60| | |bgcolor=#FF690F width=60| | ||
|FF690F | |FF690F (C24900) | ||
|bgcolor=#B64500 width=60| | |bgcolor=#B64500 width=60| | ||
|B64500 | |B64500 (6A2800) | ||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
* Note: Color samples represent the VT-Hex with +38 Lightness added to better represent the colors ingame. Original VT-Hexes in brackets |
Revision as of 16:25, 7 June 2012
Introduced: | Friend and Foe | Related Quests: | The Hunt for Muldaveus, Squalid Armor |
- Value: 8,500
- Burden: 1,600
- Covers Chest, Upper Arms, Lower Arms, Abdomen
- Armor Level: 280 (480)
- Slashing: Average (280) (480)
- Piercing: Average (280) (480)
- Bludgeoning: Above Average (336) (576)
- Fire: Above Average (336) (576)
- Cold: Average (224) (384)
- Acid: Average (280) (480)
- Electric: Average (224) (384)
- Nether: Average (280) (480)
- Spells: Impenetrability VI, Bludgeoning Protection Other VI, Magic Resistance Self VI, Minor Bludgeoning Ward
- Properties: Dyeable
- Activation requires Arcane Lore: 120
- Your base Melee Defense must be at least 270 to wield this item.
- Spellcraft: 300
- Mana: 2500
- Mana Cost: 1 point per 20 seconds.
Notes
- This coat is the reward from The Hunt for Muldaveus quest.
- When dyeing, the whole coat takes on different shades of the dye. Fail-dyeing results in orange.
Dyed Squalid Coat | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | Sample | Hex | ||
---|---|---|---|---|---|---|---|
7754 | SqualidLapyan | 00BED4 (007D8C) | 048A96 (02464C) | ||||
7756 | SqualidColban | 0055D4 (003688) | 043E96 (02204C) | ||||
7749 | SqualidVerdalim | 00900A (004405) | 005800 (000C00) | ||||
7753 | SqualidMinalim | 00D27C (00864F) | 049656 (024C2C) | ||||
7755 | SqualidRelanim | 4E00D0 (320084) | 350490 (1A0246) | ||||
7746 | SqualidThananim | 393939 (131313) | 262626 (000000) | ||||
7748 | SqualidHennacin | D40000 (870000) | 980404 (4D0202) | ||||
7752 | SqualidArgenory | 959595 (6F6F6F) | 6C6C6C (464646) | ||||
7747 | SqualidBerimphur | 908400 (443E00) | 585100 (0C0B00) | ||||
7750 | SqualidFail | FF690F (C24900) | B64500 (6A2800) | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: Color samples represent the VT-Hex with +38 Lightness added to better represent the colors ingame. Original VT-Hexes in brackets